02 Nov | Racing Santander | 1-1 | Albacete | Segunda División | |||
10 Nov | Racing Ferrol | 1-2 | Racing Santander | Segunda División | |||
16 Nov | Racing Santander | 2-0 | Burgos | Segunda División | |||
23 Nov | Malaga | 0-0 | Racing Santander | Segunda División | |||
30 Nov | Racing Santander | 0-1 | Mirandes | Segunda División | |||
07 Dec | Granada | 3-0 | Racing Santander | Segunda División | |||
15 Dec | Racing Santander | 0-1 | Huesca | Segunda División | |||
19 Dec | Elche | 3-0 | Racing Santander | Segunda División | |||
22 Dec | Racing Santander | 2-2 | Eldense | Segunda División | |||
11 Jan | Albacete | - | Racing Santander | Segunda División |
Assists |
Home | Away | Total | |
League Position | 4 | ||
Games won | 3 | 2 | 5 |
Games drawn | 0 | 1 | 1 |
Games lost | 1 | 1 | 2 |
Clean sheets | 3 | 2 | 5 |
Goals scored per game | 1 | 1.25 | 1.12 |
Goals conceded per game | 0.25 | 1 | 0.62 |
Time of first goal scored | 44m | 52m | 48m |
Time of first goal conceded | 49m | 25m | 33m |
Yellow | Red |
Advertisement