The 2025/26 English Premier League is now upon us, and we have rounded up all of the new season odds for the main EPL markets.
All odds are provided by bet365 and are subject to change so please check bet365 for the latest odds. Please see the sidebar for the latest offers for new customers.
England Premier League 2025/26 Odds

To Win Outright
England Premier League 2025/26 Odds

Not to be Relegated
England Premier League 2025/26 Odds

Not to Finish in Top 4
England Premier League 2025/26 - PFA Player Of The Year Odds

Special
| |
|---|
| Bruno Fernandes (Man Utd) | 2.8 |
| Declan Rice (Arsenal) | 4.5 |
| Erling Haaland (Man City) | 4.5 |
| Bernardo Silva (Man City) | 5.5 |
| Rayan Cherki (Man City) | 10.0 |
| Nico O'Reilly (Man City) | 26.0 |
| Antoine Semenyo (Man City) | 34.0 |
| Marc Guehi (Man City) | 51.0 |
| Gabriel Magalhaes (Arsenal) | 51.0 |
| David Raya (Arsenal) | 51.0 |
| Rodri (Man City) | 101.0 |
| William Saliba (Arsenal) | 251.0 |
| Martin Zubimendi (Arsenal) | 251.0 |
| Bukayo Saka (Arsenal) | 251.0 |
| Morgan Rogers (Aston Villa) | 251.0 |
| Jeremy Doku (Man City) | 251.0 |
| Mohamed Salah (Liverpool) | 501.0 |
| Dominik Szoboszlai (Liverpool) | 501.0 |
| Anthony Gordon (Newcastle) | 501.0 |
| Bryan Mbeumo (Man Utd) | 501.0 |
| Matheus Cunha (Man Utd) | 501.0 |
| Joao Pedro (Chelsea) | 501.0 |
| Eberechi Eze (Arsenal) | 501.0 |
| Gianluigi Donnarumma (Man City) | 501.0 |
| Viktor Gyokeres (Arsenal) | 501.0 |
| Enzo Fernandez (Chelsea) | 501.0 |
| Leandro Trossard (Arsenal) | 501.0 |
| Florian Wirtz (Liverpool) | 501.0 |
| Tijjani Reijnders (Man City) | 501.0 |
| Ryan Gravenberch (Liverpool) | 501.0 |
| Cole Palmer (Chelsea) | 501.0 |
| Cody Gakpo (Liverpool) | 501.0 |
| Jurrien Timber (Arsenal) | 501.0 |
| Moises Caicedo (Chelsea) | 1,001.0 |
| Bruno Guimaraes (Newcastle) | 1,001.0 |
| Virgil van Dijk (Liverpool) | 1,001.0 |
| Phil Foden (Man City) | 1,001.0 |
| Martin Odegaard (Arsenal) | 1,001.0 |
| Alexis Mac Allister (Liverpool) | 1,001.0 |
| Gabriel Martinelli (Arsenal) | 1,001.0 |
| Nick Woltemade (Newcastle) | 1,001.0 |
| Youri Tielemans (Aston Villa) | 1,001.0 |
| Ollie Watkins (Aston Villa) | 1,001.0 |
| Dominic Calvert-Lewin (Leeds) | 1,001.0 |
| Estevao (Chelsea) | 1,001.0 |
| Granit Xhaka (Sunderland) | 1,001.0 |
| Harry Wilson (Fulham) | 1,001.0 |
| Noni Madueke (Arsenal) | 1,001.0 |
| Jeremie Frimpong (Liverpool) | 1,001.0 |
| Adam Wharton (Crystal Palace) | 1,001.0 |
| Benjamin Sesko (Man Utd) | 1,001.0 |
| Omar Marmoush (Man City) | 1,001.0 |
| Pedro Neto (Chelsea) | 1,001.0 |
England Premier League 2025/26 Odds

Top Goalscorer
| |
|---|
| Erling Haaland (Man City) | 1.05 |
| Igor Thiago (Brentford) | 11.0 |
| Antoine Semenyo (Man City) | 151.0 |
| Joao Pedro (Chelsea) | 501.0 |
| Morgan Gibbs-White (Nottm Forest) | 501.0 |
| Viktor Gyokeres (Arsenal) | 751.0 |
| Danny Welbeck (Brighton) | 1,001.0 |
| Ollie Watkins (Aston Villa) | 1,001.0 |
| Dominic Calvert-Lewin (Leeds) | 1,001.0 |