The 2025/26 English Premier League is now upon us, and we have rounded up all of the new season odds for the main EPL markets.
All odds are provided by bet365 and are subject to change so please check bet365 for the latest odds. Please see the sidebar for the latest offers for new customers.
England Premier League 2025/26 Odds

To Win Outright
England Premier League 2025/26 Odds

Not to be Relegated
England Premier League 2025/26 Odds

Not to Finish in Top 4
England Premier League 2025/26 - PFA Player Of The Year Odds

Special
| |
|---|
| Declan Rice (Arsenal) | 2.0 |
| Bruno Fernandes (Man Utd) | 4.5 |
| Erling Haaland (Man City) | 5.5 |
| Gabriel Magalhaes (Arsenal) | 9.0 |
| Antoine Semenyo (Man City) | 13.0 |
| David Raya (Arsenal) | 26.0 |
| Bernardo Silva (Man City) | 26.0 |
| Rayan Cherki (Man City) | 34.0 |
| Marc Guehi (Man City) | 34.0 |
| Nico O'Reilly (Man City) | 34.0 |
| William Saliba (Arsenal) | 67.0 |
| Mohamed Salah (Liverpool) | 101.0 |
| Martin Zubimendi (Arsenal) | 101.0 |
| Bukayo Saka (Arsenal) | 101.0 |
| Dominik Szoboszlai (Liverpool) | 151.0 |
| Morgan Rogers (Aston Villa) | 151.0 |
| Hugo Ekitike (Liverpool) | 201.0 |
| Anthony Gordon (Newcastle) | 201.0 |
| Jeremy Doku (Man City) | 201.0 |
| Bryan Mbeumo (Man Utd) | 251.0 |
| Moises Caicedo (Chelsea) | 251.0 |
| Matheus Cunha (Man Utd) | 251.0 |
| Bruno Guimaraes (Newcastle) | 251.0 |
| Gianluigi Donnarumma (Man City) | 251.0 |
| Viktor Gyokeres (Arsenal) | 251.0 |
| Joao Pedro (Chelsea) | 251.0 |
| Eberechi Eze (Arsenal) | 251.0 |
| Rodri (Man City) | 251.0 |
| Virgil van Dijk (Liverpool) | 501.0 |
| Enzo Fernandez (Chelsea) | 501.0 |
| Leandro Trossard (Arsenal) | 501.0 |
| Phil Foden (Man City) | 501.0 |
| Florian Wirtz (Liverpool) | 501.0 |
| Martin Odegaard (Arsenal) | 501.0 |
| Tijjani Reijnders (Man City) | 501.0 |
| Ryan Gravenberch (Liverpool) | 501.0 |
| Cole Palmer (Chelsea) | 501.0 |
| Alexis Mac Allister (Liverpool) | 501.0 |
| Cody Gakpo (Liverpool) | 501.0 |
| Jurrien Timber (Arsenal) | 501.0 |
| Kai Havertz (Arsenal) | 501.0 |
| Gabriel Martinelli (Arsenal) | 1,001.0 |
| Nick Woltemade (Newcastle) | 1,001.0 |
| Youri Tielemans (Aston Villa) | 1,001.0 |
| Ollie Watkins (Aston Villa) | 1,001.0 |
| Dominic Calvert-Lewin (Leeds) | 1,001.0 |
| Estevao (Chelsea) | 1,001.0 |
| Granit Xhaka (Sunderland) | 1,001.0 |
| Harry Wilson (Fulham) | 1,001.0 |
| Noni Madueke (Arsenal) | 1,001.0 |
| Jeremie Frimpong (Liverpool) | 1,001.0 |
| Adam Wharton (Crystal Palace) | 1,001.0 |
| Benjamin Sesko (Man Utd) | 1,001.0 |
| Omar Marmoush (Man City) | 1,001.0 |
| Pedro Neto (Chelsea) | 1,001.0 |
England Premier League 2025/26 Odds

Top Goalscorer
| |
|---|
| Erling Haaland (Man City) | 1.14 |
| Igor Thiago (Brentford) | 5.5 |
| Antoine Semenyo (Man City) | 41.0 |
| Joao Pedro (Chelsea) | 67.0 |
| Viktor Gyokeres (Arsenal) | 81.0 |
| Danny Welbeck (Brighton) | 151.0 |
| Jean-Philippe Mateta (Crystal Palace) | 201.0 |
| Benjamin Sesko (Man Utd) | 251.0 |
| Bruno Fernandes (Man Utd) | 251.0 |
| Cole Palmer (Chelsea) | 251.0 |
| Bryan Mbeumo (Man Utd) | 251.0 |
| Dominic Calvert-Lewin (Leeds) | 251.0 |
| Ollie Watkins (Aston Villa) | 251.0 |
| Jarrod Bowen (West Ham) | 501.0 |
| Harry Wilson (Fulham) | 501.0 |
| Matheus Cunha (Man Utd) | 501.0 |
| Morgan Rogers (Aston Villa) | 501.0 |
| Richarlison (Tottenham) | 501.0 |
| Morgan Gibbs-White (Nottm Forest) | 501.0 |
| Eli Junior Kroupi (Bournemouth) | 501.0 |
| Phil Foden (Man City) | 751.0 |
| Raul Jimenez (Fulham) | 751.0 |
| Nick Woltemade (Newcastle) | 1,001.0 |
| Ismaila Sarr (Crystal Palace) | 1,001.0 |
| Beto (Everton) | 1,001.0 |
| Mohamed Salah (Liverpool) | 1,001.0 |
| Bukayo Saka (Arsenal) | 1,001.0 |
| Anthony Gordon (Newcastle) | 1,501.0 |
| Cody Gakpo (Liverpool) | 1,501.0 |
| Kevin Schade (Brentford) | 1,501.0 |
| Thierno Barry (Everton) | 1,501.0 |
| Eberechi Eze (Arsenal) | 1,501.0 |
| Evanilson (Bournemouth) | 2,001.0 |
| Brian Brobbey (Sunderland) | 2,001.0 |