Live Football Scores & Results
Italy - Serie A Live Scores
| | | | | | | | |
| 20:45 | | Inter Milan | | - | | Pisa |
| |
France - Ligue 1 Live Scores
| | | | | | | | |
| 20:00 | | Auxerre | | - | | PSG |
| |
Germany - Bundesliga Live Scores
| | | | | | | | |
| 20:30 | | St Pauli | | - | | HSV |
| |
Turkey - Super Lig Live Scores
| | | | | | | | |
| 18:00 | | Trabzonspor | | - | | Kasimpasa |
| |
France - National Live Scores
| | | | | | | | |
| 18:00 | | Villefranche | | - | | Aubagne |
| |
| 19:30 | | Bourg en Bresse | | - | | Chateauroux |
| |
| 19:30 | | Caen | | - | | Quevilly Rouen |
| |
| 19:30 | | Le Puy-en-Velay | | - | | Valenciennes |
| |
| 19:30 | | Orleans | | - | | Sochaux |
| |
| 19:30 | | PSG | | - | | Versailles |
| |
Belgium - Jupiler Pro League Live Scores
| | | | | | | | |
| 20:45 | | Standard Liege | | - | | Gent |
| |
England - Championship Live Scores
| | | | | | | | |
| 21:00 | | Derby County | | - | | West Brom |
| |
Spain - LaLiga Live Scores
| | | | | | | | |
| 21:00 | | Levante | | - | | Elche |
| |
World - Club Friendly Live Scores
| | | | | | | | |
| 03:00 | | Tokyo Verdy | | - | | Roasso Kumamoto |
| |
| FT | | Jagiellonia Bialystok | | 3 - 0 | | Cukaricki |
| |
| FT | | Rakow | | 3 - 1 | | FK Vojvodina |
| |
| FT | | Wisla Krakow | | 4 - 2 | | TSC |
| |
| 10:00 | | CSKA Sofia | | - | | Gangwon |
| |
| FT | | Adelaide Comets | | 2 - 1 | | Adelaide Olympic |
| |
| FT | | Slavia Prague U20 | | 0 - 2 | | Teplice B |
| |
| 11:00 | | Rustavi | | - | | Dinamo Tblisi |
| |
| FT | | Perth Glory | | 3 - 1 | | Dianella White Eagle |
| |
| FT | | Perth Glory | | 1 - 0 | | Western Knights |
| |
| FT | | FC Copenhagen | | 3 - 2 | | B.93 |
| |
| 12:00 | | Gornik Zabrze | | - | | Slovan Bratislava |
| |
| 12:00 | | LASK Linz | | - | | SKN St Polton |
| |
| 12:00 | | Radomlje | | - | | Dinamo Jug |
| |
| 72' | | Siauliai FA | | 1 - 2 | | Banga Gargzdai |
| |
| FT | | SV Ried | | 2 - 0 | | Ceske Budejovice |
| |
| FT | | TPS Turku | | 1 - 2 | | FC Haka |
| |
| Cancl. | | Austria Wien | | - | | FK Teplice |
| |
| 49' | | Lillestrom | | 1 - 0 | | Sandefjord |
| |
| 13:00 | | LKS Nieciecza | | - | | Stal Mielec |
| |
| Cancl. | | Pogon Szczecin | | - | | FK Radnik Surdulica |
| |
| 48' | | Silkeborg | | 0 - 0 | | Esbjerg |
| |
| 13:00 | | Slovacko | | - | | Sileks Kratovo |
| |
| 13:00 | | Sturm Graz II | | - | | SpVgg Unterhaching |
| |
| 30' | | Armadale | | 1 - 2 | | Perth RedStar |
| |
| 26' | | Bayswater | | 1 - 1 | | Fremantle City |
| |
| 13:30 | | Etar 1924 | | - | | Cherno More Varna |
| |
| Cancl. | | Botev Vratsa | | - | | Etar 1924 |
| |
| 2' | | Brondby | | 0 - 0 | | Seattle Sounders |
| |
| Cancl. | | CSKA Sofia | | - | | Novi Pazar |
| |
| 14:00 | | FK Spartak Zlatibor Voda | | - | | Sogdiana |
| |
| 14:00 | | Floridsdorfer | | - | | Bravo |
| |
| 14:00 | | Hertha Berlin II | | - | | Babelsberg |
| |
| 3' | | Hertha Wels | | 0 - 0 | | Taborsko |
| |
| 14:00 | | IMT Novi Beograd | | - | | Krylya Sovetov |
| |
| 14:00 | | LKS Lodz | | - | | Vushtrria |
| |
| 3' | | Naestved BK | | 0 - 0 | | Hvidovre IF |
| |
| 14:00 | | Nordsjaelland | | - | | Philadelphia Union |
| |
| 14:00 | | PFC Montana | | - | | KF Llapi |
| |
| 14:00 | | Rotor Volgograd | | - | | FK Chayka |
| |
| 14:00 | | Septemvri | | - | | Radnicki Nis |
| |
| 14:00 | | Slask Wroclaw | | - | | Bielsko-Biala |
| |
| FT | | Slovan Liberec | | 3 - 2 | | Montreal Impact |
| |
| 14:00 | | Tirol | | - | | ND Triglav Kranj |
| |
| 2' | | TSV Hartberg | | 0 - 0 | | Grosuplje |
| |
| 1' | | Ural | | 0 - 0 | | Pyunik Yerevan |
| |
| 14:00 | | Wexford Youths | | - | | Waterford United |
| |
| 14:30 | | Rakow | | - | | TSC |
| |
| 14:30 | | Wisla Krakow | | - | | Arda |
| |
| 15:00 | | Aalesund | | - | | Brattvag |
| |
| 15:00 | | Metalist 1925 | | - | | FK Pardubice |
| |
| 15:00 | | Nurnberg II | | - | | SV Sandhausen |
| |
| 15:00 | | Odd Grenland | | - | | Arendal |
| |
| 15:00 | | St Patricks Athletic | | - | | Cork City |
| |
| 15:00 | | Stabaek | | - | | Baerum Sportsklubb |
| |
| 15:00 | | Wolfsberger | | - | | A. Klagenfurt |
| |
| 15:30 | | Dynamo Moscow | | - | | Shanghai Shenhua |
| |
| 15:30 | | Korona Kielce | | - | | FK Vojvodina |
| |
| 15:30 | | LASK Linz | | - | | Amstetten |
| |
| Cancl. | | Motor Lublin | | - | | Vardar Skopje |
| |
| 15:30 | | Olimps RFS | | - | | Zilina |
| |
| 16:00 | | NK Maribor | | - | | Jagiellonia Bialystok |
| |
| 16:00 | | Polissya Zhytomyr | | - | | Derry City |
| |
| 16:30 | | Nashville SC | | - | | Colorado Rapids |
| |
| 17:00 | | Kapfenberger SV | | - | | SV Wildon |
| |
| 17:00 | | Kristiansund | | - | | Hodd |
| |
| 17:00 | | Maardu | | - | | JK Nomme Kalju |
| |
| 17:00 | | Osters IF | | - | | IFK Goteborg |
| |
| Cancl. | | Polissya Zhytomyr | | - | | Incheon United |
| |
| 17:00 | | SV Ried | | - | | A. Salzburg |
| |
| 17:00 | | Traiskirchen | | - | | Lafnitz |
| |
| 17:30 | | Jerv | | - | | Vag |
| |
| 17:30 | | SV Oberwart | | - | | SC Weiz |
| |
| 18:00 | | Abtswind | | - | | Wurzburger Kickers |
| |
| 18:00 | | Austria Wien | | - | | Wiener Sport-Club |
| |
| 18:00 | | Bjarg | | - | | Gneist |
| |
| 18:00 | | Chemnitzer | | - | | Plauen |
| |
| 18:00 | | Deutschlandsberger | | - | | Pachern |
| |
| 18:00 | | New England Revolution | | - | | FC Cincinnati |
| |
| 18:00 | | Paradiso | | - | | Mendrisio |
| |
| 18:00 | | Vitkovice | | - | | Petrvald na Morave |
| |
| 18:15 | | Ostersund | | - | | IFK Ostersund |
| |
| 18:15 | | Wacker Burghausen | | - | | Ostermiething |
| |
| 18:30 | | Blansko | | - | | Brno B |
| |
| 19:00 | | F. Amager | | - | | Hellerup |
| |
| 19:00 | | Leobendorf | | - | | Ebreichsdorf |
| |
| 19:00 | | SC Weiche-08 | | - | | Rotenhof |
| |
| 19:00 | | Slany | | - | | SK Kladno |
| |
| 19:00 | | Vorwarts-Wacker | | - | | Altona |
| |
| 19:30 | | Sligo Rovers | | - | | UCD |
| |
| 20:00 | | LA Galaxy | | - | | Portland Timbers |
| |
| 20:00 | | Lausanne II | | - | | Solothurn |
| |
| 20:00 | | TUS Bad Waltersdorf | | - | | Kalsdorf |
| |
| 20:45 | | Bray Wanderers | | - | | Drogheda United |
| |
| 22:00 | | Charlotte | | - | | Charleston |
| |
Germany - 2. Bundesliga Live Scores
| | | | | | | | |
| 18:30 | | Arminia Bielefeld | | - | | Holstein Kiel |
| |
| 18:30 | | Darmstadt | | - | | FC Nurnberg |
| |
World - Friendly International Live Scores
| | | | | | | | |
| FT | | Panama | | 0 - 1 | | Mexico |
| |
| 23:00 | | Trinidad & Tobago U20 | | - | | Grenada U20 |
| |
France - Ligue 2 Live Scores
| | | | | | | | |
| 20:00 | | Amiens | | - | | Laval |
| |
| 20:00 | | Annecy | | - | | Clermont |
| |
| 20:00 | | Bastia | | - | | Montpellier |
| |
| 20:00 | | Nancy | | - | | Rodez AF |
| |
| 20:00 | | Pau FC | | - | | Grenoble Foot |
| |
Northern Ireland - Nifl Premiership Live Scores
| | | | | | | | |
| 20:45 | | Coleraine FC | | - | | Glenavon FC |
| |
| 20:45 | | Larne | | - | | Bangor City |
| |
Italy - Serie B Live Scores
| | | | | | | | |
| 20:30 | | Carrarese | | - | | Empoli |
| |
England - Wsl Live Scores
| | | | | | | | |
| 20:00 | | Everton W | | - | | Brighton |
| |
Belgium - Challenger Pro League Live Scores
| | | | | | | | |
| 20:00 | | KV Kortrijk | | - | | Genk U23 |
| |
| 20:00 | | OC Charleroi | | - | | Club Brugge KV U23 |
| |
Spain - LaLiga2 Live Scores
| | | | | | | | |
| 20:30 | | Malaga | | - | | Burgos CF |
| |
Portugal - Liga Portugal 2 Live Scores
| | | | | | | | |
| 19:00 | | Pacos Ferreira | | - | | Academico Viseu |
| |
Spain - Primera Rfef - Group 1 Live Scores
| | | | | | | | |
| 19:00 | | Celta Vigo B | | - | | Zamora |
| |
| 21:15 | | AD Merida | | - | | Pontevedra |
| |
Israel - Liga Alef North Live Scores
| | | | | | | | |
| FT | | Nordia Jerusalem | | 1 - 1 | | Maccabi Yavne |
| |
| FT | | M. Ironi Kiryat Malachi | | 2 - 1 | | Tzeirei Tira |
| |
| FT | | SC Dimona | | 1 - 0 | | Shimshon Tel Aviv |
| |
| FT | | Beitar Yavne | | 0 - 3 | | Jerusalem FC |
| |
| FT | | Hapoel Tirat Karmel | | 1 - 2 | | Maccabi Ahi Nazareth |
| |
| 90' | | Beit Shean | | 0 - 1 | | Hapoel Karmiel |
| |
| 12:00 | | H. Migdal HaEmek | | - | | Maccabi Nujeidat Ahmad |
| |
| FT | | M. Ironi Ashdod | | 1 - 1 | | Kfar Saba 1928 |
| |
| 12:15 | | Araba | | - | | Maccabi Neve Shaanan Eldad |
| |
| 90' | | H. Marmorek | | 0 - 0 | | Hapoel Azor |
| |
| 78' | | Hapoel Umm al-Fahm | | 1 - 1 | | Ironi Nesher |
| |
| 76' | | Hapoel Herzliya | | 0 - 1 | | Ironi Ramat HaSharon |
| |
Belgium - Pro League U21 Live Scores
| | | | | | | | |
| 19:30 | | Beveren U21 | | - | | Beerschot VA U21 |
| |
| 20:00 | | Daring Brussels U21 | | - | | Westerlo U21 |
| |
| 20:00 | | OC Charleroi U21 | | - | | RFC Liege U21 |
| |
| 20:00 | | Seraing U21 | | - | | Patro Eisden U21 |
| |
| 20:30 | | Kortrijk U21 | | - | | K. Lierse S.K. U21 |
| |
| 20:30 | | RAAL La Louviere U21 | | - | | Lommel SK U21 |
| |
Portugal - Liga Portugal Live Scores
| | | | | | | | |
| 21:15 | | Casa Pia | | - | | AFS |
| |
Israel - Ligat Ha'Al Live Scores
| | | | | | | | |
| HT | | Hapoel Jerusalem | | 0 - 0 | | Hapoel Petah Tikva FC |
| |
Scotland - Championship Live Scores
| | | | | | | | |
| 20:45 | | Arbroath | | - | | Greenock Morton |
| |
Live football scores provided by goalserve.com