Sime Vrsaljko Atletico Madrid
Club | League | Seasons | Apps(sub) | Goals |
Atlético Madrid | La Liga | 2017-2018 | 19(2) | 0 |
Atlético Madrid | La Liga | 2016-2017 | 14(3) | 0 |
Sassuolo | Serie A | 2015-2016 | 35(0) | 0 |
Sassuolo | Serie A | 2014-2015 | 21(2) | 0 |
Genoa | Serie A | 2013-2014 | 22(0) | 0 |
Dinamo Zagreb | 1. HNL | 2012-2013 | 25(0) | 0 |
Dinamo Zagreb | 1. HNL | 2011-2012 | 22(1) | 0 |
Dinamo Zagreb | 1. HNL | 2010-2011 | 16(0) | 1 |
Dinamo Zagreb | 1. HNL | 2009-2010 | 10(1) | 0 |
Lokomotiva Zagreb | 1. HNL | 2009-2010 | 17(0) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Atlético Madrid | Copa del Rey | 2017-2018 | 3(1) | 0 |
Atlético Madrid | Copa del Rey | 2016-2017 | 6(1) | 1 |
Sassuolo | Coppa Italia | 2015-2016 | 1(0) | 0 |
Sassuolo | Coppa Italia | 2014-2015 | 1(0) | 0 |
Genoa | Coppa Italia | 2013-2014 | 1(0) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Atlético Madrid | UEFA Europa League | 2017-2018 | 2(0) | 0 |
Atlético Madrid | UEFA Champions League | 2017-2018 | 1(0) | 0 |
Atlético Madrid | Club Friendlies | 2017 | 2(0) | 0 |
Atlético Madrid | UEFA Champions League | 2016-2017 | 5(0) | 0 |
Sassuolo | UEFA Europa League | 2016-2017 | 0(0) | 0 |
Dinamo Zagreb | UEFA Champions League | 2012-2013 | 7(0) | 0 |
Dinamo Zagreb | UEFA Champions League | 2011-2012 | 8(0) | 0 |
Dinamo Zagreb | UEFA Champions League | 2010-2011 | 1(0) | 0 |
Dinamo Zagreb | UEFA Europa League | 2010-2011 | 7(1) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Croatia | WC Qualification Europe | 2018 | 10(2) | 0 |
Croatia | Friendlies | 2018 | 2(1) | 0 |
Croatia | Friendlies | 2017 | 0(0) | 0 |
Croatia | European Championship | 2016 | 2(0) | 0 |
Croatia | EC Qualification | 2016 | 3(0) | 0 |
Croatia | Friendlies | 2016 | 5(0) | 0 |
Croatia | Friendlies | 2015 | 1(0) | 0 |
Croatia | World Cup | 2014 | 2(1) | 0 |
Croatia | WC Qualification Europe | 2014 | 1(0) | 0 |
Croatia | Friendlies | 2014 | 3(0) | 0 |
Croatia | EC Qualification | 2012 | 1(0) | 0 |
Croatia | European Championship | 2012 | 0(0) | 0 |
Croatia | Friendlies | 2012 | 1(0) | 0 |
Croatia | Friendlies | 2011 | 2(0) | 0 |
Croatia - 1. HNL | Winner | 2012-2013, 2011-2012, 2010-2011, 2009-2010 |
Croatia - Cup | Winner | 2011-2012, 2010-2011 |
Croatia - Super Cup | Winner | 2013-2014 |
World - Audi Cup | Winner | 2017 |
Reason | Dates |
Hamstring |
28/03/2018 to 07/04/2018 |
Suspended |
21/01/2018 to 29/01/2018 |
Back Injury |
21/11/2017 to 28/11/2017 |
Foot Injury (Ankle) |
14/09/2017 to 19/09/2017 |
Knee Injury |
20/03/2017 to 31/05/2017 |
|
|