This page lists the head-to-head record of Barcelona vs Real Sociedad including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Real Sociedad | Barcelona | Draws | 
|---|
| Total Matches | 64 | 10 | 43 | 11 | 
| At Anoeta | 33 | 1 | 31 | 1 | 
| At Camp Nou | 31 | 9 | 12 | 10 | 
| Cup Matches | 5 | 0 | 4 | 1 | 
| Primera Matches | 59 | 10 | 39 | 10 | 
| Total Goals Scored | 192 | 55 | 137 |  | 
 Last 50 Real Sociedad vs Barcelona Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   28 September |  | Primera | Barcelona | 2 - 1 | Real Sociedad | 
| 2025   2 March |  | Primera | Barcelona | 4 - 0 | Real Sociedad | 
| 2024   10 November |  | Primera | Real Sociedad | 1 - 0 | Barcelona | 
| 2024   13 May |  | Primera | Barcelona | 2 - 0 | Real Sociedad | 
| 2023   4 November |  | Primera | Real Sociedad | 0 - 1 | Barcelona | 
| 2023   20 May |  | Primera | Barcelona | 1 - 2 | Real Sociedad | 
| 2023   25 January |  | Cup | Barcelona | 1 - 0 | Real Sociedad | 
| 2022   21 August |  | Primera | Real Sociedad | 1 - 4 | Barcelona | 
| 2022   21 April |  | Primera | Real Sociedad | 0 - 1 | Barcelona | 
| 2021   15 August |  | Primera | Barcelona | 4 - 2 | Real Sociedad | 
| 2021   21 March |  | Primera | Real Sociedad | 1 - 6 | Barcelona | 
| 2020   16 December |  | Primera | Barcelona | 2 - 1 | Real Sociedad | 
| 2020   7 March |  | Primera | Barcelona | 1 - 0 | Real Sociedad | 
| 2019   14 December |  | Primera | Real Sociedad | 2 - 2 | Barcelona | 
| 2019   20 April |  | Primera | Barcelona | 2 - 1 | Real Sociedad | 
| 2018   15 September |  | Primera | Real Sociedad | 1 - 2 | Barcelona | 
| 2018   20 May |  | Primera | Barcelona | 1 - 0 | Real Sociedad | 
| 2018   14 January |  | Primera | Real Sociedad | 2 - 4 | Barcelona | 
| 2017   15 April |  | Primera | Barcelona | 3 - 2 | Real Sociedad | 
| 2017   26 January |  | Cup | Barcelona | 5 - 2 | Real Sociedad | 
| 2017   19 January |  | Cup | Real Sociedad | 0 - 1 | Barcelona | 
| 2016   27 November |  | Primera | Real Sociedad | 1 - 1 | Barcelona | 
| 2016   9 April |  | Primera | Real Sociedad | 1 - 0 | Barcelona | 
| 2015   28 November |  | Primera | Barcelona | 4 - 0 | Real Sociedad | 
| 2015   9 May |  | Primera | Barcelona | 2 - 0 | Real Sociedad | 
| 2015   4 January |  | Primera | Real Sociedad | 1 - 0 | Barcelona | 
| 2014   22 February |  | Primera | Real Sociedad | 3 - 1 | Barcelona | 
| 2014   12 February |  | Cup | Real Sociedad | 1 - 1 | Barcelona | 
| 2014   5 February |  | Cup | Barcelona | 2 - 0 | Real Sociedad | 
| 2013   24 September |  | Primera | Barcelona | 4 - 1 | Real Sociedad | 
| 2013   19 January |  | Primera | Real Sociedad | 3 - 2 | Barcelona | 
| 2012   19 August |  | Primera | Barcelona | 5 - 1 | Real Sociedad | 
| 2012   4 February |  | Primera | Barcelona | 2 - 1 | Real Sociedad | 
| 2011   10 September |  | Primera | Real Sociedad | 2 - 2 | Barcelona | 
| 2011   30 April |  | Primera | Real Sociedad | 2 - 1 | Barcelona | 
| 2010   12 December |  | Primera | Barcelona | 5 - 0 | Real Sociedad | 
| 2007   5 May |  | Primera | Real Sociedad | 0 - 2 | Barcelona | 
| 2006   9 December |  | Primera | Barcelona | 1 - 0 | Real Sociedad | 
| 2006   17 March |  | Primera | Real Sociedad | 0 - 2 | Barcelona | 
| 2005   29 October |  | Primera | Barcelona | 5 - 0 | Real Sociedad | 
| 2005   27 May |  | Primera | Real Sociedad | 0 - 0 | Barcelona | 
| 2005   15 January |  | Primera | Barcelona | 1 - 0 | Real Sociedad | 
| 2004   20 March |  | Primera | Barcelona | 1 - 0 | Real Sociedad | 
| 2003   1 November |  | Primera | Real Sociedad | 3 - 3 | Barcelona | 
| 2003   26 April |  | Primera | Barcelona | 2 - 1 | Real Sociedad | 
| 2002   30 November |  | Primera | Real Sociedad | 2 - 1 | Barcelona | 
| 2002   5 February |  | Primera | Barcelona | 2 - 0 | Real Sociedad | 
| 2001   28 September |  | Primera | Real Sociedad | 0 - 2 | Barcelona | 
| 2001   24 February |  | Primera | Barcelona | 3 - 0 | Real Sociedad | 
| 2000   13 October |  | Primera | Real Sociedad | 0 - 6 | Barcelona | 
 Biggest Real Sociedad Victory vs Barcelona
 
  
|  |  |  |  |  |  | 
|---|
| 1997   19 February |  | Primera | Real Sociedad | 2 - 0 | Barcelona | 
 Biggest Barcelona Victory vs Real Sociedad
 
  
|  |  |  |  |  |  | 
|---|
| 2000   13 October |  | Primera | Real Sociedad | 0 - 6 | Barcelona | 
 Biggest Real Sociedad Defeat vs Barcelona
 
  
|  |  |  |  |  |  | 
|---|
| 2000   13 October |  | Primera | Real Sociedad | 0 - 6 | Barcelona | 
 Biggest Barcelona Defeat vs Real Sociedad
 
  
|  |  |  |  |  |  | 
|---|
| 1997   19 February |  | Primera | Real Sociedad | 2 - 0 | Barcelona | 
 Last 5 Real Sociedad Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   24 October |  | Primera | Real Sociedad | 2 - 1 | Sevilla | 
| 2025   5 October |  | Primera | Real Sociedad | 0 - 1 | Rayo Vallecano | 
| 2025   24 September |  | Primera | Real Sociedad | 1 - 0 | Mallorca | 
| 2025   13 September |  | Primera | Real Sociedad | 1 - 2 | Real Madrid | 
| 2025   24 August |  | Primera | Real Sociedad | 2 - 2 | Espanyol | 
 Last 5 Barcelona Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   21 October |  | UEFA Champions League | Barcelona | 6 - 1 | Olympiakos Piraeus | 
| 2025   18 October |  | Primera | Barcelona | 2 - 1 | Girona | 
| 2025   1 October |  | UEFA Champions League | Barcelona | 1 - 2 | Paris St Germain | 
| 2025   28 September |  | Primera | Barcelona | 2 - 1 | Real Sociedad | 
| 2025   21 September |  | Primera | Barcelona | 3 - 0 | Getafe | 
 Last 5 Real Sociedad Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   19 October |  | Primera | Celta Vigo | 1 - 1 | Real Sociedad | 
| 2025   28 September |  | Primera | Barcelona | 2 - 1 | Real Sociedad | 
| 2025   19 September |  | Primera | Real Betis | 3 - 1 | Real Sociedad | 
| 2025   30 August |  | Primera | Real Oviedo | 1 - 0 | Real Sociedad | 
| 2025   30 August |  | Primera | Real Oviedo | 1 - 0 | Real Sociedad | 
 Last 5 Barcelona Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   26 October |  | Primera | Real Madrid | 2 - 1 | Barcelona | 
| 2025   5 October |  | Primera | Sevilla | 4 - 1 | Barcelona | 
| 2025   25 September |  | Primera | Real Oviedo | 1 - 3 | Barcelona | 
| 2025   18 September |  | UEFA Champions League | Newcastle United | 1 - 2 | Barcelona | 
| 2025   31 August |  | Primera | Rayo Vallecano | 1 - 1 | Barcelona |