Lokeren vs Zulte Waregem Head-to-Head Record
 
		
		
			
			
				
This page lists the head-to-head record of Zulte Waregem vs Lokeren including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Lokeren | Zulte Waregem | Draws | 
|---|
| Total Matches | 36 | 7 | 12 | 17 | 
| At Daknamstadion | 18 | 2 | 6 | 10 | 
| At Regenboogstadion | 18 | 5 | 6 | 7 | 
| Pro League Matches | 35 | 6 | 12 | 17 | 
| Cup Matches | 1 | 1 | 0 | 0 | 
| Total Goals Scored | 89 | 39 | 50 |  | 
 Last 50 Lokeren vs Zulte Waregem Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2019   26 January |  | Pro League | Lokeren | 0 - 3 | Zulte-Waregem | 
| 2018   10 November |  | Pro League | Zulte-Waregem | 2 - 0 | Lokeren | 
| 2018   23 May |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2018   11 March |  | Pro League | Lokeren | 0 - 2 | Zulte-Waregem | 
| 2017   1 October |  | Pro League | Zulte-Waregem | 1 - 3 | Lokeren | 
| 2016   9 December |  | Pro League | Lokeren | 1 - 1 | Zulte-Waregem | 
| 2016   22 October |  | Pro League | Zulte-Waregem | 2 - 0 | Lokeren | 
| 2015   18 December |  | Pro League | Lokeren | 1 - 1 | Zulte-Waregem | 
| 2015   25 July |  | Pro League | Zulte-Waregem | 3 - 1 | Lokeren | 
| 2014   14 December |  | Pro League | Zulte-Waregem | 1 - 0 | Lokeren | 
| 2014   3 August |  | Pro League | Lokeren | 2 - 1 | Zulte-Waregem | 
| 2014   10 May |  | Pro League | Zulte-Waregem | 3 - 1 | Lokeren | 
| 2014   20 April |  | Pro League | Lokeren | 3 - 2 | Zulte-Waregem | 
| 2014   22 March |  | Cup | Lokeren | 1 - 0 | Zulte-Waregem | 
| 2014   2 February |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2013   28 September |  | Pro League | Lokeren | 2 - 4 | Zulte-Waregem | 
| 2013   11 May |  | Pro League | Lokeren | 2 - 3 | Zulte-Waregem | 
| 2013   30 March |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2013   9 February |  | Pro League | Lokeren | 1 - 1 | Zulte-Waregem | 
| 2012   20 October |  | Pro League | Zulte-Waregem | 0 - 3 | Lokeren | 
| 2012   5 May |  | Pro League | Zulte-Waregem | 2 - 2 | Lokeren | 
| 2012   31 March |  | Pro League | Lokeren | 1 - 1 | Zulte-Waregem | 
| 2011   3 December |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2011   30 July |  | Pro League | Lokeren | 0 - 0 | Zulte-Waregem | 
| 2011   5 March |  | Pro League | Lokeren | 2 - 1 | Zulte-Waregem | 
| 2010   30 October |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2009   29 November |  | Pro League | Zulte-Waregem | 1 - 0 | Lokeren | 
| 2009   1 August |  | Pro League | Lokeren | 1 - 1 | Zulte-Waregem | 
| 2009   17 January |  | Pro League | Lokeren | 2 - 1 | Zulte-Waregem | 
| 2008   16 August |  | Pro League | Zulte-Waregem | 0 - 0 | Lokeren | 
| 2008   29 March |  | Pro League | Lokeren | 0 - 0 | Zulte-Waregem | 
| 2007   27 October |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2007   12 May |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2006   8 December |  | Pro League | Lokeren | 0 - 2 | Zulte-Waregem | 
| 2006   15 April |  | Pro League | Zulte-Waregem | 1 - 1 | Lokeren | 
| 2005   18 November |  | Pro League | Lokeren | 2 - 3 | Zulte-Waregem | 
 Biggest Lokeren Victory vs Zulte Waregem
 
  
|  |  |  |  |  |  | 
|---|
| 2012   20 October |  | Pro League | Zulte-Waregem | 0 - 3 | Lokeren | 
 Biggest Zulte Waregem Victory vs Lokeren
 
  
|  |  |  |  |  |  | 
|---|
| 2019   26 January |  | Pro League | Lokeren | 0 - 3 | Zulte-Waregem | 
 Biggest Lokeren Defeat vs Zulte Waregem
 
  
|  |  |  |  |  |  | 
|---|
| 2019   26 January |  | Pro League | Lokeren | 0 - 3 | Zulte-Waregem | 
 Biggest Zulte Waregem Defeat vs Lokeren
 
  
|  |  |  |  |  |  | 
|---|
| 2012   20 October |  | Pro League | Zulte-Waregem | 0 - 3 | Lokeren | 
 Last 5 Lokeren Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2020   28 February |  | Second Division | Lokeren | 0 - 2 | Beerschot-Wilrijk | 
| 2020   16 February |  | Second Division | Lokeren | 0 - 2 | Excelsior Virton | 
| 2020   1 February |  | Second Division | Lokeren | 0 - 2 | Union Saint-Gilloise | 
| 2020   24 January |  | Second Division | Lokeren | 1 - 1 | OH Leuven | 
| 2019   22 December |  | Second Division | Lokeren | 0 - 4 | Westerlo | 
 Last 5 Zulte Waregem Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   19 October |  | Pro League | Zulte-Waregem | 4 - 1 | Gent | 
| 2025   27 September |  | Pro League | Zulte-Waregem | 2 - 0 | Antwerp | 
| 2025   13 September |  | Pro League | Zulte-Waregem | 2 - 0 | OH Leuven | 
| 2025   23 August |  | Pro League | Zulte-Waregem | 0 - 2 | Sint-Truiden | 
| 2025   16 August |  | Pro League | Zulte-Waregem | 0 - 1 | Club Brugge | 
 Last 5 Lokeren Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2020   22 February |  | Second Division | KSV Roeselare | 2 - 2 | Lokeren | 
| 2020   12 February |  | Second Division | Westerlo | 3 - 2 | Lokeren | 
| 2020   17 January |  | Second Division | Lommel United | 1 - 0 | Lokeren | 
| 2020   12 January |  | Second Division | Excelsior Virton | 1 - 2 | Lokeren | 
| 2019   15 December |  | Second Division | Union Saint-Gilloise | 1 - 1 | Lokeren | 
 Last 5 Zulte Waregem Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   26 October |  | Pro League | Cercle Brugge | 1 - 1 | Zulte-Waregem | 
| 2025   4 October |  | Pro League | RAAL La Louviere | 0 - 0 | Zulte-Waregem | 
| 2025   20 September |  | Pro League | Sporting Charleroi | 1 - 2 | Zulte-Waregem | 
| 2025   31 August |  | Pro League | Genk | 3 - 2 | Zulte-Waregem | 
| 2025   10 August |  | Pro League | Anderlecht | 2 - 3 | Zulte-Waregem | 
 
  
	  
 
			
				
					
Zulte Waregem-Union Saint Gilloise Odds
				
				 
			
			 
			
				
					
						
						Club: Lokeren
					
				
				
Lokeren
 Lokeren,  
Belgium- Jupiler Pro League
- Koninklijke Sporting Club Lokeren Oost-Vlaanderen
- Nickname: Tricolores
- Daknamstadion (9271)
- League Position: 0th
- Coach: