|
Home > Belgium > Pro League > Zulte Waregem
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scorers | Gls | |||
| 1 | | 13 | ||
| 2 | | 9 | ||
| 3 | | 6 | ||
| 4 | | 5 | ||
| 5 | | 3 | ||
| 6 | | 3 | ||
| 7 | | 2 | ||
| 8 | | 2 | ||
Zulte Waregem Statistics
| Home | Away | Total | |
| League Position | 16 | ||
| Games won | 0 | 0 | 0 |
| Games drawn | 0 | 0 | 0 |
| Games lost | 0 | 0 | 0 |
| Clean sheets | 0 | 0 | 0 |
| Goals scored per game | 0 | 0 | 0 |
| Goals conceded per game | 0 | 0 | 0 |
| Time of first goal scored | 0m | 0m | 0m |
| Time of first goal conceded | 0m | 0m | 0m |
Belgian Football Links
| Pld | GD | Pts | ||||
| 1 | 0 | +0 | 0 | |||
| 2 | 0 | +0 | 0 | |||
| 3 | 0 | +0 | 0 | |||
| 4 | 0 | +0 | 0 | |||
| 5 | 0 | +0 | 0 | |||
| 6 | 0 | +0 | 0 | |||
| 7 | 0 | +0 | 0 | |||
| 8 | 0 | +0 | 0 | |||
| 9 | 0 | +0 | 0 | |||
| 10 | 0 | +0 | 0 | |||
| 11 | 0 | +0 | 0 | |||
| 12 | 0 | +0 | 0 | |||
| 13 | 0 | +0 | 0 | |||
| 14 | 0 | +0 | 0 | |||
| 15 | 0 | +0 | 0 | |||
| 16 | 0 | +0 | 0 |
Zulte Waregem Live Streaming
Watch all of Zulte Waregem's biggest matches streaming live online.














Jozy Altidore's resurgence underlines USA's strong World Cup qualifiers
BSkyB investigated over BT claim it is withholding Sky Sports package
Tottenham appoint Roma's Franco Baldini as new technical director
Liverpool target Henrikh Mkhitaryan owes much to heritage and hard work
Premier League fixtures 2013-14: Moyes v Mourinho in second game














