This page lists the head-to-head record of FC Lausanne-Sport vs FC Thun including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | FC Thun | FC Lausanne-Sport | Draws |
Total Matches | 32 | 18 | 8 | 6 |
At Stadion Lachen | 17 | 8 | 7 | 2 |
At Stade Olympique | 15 | 10 | 1 | 4 |
Super League Matches | 22 | 12 | 5 | 5 |
Cup Matches | 2 | 2 | 0 | 0 |
Challenge League Matches | 8 | 4 | 3 | 1 |
Total Goals Scored | 97 | 60 | 37 | |
Last 50 FC Thun vs FC Lausanne-Sport Matches
| | |
| | |
2023 19 May | | Challenge League | Thun | 3 - 3 | Lausanne Sport |
2023 19 March | | Challenge League | Lausanne Sport | 1 - 3 | Thun |
2022 21 October | | Challenge League | Lausanne Sport | 2 - 1 | Thun |
2022 2 September | | Challenge League | Thun | 2 - 0 | Lausanne Sport |
2018 13 May | | Super League | Lausanne Sport | 0 - 2 | Thun |
2018 18 March | | Super League | Thun | 0 - 0 | Lausanne Sport |
2017 28 October | | Super League | Lausanne Sport | 1 - 3 | Thun |
2017 19 August | | Super League | Thun | 5 - 2 | Lausanne Sport |
2017 20 May | | Super League | Lausanne Sport | 0 - 0 | Thun |
2017 8 April | | Super League | Thun | 2 - 4 | Lausanne Sport |
2016 15 October | | Super League | Thun | 1 - 0 | Lausanne Sport |
2016 31 July | | Super League | Lausanne Sport | 4 - 4 | Thun |
2015 18 September | | Cup | Lausanne Sport | 0 - 1 | Thun |
2014 19 September | | Cup | Lausanne Sport | 0 - 1 | Thun |
2014 8 May | | Super League | Lausanne Sport | 1 - 3 | Thun |
2014 15 March | | Super League | Thun | 2 - 2 | Lausanne Sport |
2013 1 December | | Super League | Lausanne Sport | 0 - 2 | Thun |
2013 1 September | | Super League | Thun | 4 - 1 | Lausanne Sport |
2013 12 May | | Super League | Thun | 2 - 0 | Lausanne Sport |
2013 7 April | | Super League | Lausanne Sport | 2 - 4 | Thun |
2012 17 November | | Super League | Lausanne Sport | 3 - 0 | Thun |
2012 14 July | | Super League | Thun | 0 - 0 | Lausanne Sport |
2012 14 April | | Super League | Lausanne Sport | 1 - 0 | Thun |
2012 18 March | | Super League | Thun | 2 - 0 | Lausanne Sport |
2011 22 October | | Super League | Lausanne Sport | 1 - 0 | Thun |
2011 14 August | | Super League | Thun | 5 - 2 | Lausanne Sport |
2010 13 March | | Challenge League | Thun | 2 - 0 | Lausanne Sport |
2009 22 August | | Challenge League | Lausanne Sport | 3 - 1 | Thun |
2009 29 March | | Challenge League | Thun | 2 - 0 | Lausanne Sport |
2008 2 August | | Challenge League | Lausanne Sport | 3 - 1 | Thun |
2002 19 April | | Super League | Lausanne Sport | 1 - 0 | Thun |
2002 16 March | | Super League | Thun | 2 - 0 | Lausanne Sport |
Biggest FC Thun Victory vs FC Lausanne-Sport
| | |
| | |
2017 19 August | | Super League | Thun | 5 - 2 | Lausanne Sport |
Biggest FC Lausanne-Sport Victory vs FC Thun
| | |
| | |
2012 17 November | | Super League | Lausanne Sport | 3 - 0 | Thun |
Biggest FC Thun Defeat vs FC Lausanne-Sport
| | |
| | |
2012 17 November | | Super League | Lausanne Sport | 3 - 0 | Thun |
Biggest FC Lausanne-Sport Defeat vs FC Thun
| | |
| | |
2017 19 August | | Super League | Thun | 5 - 2 | Lausanne Sport |
Last 5 FC Thun Home Matches
| | |
| | |
2024 9 November | | Challenge League | Thun | 2 - 1 | Etoile Carouge |
2024 27 October | | Challenge League | Thun | 3 - 1 | FC Schaffhausen |
2024 27 September | | Challenge League | Thun | 1 - 0 | Neuchatel Xamax |
2024 20 September | | Challenge League | Thun | 1 - 2 | Bellinzona |
2024 13 September | | Cup | Thun | 0 - 2 | Grasshopper |
Last 5 FC Lausanne-Sport Home Matches
| | |
| | |
2024 3 November | | Super League | Lausanne Sport | 1 - 0 | Servette |
2024 26 October | | Super League | Lausanne Sport | 3 - 0 | Grasshopper |
2024 20 October | | Super League | Lausanne Sport | 2 - 0 | Winterthur |
2024 22 September | | Super League | Lausanne Sport | 3 - 1 | Yverdon Sport |
2024 18 September | | Super League | Lausanne Sport | 1 - 2 | Lugano |
Last 5 FC Thun Away Matches
| | |
| | |
2024 1 November | | Challenge League | Stade Nyonnais | 1 - 6 | Thun |
2024 19 October | | Challenge League | Vaduz | 2 - 0 | Thun |
2024 4 October | | Challenge League | Bellinzona | 0 - 0 | Thun |
2024 23 September | | Challenge League | Wil | 0 - 0 | Thun |
2024 30 August | | Challenge League | FC Schaffhausen | 2 - 2 | Thun |
Last 5 FC Lausanne-Sport Away Matches
| | |
| | |
2024 9 November | | Super League | Winterthur | 1 - 0 | Lausanne Sport |
2024 29 October | | Super League | Yverdon Sport | 0 - 3 | Lausanne Sport |
2024 5 October | | Super League | Luzern | 2 - 2 | Lausanne Sport |
2024 28 September | | Super League | Servette | 1 - 0 | Lausanne Sport |
2024 14 September | | Cup | Aemme | 0 - 4 | Lausanne Sport |