This page lists the head-to-head record of Valencia vs Barcelona including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Barcelona | Valencia | Draws |
Total Matches | 58 | 31 | 12 | 15 |
At Camp Nou | 29 | 14 | 6 | 9 |
At Mestalla | 29 | 17 | 6 | 6 |
Cup Matches | 8 | 4 | 1 | 3 |
Primera Matches | 50 | 27 | 11 | 12 |
Total Goals Scored | 183 | 116 | 67 | |
Last 50 Barcelona vs Valencia Matches
| | |
| | |
2018 14 April | | Primera | Barcelona | 2 - 1 | Valencia |
2018 8 February | | Cup | Valencia | 0 - 2 | Barcelona |
2018 1 February | | Cup | Barcelona | 1 - 0 | Valencia |
2017 26 November | | Primera | Valencia | 1 - 1 | Barcelona |
2017 19 March | | Primera | Barcelona | 4 - 2 | Valencia |
2016 22 October | | Primera | Valencia | 2 - 3 | Barcelona |
2016 17 April | | Primera | Barcelona | 1 - 2 | Valencia |
2016 10 February | | Cup | Valencia | 1 - 1 | Barcelona |
2016 3 February | | Cup | Barcelona | 7 - 0 | Valencia |
2015 5 December | | Primera | Valencia | 1 - 1 | Barcelona |
2015 18 April | | Primera | Barcelona | 2 - 0 | Valencia |
2014 30 November | | Primera | Valencia | 0 - 1 | Barcelona |
2014 1 February | | Primera | Barcelona | 2 - 3 | Valencia |
2013 1 September | | Primera | Valencia | 2 - 3 | Barcelona |
2013 3 February | | Primera | Valencia | 1 - 1 | Barcelona |
2012 2 September | | Primera | Barcelona | 1 - 0 | Valencia |
2012 19 February | | Primera | Barcelona | 5 - 1 | Valencia |
2012 8 February | | Cup | Barcelona | 2 - 0 | Valencia |
2012 1 February | | Cup | Valencia | 1 - 1 | Barcelona |
2011 21 September | | Primera | Valencia | 2 - 2 | Barcelona |
2011 2 March | | Primera | Valencia | 0 - 1 | Barcelona |
2010 16 October | | Primera | Barcelona | 2 - 1 | Valencia |
2010 14 March | | Primera | Barcelona | 3 - 0 | Valencia |
2009 17 October | | Primera | Valencia | 0 - 0 | Barcelona |
2009 25 April | | Primera | Valencia | 2 - 2 | Barcelona |
2008 6 December | | Primera | Barcelona | 4 - 0 | Valencia |
2008 4 May | | Primera | Barcelona | 6 - 0 | Valencia |
2008 20 March | | Cup | Valencia | 3 - 2 | Barcelona |
2008 27 February | | Cup | Barcelona | 1 - 1 | Valencia |
2007 15 December | | Primera | Valencia | 0 - 3 | Barcelona |
2007 18 February | | Primera | Valencia | 2 - 1 | Barcelona |
2006 24 September | | Primera | Barcelona | 1 - 1 | Valencia |
2006 11 February | | Primera | Valencia | 1 - 0 | Barcelona |
2005 20 September | | Primera | Barcelona | 2 - 2 | Valencia |
2005 7 May | | Primera | Valencia | 0 - 2 | Barcelona |
2004 17 December | | Primera | Barcelona | 1 - 1 | Valencia |
2004 20 February | | Primera | Valencia | 0 - 1 | Barcelona |
2003 4 October | | Primera | Barcelona | 0 - 1 | Valencia |
2003 14 June | | Primera | Valencia | 1 - 3 | Barcelona |
2003 17 January | | Primera | Barcelona | 2 - 4 | Valencia |
2002 22 February | | Primera | Valencia | 2 - 0 | Barcelona |
2001 13 October | | Primera | Barcelona | 2 - 2 | Valencia |
2001 16 June | | Primera | Barcelona | 3 - 2 | Valencia |
2001 19 January | | Primera | Valencia | 0 - 1 | Barcelona |
2000 1 April | | Primera | Barcelona | 3 - 0 | Valencia |
1999 19 November | | Primera | Valencia | 3 - 1 | Barcelona |
1999 26 February | | Primera | Barcelona | 2 - 4 | Valencia |
1998 2 October | | Primera | Valencia | 1 - 3 | Barcelona |
1998 18 January | | Primera | Barcelona | 3 - 4 | Valencia |
1997 7 September | | Primera | Valencia | 0 - 3 | Barcelona |
Biggest Barcelona Victory vs Valencia
| | |
| | |
2016 3 February | | Cup | Barcelona | 7 - 0 | Valencia |
Biggest Valencia Victory vs Barcelona
| | |
| | |
1996 8 March | | Primera | Valencia | 4 - 1 | Barcelona |
Biggest Barcelona Defeat vs Valencia
| | |
| | |
1996 8 March | | Primera | Valencia | 4 - 1 | Barcelona |
Biggest Valencia Defeat vs Barcelona
| | |
| | |
2016 3 February | | Cup | Barcelona | 7 - 0 | Valencia |
Last 5 Barcelona Home Matches
| | |
| | |
2018 14 April | | Primera | Barcelona | 2 - 1 | Valencia |
2018 7 April | | Primera | Barcelona | 3 - 1 | Leganes |
2018 4 April | | UEFA Champions League | Barcelona | 4 - 1 | Roma |
2018 18 March | | Primera | Barcelona | 2 - 0 | Athletic Club |
2018 14 March | | UEFA Champions League | Barcelona | 3 - 0 | Chelsea |
Last 5 Valencia Home Matches
| | |
| | |
2018 18 April | | Primera | Valencia | 1 - 2 | Getafe |
2018 8 April | | Primera | Valencia | 1 - 0 | Espanyol |
2018 17 March | | Primera | Valencia | 3 - 1 | Deportivo Alaves |
2018 4 March | | Primera | Valencia | 2 - 0 | Real Betis |
2018 25 February | | Primera | Valencia | 2 - 1 | Real Sociedad |
Last 5 Barcelona Away Matches
| | |
| | |
2018 17 April | | Primera | Celta de Vigo | 2 - 2 | Barcelona |
2018 10 April | | UEFA Champions League | Roma | 3 - 0 | Barcelona |
2018 31 March | | Primera | Sevilla | 2 - 2 | Barcelona |
2018 10 March | | Primera | Malaga | 0 - 2 | Barcelona |
2018 1 March | | Primera | Las Palmas | 1 - 1 | Barcelona |
Last 5 Valencia Away Matches
| | |
| | |
2018 14 April | | Primera | Barcelona | 2 - 1 | Valencia |
2018 1 April | | Primera | Leganes | 0 - 1 | Valencia |
2018 10 March | | Primera | Sevilla | 0 - 2 | Valencia |
2018 28 February | | Primera | Athletic Club | 1 - 1 | Valencia |
2018 17 February | | Primera | Malaga | 1 - 2 | Valencia |