This page lists the head-to-head record of Levante vs Barcelona including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Barcelona | Levante | Draws |
Total Matches | 32 | 24 | 3 | 5 |
At Camp Nou | 16 | 8 | 3 | 5 |
At Ciudad de Valencia | 16 | 16 | 0 | 0 |
Cup Matches | 4 | 3 | 1 | 0 |
Primera Matches | 28 | 21 | 2 | 5 |
Total Goals Scored | 120 | 92 | 28 | |
Last 50 Barcelona vs Levante Matches
| | |
| | |
2022 10 April | | Primera | Levante | 2 - 3 | Barcelona |
2021 26 September | | Primera | Barcelona | 3 - 0 | Levante |
2021 11 May | | Primera | Levante | 3 - 3 | Barcelona |
2020 13 December | | Primera | Barcelona | 1 - 0 | Levante |
2020 2 February | | Primera | Barcelona | 2 - 1 | Levante |
2019 2 November | | Primera | Levante | 3 - 1 | Barcelona |
2019 27 April | | Primera | Barcelona | 1 - 0 | Levante |
2019 17 January | | Cup | Barcelona | 3 - 0 | Levante |
2019 10 January | | Cup | Levante | 2 - 1 | Barcelona |
2018 16 December | | Primera | Levante | 0 - 5 | Barcelona |
2018 13 May | | Primera | Levante | 5 - 4 | Barcelona |
2018 7 January | | Primera | Barcelona | 3 - 0 | Levante |
2016 7 February | | Primera | Levante | 0 - 2 | Barcelona |
2015 20 September | | Primera | Barcelona | 4 - 1 | Levante |
2015 15 February | | Primera | Barcelona | 5 - 0 | Levante |
2014 21 September | | Primera | Levante | 0 - 5 | Barcelona |
2014 29 January | | Cup | Barcelona | 5 - 1 | Levante |
2014 22 January | | Cup | Levante | 1 - 4 | Barcelona |
2014 19 January | | Primera | Levante | 1 - 1 | Barcelona |
2013 18 August | | Primera | Barcelona | 7 - 0 | Levante |
2013 20 April | | Primera | Barcelona | 1 - 0 | Levante |
2012 25 November | | Primera | Levante | 0 - 4 | Barcelona |
2012 14 April | | Primera | Levante | 1 - 2 | Barcelona |
2011 3 December | | Primera | Barcelona | 5 - 0 | Levante |
2011 11 May | | Primera | Levante | 1 - 1 | Barcelona |
2011 2 January | | Primera | Barcelona | 2 - 1 | Levante |
2008 24 February | | Primera | Barcelona | 5 - 1 | Levante |
2007 29 September | | Primera | Levante | 1 - 4 | Barcelona |
2007 29 April | | Primera | Barcelona | 1 - 0 | Levante |
2006 2 December | | Primera | Levante | 1 - 1 | Barcelona |
2005 13 May | | Primera | Levante | 1 - 1 | Barcelona |
2004 20 December | | Primera | Barcelona | 2 - 1 | Levante |
Biggest Barcelona Victory vs Levante
| | |
| | |
2013 18 August | | Primera | Barcelona | 7 - 0 | Levante |
Biggest Levante Victory vs Barcelona
| | |
| | |
2019 2 November | | Primera | Levante | 3 - 1 | Barcelona |
Biggest Barcelona Defeat vs Levante
| | |
| | |
2019 2 November | | Primera | Levante | 3 - 1 | Barcelona |
Biggest Levante Defeat vs Barcelona
| | |
| | |
2013 18 August | | Primera | Barcelona | 7 - 0 | Levante |
Last 5 Barcelona Home Matches
| | |
| | |
2024 21 December | | Primera | Barcelona | 1 - 2 | Atletico Madrid |
2024 15 December | | Primera | Barcelona | 0 - 1 | Leganes |
2024 30 November | | Primera | Barcelona | 1 - 2 | Las Palmas |
2024 26 November | | UEFA Champions League | Barcelona | 3 - 0 | Brest |
2024 3 November | | Primera | Barcelona | 3 - 1 | Espanyol |
Last 5 Levante Home Matches
| | |
| | |
2024 22 December | | Segunda | Levante | 1 - 1 | Huesca |
2024 14 December | | Segunda | Levante | 2 - 2 | Cordoba |
2024 1 December | | Segunda | Levante | 3 - 1 | Burgos |
2024 27 November | | Segunda | Levante | 4 - 2 | Malaga |
2024 16 November | | Segunda | Levante | 1 - 1 | Elche |
Last 5 Barcelona Away Matches
| | |
| | |
2024 11 December | | UEFA Champions League | Borussia Dortmund | 2 - 3 | Barcelona |
2024 7 December | | Primera | Real Betis | 2 - 2 | Barcelona |
2024 3 December | | Primera | Mallorca | 1 - 5 | Barcelona |
2024 23 November | | Primera | Celta Vigo | 2 - 2 | Barcelona |
2024 10 November | | Primera | Real Sociedad | 1 - 0 | Barcelona |
Last 5 Levante Away Matches
| | |
| | |
2024 17 December | | Segunda | Albacete | 0 - 0 | Levante |
2024 6 December | | Segunda | Mirandes | 2 - 1 | Levante |
2024 22 November | | Segunda | Racing Ferrol | 0 - 0 | Levante |
2024 19 November | | Cup | Pontevedra | 4 - 1 | Levante |
2024 27 October | | Segunda | Granada | 1 - 2 | Levante |