11 May | Banik Sokolov | 2-2 | Znojmo | FNL | |||
18 May | Znojmo | 0-3 | Vitkovice | FNL | |||
25 May | Slovan Varnsdorf | 7-1 | Znojmo | FNL | |||
14 Aug | Sokol Lanzhot | P 1-1 P | Znojmo | Cup | |||
25 Aug | Sokol Tasovice | 0-0 | Znojmo | Cup | |||
16 Sep | Znojmo | 0-3 | Lisen | Cup | |||
25 Jul | Stara Rise | 0-5 | Znojmo | Cup | |||
11 Aug | Znojmo | 1-6 | Lisen | Cup | |||
29 Jul | Start Brno | 1-1 | Znojmo | Cup | |||
28 Jul | Sokol Tasovice | - | Znojmo | Cup |
Goals |
Assists | |||
1 | J. Hladík | 3 |
Home | Away | Total | |
League Position | 6 | ||
Games won | 3 | 2 | 5 |
Games drawn | 0 | 2 | 2 |
Games lost | 1 | 2 | 3 |
Clean sheets | 0 | 2 | 2 |
Goals scored per game | 1.75 | 1 | 1.3 |
Goals conceded per game | 1.5 | 1.5 | 1.5 |
Time of first goal scored | 33m | 35m | 34m |
Time of first goal conceded | 51m | 51m | 51m |
Yellow | Red | |||
1 | J. Hladík | 4 | 1 |