08 May | Panserraikos | 1-3 | Kavala | Football League | |||
16 May | Kavala | 0-1 | Apollon Pontou | Football League | |||
23 May | Pierikos | 0-2 | Kavala | Football League | |||
30 May | Kavala | 3-1 | Triglia FC | Football League | |||
02 Jun | Kavala | 1-1 | Thesprotos | Football League | |||
06 Jun | AEP Kozani | 0-2 | Kavala | Football League | |||
12 Jun | Veria | 2-0 | Kavala | Football League | |||
20 Jun | Kavala | 1-2 | Olympiakos Volou | Football League | |||
27 Jun | Almopos | 3-1 | Kavala | Football League | |||
07 Sep | Doxa Volakas | - | Kavala | Cup |
Goals |
Assists |
Home | Away | Total | |
League Position | 8 | ||
Games won | 0 | 0 | 0 |
Games drawn | 0 | 0 | 0 |
Games lost | 0 | 0 | 0 |
Clean sheets | 0 | 0 | 0 |
Goals scored per game | 0 | 0 | 0 |
Goals conceded per game | 0 | 0 | 0 |
Time of first goal scored | 0m | 0m | 0m |
Time of first goal conceded | 0m | 0m | 0m |
Yellow | Red |
Advertisement