|
Home > Switzerland > Super League > FC Sion
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scorers | Gls | |||
| 1 | | 8 | ||
| 2 | | 5 | ||
| 3 | | 5 | ||
| 4 | | 5 | ||
| 5 | | 3 | ||
| 6 | | 2 | ||
| 7 | | 2 | ||
| 8 | | 1 | ||
FC Sion Statistics
| Home | Away | Total | |
| League Position | 4 | ||
| Games won | 6 | 5 | 11 |
| Games drawn | 6 | 3 | 9 |
| Games lost | 3 | 6 | 9 |
| Clean sheets | 4 | 6 | 10 |
| Goals scored per game | 1.07 | 1.21 | 1.14 |
| Goals conceded per game | 1 | 1.43 | 1.21 |
| Time of first goal scored | 40m | 44m | 42m |
| Time of first goal conceded | 39m | 33m | 37m |
Swiss Football Links
| Pld | GD | Pts | ||||
| 1 | 33 | +29 | 66 | W W L W L | ||
| 2 | 33 | +11 | 60 | W L L W L | ||
| 3 | 33 | +17 | 56 | L W L W L | ||
| 4 | 33 | +12 | 49 | W W W D W | ||
| 5 | 33 | -13 | 45 | L L L W L | ||
| 6 | 33 | -1 | 44 | W W L D W | ||
| 7 | 33 | +1 | 42 | W L W L W | ||
| 8 | 33 | -11 | 36 | L W W D W | ||
| 9 | 33 | -22 | 27 | L L L D L | ||
| 10 | 33 | -23 | 26 | W L L W L |
FC Sion Live Streaming
Watch all of FC Sion's biggest matches streaming live online.



























