*
Full Time Result
| Home Win | 4.3 | |
| Draw | 3.7 | |
| Away Win | 1.8 | |
Half Time/Full Time
| Wolverhampton - Wolverhampton | 7.5 | |
| Wolverhampton - Draw | 17.0 | |
| Wolverhampton - Crystal Palace | 26.0 | |
| Draw - Wolverhampton | 9.5 | |
| Draw - Draw | 5.5 | |
| Draw - Crystal Palace | 4.8 | |
| Crystal Palace - Wolverhampton | 41.0 | |
| Crystal Palace - Draw | 15.0 | |
| Crystal Palace - Crystal Palace | 3.0 | |
First Goalscorer
| Jean-Philippe Mateta | 4.5 | |
| Eddie Nketiah | 6.5 | |
| Ismaila Sarr | 7.5 | |
| Rio Cardines | 8.0 | |
| Chrisantus Uche | 9.0 | |
| Jorgen Larsen | 9.0 | |
| Toluwalase Arokodare | 9.0 | |
| Yeremy Pino | 10.0 | |
| Daichi Kamada | 11.0 | |
| Hee-Chan Hwang | 11.0 | |
| Justin Devenny | 12.0 | |
| Romain Esse | 12.0 | |
| Daniel Munoz | 13.0 | |
| Kaden Rodney | 13.0 | |
| Mateus Mane | 13.0 | |
| Fernando Lopez | 15.0 | |
| Jhon Arias | 15.0 | |
| Marshall Munetsi | 15.0 | |
| Tawanda Chirewa | 15.0 | |
| Jeanricner Bellegarde | 17.0 | |
| Rodrigo Gomes | 17.0 | |
| Adam Wharton | 21.0 | |
| Jefferson Lerma | 21.0 | |
| Will Hughes | 21.0 | |
| Joao Gomes | 21.0 | |
| Chris Richards | 26.0 | |
| Jaydee Canvot | 26.0 | |
| Ladislav Krejci | 26.0 | |
| Marc Guehi | 26.0 | |
| Maxence Lacroix | 26.0 | |
To Score at Any Time
| Jean-Philippe Mateta | 2.1 | |
| Eddie Nketiah | 2.9 | |
| Ismaila Sarr | 3.3 | |
| Rio Cardines | 3.4 | |
| Chrisantus Uche | 3.8 | |
| Jorgen Larsen | 3.8 | |
| Toluwalase Arokodare | 3.8 | |
| Yeremy Pino | 4.3 | |
| Daichi Kamada | 4.5 | |
| Hee-Chan Hwang | 4.5 | |
| Justin Devenny | 5.0 | |
| Romain Esse | 5.0 | |
| Daniel Munoz | 5.5 | |
| Kaden Rodney | 5.5 | |
| Mateus Mane | 5.5 | |
| Fernando Lopez | 6.0 | |
| Jhon Arias | 6.0 | |
| Marshall Munetsi | 6.0 | |
| Tawanda Chirewa | 6.0 | |
| Jeanricner Bellegarde | 7.0 | |
| Rodrigo Gomes | 7.0 | |
| Adam Wharton | 8.5 | |
| Jefferson Lerma | 8.5 | |
| Will Hughes | 8.5 | |
| Joao Gomes | 8.5 | |
| Chris Richards | 10.0 | |
| Jaydee Canvot | 10.0 | |
| Ladislav Krejci | 10.0 | |
| Marc Guehi | 10.0 | |
| Maxence Lacroix | 10.0 | |
First Team to Score
| Wolverhampton | 2.6 | |
| No Goals | 9.5 | |
| Crystal Palace | 1.6 | |
Half-Time
| Wolverhampton | 4.8 | |
| Draw | 2.2 | |
| Crystal Palace | 2.4 | |
Double Chance
| Wolverhampton or Draw | 1.9 | |
| Draw or Crystal Palace | 1.2 | |
| Wolverhampton or Crystal Palace | 1.3 | |
Exact Total Goals
| 0 Goals | 9.5 | |
| 1 Goal | 4.5 | |
| 2 Goals | 3.5 | |
| 3 Goals | 4.3 | |
| 4 Goals | 6.0 | |
| 5 Goals | 12.0 | |
| 6 Goals | 23.0 | |
| 7+ Goals | 29.0 | |
To Score in Both Halves
| Wolverhampton to score in both halves | 6.0 | |
| Crystal Palace to score in both halves | 3.0 | |
Draw No Bet
| Wolverhampton | 3.3 | |
| Crystal Palace | 1.3 | |
Live odds are subject to change, check bet365 for the latest odds