*
Full Time Result
| Home Win | 2.6 | |
| Draw | 3.3 | |
| Away Win | 2.6 | |
Half Time/Full Time
| West Ham - West Ham | 4.3 | |
| West Ham - Draw | 13.0 | |
| West Ham - Fulham | 26.0 | |
| Draw - West Ham | 6.5 | |
| Draw - Draw | 6.0 | |
| Draw - Fulham | 6.5 | |
| Fulham - West Ham | 26.0 | |
| Fulham - Draw | 15.0 | |
| Fulham - Fulham | 4.3 | |
First Goalscorer
| Callum Wilson | 6.0 | |
| Jarrod Bowen | 7.0 | |
| Raul Jimenez | 7.0 | |
| Jonah Kusi-Asare | 8.0 | |
| Harry Wilson | 8.5 | |
| Callum Marshall | 9.0 | |
| Emile Smith Rowe | 9.0 | |
| Lucas Paqueta | 10.0 | |
| Crysencio Summerville | 11.0 | |
| Joshua King | 11.0 | |
| George Earthy | 13.0 | |
| Tomas Soucek | 13.0 | |
| Kevin Macedo | 13.0 | |
| Adama Traore | 15.0 | |
| Luis Guilherme Lira | 15.0 | |
| Andrew Irving | 17.0 | |
| Mohamadou Kante | 17.0 | |
| Ryan Sessegnon | 17.0 | |
| Seth Ridgeon | 17.0 | |
| Tom Cairney | 17.0 | |
| James Ward-Prowse | 21.0 | |
| Mateus Fernandes | 21.0 | |
| Freddie Potts | 23.0 | |
| Guido Rodriguez | 23.0 | |
| Harrison Reed | 23.0 | |
| Sasa Lukic | 23.0 | |
| Timothy Castagne | 23.0 | |
| Konstantinos Mavropanos | 26.0 | |
| Soungoutou Magassa | 26.0 | |
| Airidas Golambeckis | 29.0 | |
To Score at Any Time
| Callum Wilson | 2.5 | |
| Jarrod Bowen | 2.9 | |
| Raul Jimenez | 2.9 | |
| Jonah Kusi-Asare | 3.2 | |
| Harry Wilson | 3.4 | |
| Callum Marshall | 3.5 | |
| Emile Smith Rowe | 3.5 | |
| Lucas Paqueta | 3.8 | |
| Crysencio Summerville | 4.3 | |
| Joshua King | 4.3 | |
| George Earthy | 5.0 | |
| Tomas Soucek | 5.0 | |
| Kevin Macedo | 5.0 | |
| Adama Traore | 5.5 | |
| Luis Guilherme Lira | 5.5 | |
| Andrew Irving | 6.5 | |
| Mohamadou Kante | 6.5 | |
| Ryan Sessegnon | 6.5 | |
| Seth Ridgeon | 6.5 | |
| Tom Cairney | 6.5 | |
| James Ward-Prowse | 7.5 | |
| Mateus Fernandes | 7.5 | |
| Freddie Potts | 8.5 | |
| Guido Rodriguez | 8.5 | |
| Harrison Reed | 8.5 | |
| Sasa Lukic | 8.5 | |
| Timothy Castagne | 8.5 | |
| Konstantinos Mavropanos | 9.5 | |
| Soungoutou Magassa | 9.5 | |
| Airidas Golambeckis | 11.0 | |
First Team to Score
| West Ham | 2.0 | |
| No Goals | 12.0 | |
| Fulham | 2.0 | |
Half-Time
| West Ham | 3.2 | |
| Draw | 2.3 | |
| Fulham | 3.2 | |
Double Chance
| West Ham or Draw | 1.4 | |
| Draw or Fulham | 1.4 | |
| West Ham or Fulham | 1.3 | |
Exact Total Goals
| 0 Goals | 12.0 | |
| 1 Goal | 5.5 | |
| 2 Goals | 3.6 | |
| 3 Goals | 4.3 | |
| 4 Goals | 5.5 | |
| 5 Goals | 10.0 | |
| 6 Goals | 19.0 | |
| 7+ Goals | 23.0 | |
To Score in Both Halves
| West Ham to score in both halves | 3.5 | |
| Fulham to score in both halves | 3.5 | |
Live odds are subject to change, check bet365 for the latest odds