*
Full Time Result
| Home Win | 2.0 | |
| Draw | 3.6 | |
| Away Win | 3.8 | |
Half Time/Full Time
| Werder Bremen - Werder Bremen | 3.1 | |
| Werder Bremen - Draw | 13.0 | |
| Werder Bremen - Hamburg | 29.0 | |
| Draw - Werder Bremen | 5.0 | |
| Draw - Draw | 6.0 | |
| Draw - Hamburg | 8.0 | |
| Hamburg - Werder Bremen | 21.0 | |
| Hamburg - Draw | 15.0 | |
| Hamburg - Hamburg | 6.0 | |
First Goalscorer
| Victor Boniface | 6.0 | |
| Cameron Puertas | 7.0 | |
| Jovan Milosevic | 7.0 | |
| Karim Coulibaly | 7.0 | |
| Salim Musah | 7.0 | |
| Justin Njinmah | 7.5 | |
| Keke Topp | 7.5 | |
| Robert Glatzel | 7.5 | |
| Ransford-Yeboah Konigsdorffer | 8.0 | |
| Marco Grull | 8.5 | |
| Philip Otele | 8.5 | |
| Damion Downs | 9.5 | |
| Jens Stage | 9.5 | |
| Otto Stange | 9.5 | |
| Romano Schmid | 9.5 | |
| Yussuf Poulsen | 9.5 | |
| Alexander Rossing-Lelesiit | 10.0 | |
| Rayan Philippe | 10.0 | |
| Leonardo Bittencourt | 11.0 | |
| Patrice Covic | 11.0 | |
| Samuel Mbangula | 11.0 | |
| Fabio Vieira | 12.0 | |
| Jean-Luc Dompe | 12.0 | |
| Albert Gronbaek | 13.0 | |
| Fabio Balde | 13.0 | |
| Louis Lemke | 15.0 | |
| Omar Megeed | 15.0 | |
| Albert Sambi Lokonga | 17.0 | |
| Bakery Jatta | 17.0 | |
| Olivier Deman | 17.0 | |
To Score at Any Time
| Victor Boniface | 2.4 | |
| Cameron Puertas | 2.8 | |
| Jovan Milosevic | 2.8 | |
| Karim Coulibaly | 2.8 | |
| Salim Musah | 2.8 | |
| Justin Njinmah | 2.9 | |
| Keke Topp | 2.9 | |
| Robert Glatzel | 2.9 | |
| Ransford-Yeboah Konigsdorffer | 3.1 | |
| Marco Grull | 3.3 | |
| Philip Otele | 3.3 | |
| Damion Downs | 3.6 | |
| Jens Stage | 3.6 | |
| Otto Stange | 3.6 | |
| Romano Schmid | 3.6 | |
| Yussuf Poulsen | 3.6 | |
| Alexander Rossing-Lelesiit | 3.8 | |
| Rayan Philippe | 3.8 | |
| Leonardo Bittencourt | 4.0 | |
| Patrice Covic | 4.0 | |
| Samuel Mbangula | 4.0 | |
| Fabio Vieira | 4.5 | |
| Jean-Luc Dompe | 4.5 | |
| Albert Gronbaek | 4.8 | |
| Fabio Balde | 4.8 | |
| Louis Lemke | 5.5 | |
| Omar Megeed | 5.5 | |
| Albert Sambi Lokonga | 6.0 | |
| Bakery Jatta | 6.0 | |
| Olivier Deman | 6.0 | |
First Team to Score
| Werder Bremen | 1.7 | |
| No Goals | 13.0 | |
| Hamburg | 2.3 | |
Half-Time
| Werder Bremen | 2.5 | |
| Draw | 2.3 | |
| Hamburg | 4.0 | |
Double Chance
| Werder Bremen or Draw | 1.3 | |
| Draw or Hamburg | 1.8 | |
| Werder Bremen or Hamburg | 1.3 | |
Exact Total Goals
| 0 Goals | 13.0 | |
| 1 Goal | 6.0 | |
| 2 Goals | 3.8 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.0 | |
| 5 Goals | 9.0 | |
| 6 Goals | 17.0 | |
| 7+ Goals | 21.0 | |
To Score in Both Halves
| Werder Bremen to score in both halves | 2.8 | |
| Hamburg to score in both halves | 4.3 | |
Draw No Bet
| Werder Bremen | 1.4 | |
| Hamburg | 2.8 | |
Live odds are subject to change, check bet365 for the latest odds