*
Full Time Result
| Home Win | 1.7 | |
| Draw | 3.5 | |
| Away Win | 4.8 | |
Half Time/Full Time
| Swansea - Swansea | 2.8 | |
| Swansea - Draw | 15.0 | |
| Swansea - Hull | 41.0 | |
| Draw - Swansea | 4.5 | |
| Draw - Draw | 5.5 | |
| Draw - Hull | 9.5 | |
| Hull - Swansea | 23.0 | |
| Hull - Draw | 15.0 | |
| Hull - Hull | 8.0 | |
First Goalscorer
| Adam Idah | 5.0 | |
| Bobby Wales | 6.0 | |
| Liam Cullen | 6.5 | |
| Zan Vipotnik | 6.5 | |
| Ji-Sung Eom | 7.5 | |
| Ronald Martins | 9.0 | |
| Kyle Joseph | 9.5 | |
| Melker Widell | 9.5 | |
| Josh Ginnelly | 10.0 | |
| Zeidane Inoussa | 10.0 | |
| Enis Destan | 11.0 | |
| Oliver McBurnie | 11.0 | |
| Baptista Goncalo Franco | 12.0 | |
| Joe Gelhardt | 12.0 | |
| Kasey Palmer | 12.0 | |
| Malick Yalcouye | 12.0 | |
| Mohamed Belloumi | 12.0 | |
| Ethan Galbraith | 13.0 | |
| Abu Kamara | 15.0 | |
| David Akintola | 15.0 | |
| Liam Millar | 15.0 | |
| Matt Crooks | 15.0 | |
| Pharrell Brown | 15.0 | |
| Eliot Matazo | 17.0 | |
| Harry Vaughan | 17.0 | |
| Jay Fulton | 17.0 | |
| Joel Ndala | 17.0 | |
| Aidon Shehu | 21.0 | |
| Marko Stamenic | 21.0 | |
| Nathan Tinsdale | 21.0 | |
To Score at Any Time
| Adam Idah | 2.3 | |
| Bobby Wales | 2.6 | |
| Liam Cullen | 2.9 | |
| Zan Vipotnik | 2.9 | |
| Ji-Sung Eom | 3.3 | |
| Ronald Martins | 3.8 | |
| Kyle Joseph | 4.0 | |
| Melker Widell | 4.0 | |
| Josh Ginnelly | 4.3 | |
| Zeidane Inoussa | 4.3 | |
| Enis Destan | 4.5 | |
| Oliver McBurnie | 4.5 | |
| Baptista Goncalo Franco | 5.0 | |
| Joe Gelhardt | 5.0 | |
| Kasey Palmer | 5.0 | |
| Malick Yalcouye | 5.0 | |
| Mohamed Belloumi | 5.0 | |
| Ethan Galbraith | 5.5 | |
| Abu Kamara | 6.0 | |
| David Akintola | 6.0 | |
| Liam Millar | 6.0 | |
| Matt Crooks | 6.0 | |
| Pharrell Brown | 6.0 | |
| Eliot Matazo | 7.0 | |
| Harry Vaughan | 7.0 | |
| Jay Fulton | 7.0 | |
| Joel Ndala | 7.0 | |
| Aidon Shehu | 8.5 | |
| Marko Stamenic | 8.5 | |
| Nathan Tinsdale | 8.5 | |
First Team to Score
| Swansea | 1.6 | |
| No Goals | 9.5 | |
| Hull | 2.6 | |
Half-Time
| Swansea | 2.4 | |
| Draw | 2.2 | |
| Hull | 5.0 | |
Double Chance
| Swansea or Draw | 1.2 | |
| Draw or Hull | 2.0 | |
| Swansea or Hull | 1.3 | |
Exact Total Goals
| 0 Goals | 9.5 | |
| 1 Goal | 4.5 | |
| 2 Goals | 3.5 | |
| 3 Goals | 4.3 | |
| 4 Goals | 6.0 | |
| 5 Goals | 12.0 | |
| 6 Goals | 23.0 | |
| 7+ Goals | 29.0 | |
To Score in Both Halves
| Swansea to score in both halves | 3.0 | |
| Hull to score in both halves | 6.5 | |
Live odds are subject to change, check bet365 for the latest odds