*
Full Time Result
| Home Win | 2.1 | |
| Draw | 3.2 | |
| Away Win | 3.5 | |
Half Time/Full Time
| Swansea - Swansea | 3.5 | |
| Swansea - Draw | 15.0 | |
| Swansea - Blackburn | 34.0 | |
| Draw - Swansea | 5.0 | |
| Draw - Draw | 4.8 | |
| Draw - Blackburn | 7.5 | |
| Blackburn - Swansea | 29.0 | |
| Blackburn - Draw | 15.0 | |
| Blackburn - Blackburn | 6.0 | |
First Goalscorer
| Adam Idah | 6.0 | |
| Zan Vipotnik | 6.5 | |
| Bobby Wales | 7.0 | |
| Liam Cullen | 7.5 | |
| Andri Gudjohnsen | 8.5 | |
| Ji-Sung Eom | 8.5 | |
| Augustus Kargbo | 9.5 | |
| Igor Tyjon | 9.5 | |
| Yuki Ohashi | 9.5 | |
| Ronald Martins | 10.0 | |
| Melker Widell | 11.0 | |
| Zeidane Inoussa | 11.0 | |
| Mathias Jorgensen | 12.0 | |
| Ryoya Morishita | 12.0 | |
| Todd Cantwell | 12.0 | |
| Aodhan Doherty | 13.0 | |
| Baptista Goncalo Franco | 13.0 | |
| Malick Yalcouye | 13.0 | |
| Ethan Galbraith | 15.0 | |
| Kristi Montgomery | 15.0 | |
| Moussa Baradji | 15.0 | |
| Nathan Dlamini | 15.0 | |
| Oliver Cooper | 15.0 | |
| Ryan Hedges | 17.0 | |
| Axel Henriksson | 19.0 | |
| Jay Fulton | 19.0 | |
| Sidnei Tavares | 19.0 | |
| Cameron Burgess | 21.0 | |
| Marko Stamenic | 21.0 | |
| Dion De Neve | 23.0 | |
To Score at Any Time
| Adam Idah | 2.8 | |
| Zan Vipotnik | 3.0 | |
| Bobby Wales | 3.2 | |
| Liam Cullen | 3.4 | |
| Andri Gudjohnsen | 3.8 | |
| Ji-Sung Eom | 3.8 | |
| Augustus Kargbo | 4.3 | |
| Igor Tyjon | 4.3 | |
| Ronald Martins | 4.3 | |
| Yuki Ohashi | 4.3 | |
| Melker Widell | 4.8 | |
| Zeidane Inoussa | 4.8 | |
| Mathias Jorgensen | 5.0 | |
| Ryoya Morishita | 5.0 | |
| Todd Cantwell | 5.0 | |
| Aodhan Doherty | 5.5 | |
| Baptista Goncalo Franco | 5.5 | |
| Malick Yalcouye | 5.5 | |
| Ethan Galbraith | 6.5 | |
| Kristi Montgomery | 6.5 | |
| Moussa Baradji | 6.5 | |
| Nathan Dlamini | 6.5 | |
| Oliver Cooper | 6.5 | |
| Ryan Hedges | 7.0 | |
| Axel Henriksson | 8.0 | |
| Jay Fulton | 8.0 | |
| Sidnei Tavares | 8.0 | |
| Cameron Burgess | 9.0 | |
| Marko Stamenic | 9.0 | |
| Dion De Neve | 9.5 | |
First Team to Score
| Swansea | 1.8 | |
| No Goals | 7.5 | |
| Blackburn | 2.4 | |
Half-Time
| Swansea | 2.9 | |
| Draw | 2.1 | |
| Blackburn | 4.3 | |
Double Chance
| Swansea or Draw | 1.3 | |
| Draw or Blackburn | 1.7 | |
| Swansea or Blackburn | 1.4 | |
Exact Total Goals
| 0 Goals | 7.5 | |
| 1 Goal | 4.0 | |
| 2 Goals | 3.4 | |
| 3 Goals | 4.5 | |
| 4 Goals | 7.0 | |
| 5 Goals | 15.0 | |
| 6 Goals | 29.0 | |
| 7+ Goals | 41.0 | |
To Score in Both Halves
| Swansea to score in both halves | 3.8 | |
| Blackburn to score in both halves | 5.5 | |
Live odds are subject to change, check bet365 for the latest odds