*
Full Time Result
| Home Win | 1.4 | |
| Draw | 4.8 | |
| Away Win | 7.5 | |
Half Time/Full Time
| Everton - Everton | 2.1 | |
| Everton - Draw | 17.0 | |
| Everton - Southampton | 51.0 | |
| Draw - Everton | 4.3 | |
| Draw - Draw | 7.0 | |
| Draw - Southampton | 17.0 | |
| Southampton - Everton | 23.0 | |
| Southampton - Draw | 21.0 | |
| Southampton - Southampton | 15.0 | |
First Goalscorer
| Beto | 4.3 | |
| Dominic Calvert-Lewin | 5.0 | |
| Armando Broja | 5.5 | |
| Iliman-Cheikh Ndiaye | 6.5 | |
| Martin Sherif | 6.5 | |
| Youssef Chermiti | 6.5 | |
| Carlos Alcaraz | 7.0 | |
| Dwight McNeil | 7.5 | |
| Jack Harrison | 7.5 | |
| Abdoulaye Doucoure | 9.0 | |
| Isaac Heath | 9.0 | |
| Ebere Paul Onuachu | 11.0 | |
| Coby Ebere | 13.0 | |
| Cameron Archer | 15.0 | |
| James Garner | 15.0 | |
| Jay Robinson | 15.0 | |
| Ross Stewart | 15.0 | |
| Timothy Iroegbunam | 15.0 | |
| Tyler Dibling | 15.0 | |
| Albert Gronbaek | 19.0 | |
| Ashley Young | 19.0 | |
| Idrissa Gueye | 19.0 | |
| Kamaldeen Sulemana | 19.0 | |
| Michael Keane | 21.0 | |
| Ryan Fraser | 21.0 | |
| Jake O'Brien | 23.0 | |
| Roman Dixon | 23.0 | |
| Jarrad Branthwaite | 26.0 | |
| Mateus Fernandes | 26.0 | |
| Nathan Patterson | 26.0 | |
To Score at Any Time
| Beto | 2.0 | |
| Dominic Calvert-Lewin | 2.2 | |
| Armando Broja | 2.3 | |
| Iliman-Cheikh Ndiaye | 2.6 | |
| Martin Sherif | 2.6 | |
| Youssef Chermiti | 2.6 | |
| Carlos Alcaraz | 2.9 | |
| Dwight McNeil | 3.0 | |
| Jack Harrison | 3.0 | |
| Abdoulaye Doucoure | 3.5 | |
| Isaac Heath | 3.5 | |
| Ebere Paul Onuachu | 4.3 | |
| Coby Ebere | 5.0 | |
| Cameron Archer | 5.5 | |
| James Garner | 5.5 | |
| Jay Robinson | 5.5 | |
| Ross Stewart | 5.5 | |
| Timothy Iroegbunam | 5.5 | |
| Tyler Dibling | 5.5 | |
| Albert Gronbaek | 7.0 | |
| Ashley Young | 7.0 | |
| Idrissa Gueye | 7.0 | |
| Kamaldeen Sulemana | 7.0 | |
| Michael Keane | 7.5 | |
| Ryan Fraser | 7.5 | |
| Jake O'Brien | 8.5 | |
| Roman Dixon | 8.5 | |
| Jarrad Branthwaite | 9.5 | |
| Mateus Fernandes | 9.5 | |
| Nathan Patterson | 9.5 | |
First Team to Score
| Everton | 1.3 | |
| No Goals | 12.0 | |
| Southampton | 4.0 | |
Half-Time
| Everton | 1.9 | |
| Draw | 2.4 | |
| Southampton | 7.5 | |
Double Chance
| Everton or Draw | 1.1 | |
| Draw or Southampton | 2.8 | |
| Everton or Southampton | 1.2 | |
Exact Total Goals
| 0 Goals | 12.0 | |
| 1 Goal | 5.0 | |
| 2 Goals | 3.8 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 9.5 | |
| 6 Goals | 19.0 | |
| 7+ Goals | 23.0 | |
To Score in Both Halves
| Everton to score in both halves | 2.2 | |
| Southampton to score in both halves | 9.0 | |
Draw No Bet
| Everton | 1.1 | |
| Southampton | 5.5 | |
Live odds are subject to change, check bet365 for the latest odds