Michy Batshuayi Borussia Dortmund
Club | League | Seasons | Apps(sub) | Goals |
Borussia Dortmund | Bundesliga | 2017-2018 | 10(1) | 7 |
Chelsea | Premier League | 2017-2018 | 12(9) | 2 |
Chelsea | Premier League | 2016-2017 | 20(19) | 5 |
Olympique Marseille | Ligue 1 | 2015-2016 | 36(4) | 17 |
Olympique Marseille | Ligue 1 | 2014-2015 | 26(20) | 9 |
Standard Liège | First Division A | 2013-2014 | 38(4) | 21 |
Standard Liège | First Division A | 2012-2013 | 34(8) | 12 |
Standard Liège | First Division A | 2011-2012 | 23(10) | 6 |
Standard Liège | First Division A | 2010-2011 | 2(2) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Borussia Dortmund | DFB Pokal | 2017-2018 | 0(0) | 0 |
Chelsea | League Cup | 2017-2018 | 5(2) | 3 |
Chelsea | FA Cup | 2017-2018 | 3(0) | 3 |
Chelsea | League Cup | 2016-2017 | 3(0) | 2 |
Chelsea | FA Cup | 2016-2017 | 5(2) | 2 |
Olympique Marseille | Coupe de la Ligue | 2015-2016 | 2(0) | 0 |
Olympique Marseille | Coupe de France | 2015-2016 | 5(0) | 2 |
Olympique Marseille | Coupe de France | 2014-2015 | 1(0) | 0 |
Olympique Marseille | Coupe de la Ligue | 2014-2015 | 1(0) | 1 |
Standard Liège | Cup | 2013-2014 | 1(0) | 0 |
Standard Liège | Cup | 2012-2013 | 2(0) | 0 |
Standard Liège | Cup | 2011-2012 | 2(0) | 2 |
Club | League | Seasons | Apps(sub) | Goals |
Borussia Dortmund | UEFA Europa League | 2017-2018 | 4(1) | 2 |
Chelsea | UEFA Champions League | 2017-2018 | 4(0) | 2 |
Chelsea | Club Friendlies | 2017 | 1(1) | 2 |
Chelsea | Club Friendlies | 2016 | 2(0) | 0 |
Olympique Marseille | UEFA Europa League | 2015-2016 | 7(2) | 4 |
Standard Liège | Club Friendlies | 2014 | 1(1) | 0 |
Standard Liège | UEFA Europa League | 2013-2014 | 10(3) | 2 |
Standard Liège | UEFA Champions League | 2011-2012 | 1(0) | 0 |
Standard Liège | UEFA Europa League | 2011-2012 | 7(1) | 1 |
Club | League | Seasons | Apps(sub) | Goals |
Belgium | WC Qualification Europe | 2018 | 5(1) | 1 |
Belgium | Friendlies | 2018 | 1(0) | 1 |
Belgium | Friendlies | 2017 | 1(1) | 1 |
Belgium | European Championship | 2016 | 2(0) | 1 |
Belgium | EC Qualification | 2016 | 1(0) | 1 |
Belgium | Friendlies | 2016 | 3(1) | 0 |
Belgium | Friendlies | 2015 | 1(0) | 1 |
England - Premier League | Winner | 2016-2017 |
Belgium - First Division A | 2nd Place | 2013-2014, 2010-2011 |
England - FA Cup | 2nd Place | 2016-2017 |
Belgium - Cup | Winner | 2010-2011 |
France - Coupe de France | 2nd Place | 2015-2016 |
Belgium - Super Cup | 2nd Place | 2011-2012 |
England - Community Shield | 2nd Place | 2017-2018 |
Reason | Dates |
Foot Injury (Ankle) |
06/11/2017 to 01/12/2017 |
Suspended |
10/05/2016 to 15/05/2016 |
Suspended |
02/02/2016 to 05/02/2016 |
Suspended |
23/02/2014 to 23/02/2014 |
Suspended |
27/09/2012 to 08/10/2012 |
|
|