Alex McCarthy Southampton
Club | League | Seasons | Apps(sub) | Goals |
Southampton | Premier League | 2018-2019 | 0() | 0 |
Southampton | Premier League | 2017-2018 | 18(0) | 0 |
Southampton | Premier League | 2016-2017 | 0(0) | 0 |
Crystal Palace | Premier League | 2015-2016 | 7(0) | 0 |
Queens Park Rangers | Premier League | 2014-2015 | 3(1) | 0 |
Reading | Championship | 2014-2015 | 0(0) | 0 |
Reading | Championship | 2013-2014 | 44(0) | 0 |
Reading | Premier League | 2012-2013 | 13(0) | 0 |
Reading | Championship | 2011-2012 | 0(0) | 0 |
Ipswich Town | Championship | 2011-2012 | 10(0) | 0 |
Leeds United | Championship | 2011-2012 | 6(0) | 0 |
Reading | Championship | 2011-2012 | 0(0) | 0 |
Reading | Championship | 2010-2011 | 13(1) | 0 |
Brentford | League One | 2010-2011 | 3(0) | 0 |
Yeovil Town | League One | 2009-2010 | 44(0) | 0 |
Aldershot Town | League Two | 2008-2009 | 4(1) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Southampton | League Cup | 2017-2018 | 0(0) | 0 |
Southampton | FA Cup | 2017-2018 | 5(0) | 0 |
Southampton | League Cup | 2016-2017 | 2(0) | 0 |
Crystal Palace | League Cup | 2015-2016 | 0(0) | 0 |
Crystal Palace | FA Cup | 2015-2016 | 0(0) | 0 |
Queens Park Rangers | FA Cup | 2014-2015 | 1(0) | 0 |
Reading | League Cup | 2014-2015 | 1(0) | 0 |
Reading | FA Cup | 2013-2014 | 0(0) | 0 |
Reading | League Cup | 2012-2013 | 1(0) | 0 |
Reading | League Cup | 2011-2012 | 1(0) | 0 |
Reading | League Cup | 2010-2011 | 0(0) | 0 |
Reading | FA Cup | 2010-2011 | 2(0) | 0 |
Reading | League Cup | 2010-2011 | 0(0) | 0 |
Yeovil Town | League Cup | 2009-2010 | 1(0) | 0 |
Team Bath | FA Cup | 2008-2009 | 1(0) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Southampton | UEFA Europa League | 2016-2017 | 0(0) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
England | WC Qualification Europe | 2018 | 0(0) | 0 |
England | EC Qualification | 2016 | 0(0) | 0 |
England | Friendlies | 2016 | 0(0) | 0 |
England | Friendlies | 2015 | 0(0) | 0 |
England | WC Qualification Europe | 2014 | 0(0) | 0 |
England | Friendlies | 2014 | 0(0) | 0 |
England | Friendlies | 2013 | 0(0) | 0 |
England - Championship | Winner | 2011-2012 |
England - FA Cup | 2nd Place | 2015-2016 |
England - League Cup | 2nd Place | 2016-2017 |
Reason | Dates |
Hamstring |
28/10/2016 to 11/08/2017 |
Thigh Muscle Strain |
30/10/2014 to 08/11/2014 |
Shoulder Injury |
05/11/2012 to 14/03/2013 |
|
|