Adam Armstrong Blackburn Rovers
Club | League | Seasons | Apps(sub) | Goals |
Blackburn Rovers | Championship | 2018-2019 | 0() | 0 |
Blackburn Rovers | League One | 2017-2018 | 21(4) | 9 |
Bolton Wanderers | Championship | 2017-2018 | 20(6) | 1 |
Barnsley | Championship | 2016-2017 | 34(13) | 6 |
Newcastle United | Championship | 2016-2017 | 2(2) | 0 |
Coventry City | League One | 2015-2016 | 40(2) | 20 |
Newcastle United | Premier League | 2014-2015 | 11(10) | 0 |
Newcastle United | Premier League | 2013-2014 | 4(4) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Newcastle United | League Cup | 2017-2018 | 0(0) | 0 |
Newcastle United | FA Cup | 2017-2018 | 0(0) | 0 |
Bolton Wanderers | League Cup | 2017-2018 | 3(1) | 2 |
Barnsley | FA Cup | 2016-2017 | 1(0) | 0 |
Coventry City | FA Cup | 2015-2016 | 0(0) | 0 |
Coventry City | League Cup | 2015-2016 | 0(0) | 0 |
Newcastle United | League Cup | 2014-2015 | 3(1) | 0 |
Newcastle United | FA Cup | 2014-2015 | 1(0) | 0 |
Club | League | Seasons | Apps(sub) | Goals |
Club | League | Seasons | Apps(sub) | Goals |
England U21 | World Youth Festival Toulon | 2018 | 5(1) | 1 |
Europe - UEFA U17 Championship | Winner | 2013-2014 |
World - U20 World Cup | Winner | 2017 Korea Republic |
World - World Youth Festival Toulon | Winner | 2018 |
World - Tournoi U20 4 Nations | Winner | 2017 |
England - League One | 2nd Place | 2017-2018 |
Reason | Dates |
Calf Muscle Strain |
03/05/2015 to 01/06/2015 |
|
|