*
Full Time Result
| Home Win | 2.6 | |
| Draw | 3.8 | |
| Away Win | 2.6 | |
Half Time/Full Time
| NAC - NAC | 4.0 | |
| NAC - Draw | 13.0 | |
| NAC - Heerenveen | 21.0 | |
| Draw - NAC | 6.5 | |
| Draw - Draw | 7.0 | |
| Draw - Heerenveen | 6.5 | |
| Heerenveen - NAC | 21.0 | |
| Heerenveen - Draw | 13.0 | |
| Heerenveen - Heerenveen | 4.0 | |
First Goalscorer
| Pepijn Reulen | 6.0 | |
| Charles-Andreas Brym | 6.5 | |
| Lasse Nordas | 6.5 | |
| Moussa Soumano | 7.0 | |
| Andre Ayew | 8.0 | |
| Dylan Vente | 8.5 | |
| Jacob Trenskow | 8.5 | |
| Amine Salama | 9.0 | |
| Luuk Brouwers | 9.0 | |
| Ringo Meerveld | 9.0 | |
| Brahim Ghalidi | 9.5 | |
| Eser Gurbuz | 11.0 | |
| Mohamed Nassoh | 11.0 | |
| Raul Paula | 11.0 | |
| Clint Leemans | 12.0 | |
| Juho Talvitie | 12.0 | |
| Kamal Sowah | 12.0 | |
| Luca Oyen | 12.0 | |
| Maxence Rivera | 12.0 | |
| Nolhan Courtens | 12.0 | |
| Marcus Linday | 15.0 | |
| Boyd Lucassen | 17.0 | |
| Fredrik Jensen | 17.0 | |
| Isaiah Ahmed | 17.0 | |
| Lewis Holtby | 17.0 | |
| Maximilien Balard | 17.0 | |
| Joris van Overeem | 19.0 | |
| Boy Kemper | 21.0 | |
| Oliver Braude | 21.0 | |
| Denis Odoi | 23.0 | |
To Score at Any Time
| Pepijn Reulen | 2.2 | |
| Charles-Andreas Brym | 2.3 | |
| Lasse Nordas | 2.3 | |
| Moussa Soumano | 2.5 | |
| Andre Ayew | 2.8 | |
| Dylan Vente | 2.9 | |
| Jacob Trenskow | 2.9 | |
| Amine Salama | 3.1 | |
| Luuk Brouwers | 3.1 | |
| Ringo Meerveld | 3.1 | |
| Brahim Ghalidi | 3.2 | |
| Eser Gurbuz | 3.6 | |
| Mohamed Nassoh | 3.6 | |
| Raul Paula | 3.6 | |
| Clint Leemans | 4.0 | |
| Juho Talvitie | 4.0 | |
| Kamal Sowah | 4.0 | |
| Luca Oyen | 4.0 | |
| Maxence Rivera | 4.0 | |
| Nolhan Courtens | 4.0 | |
| Marcus Linday | 4.8 | |
| Boyd Lucassen | 5.5 | |
| Fredrik Jensen | 5.5 | |
| Isaiah Ahmed | 5.5 | |
| Lewis Holtby | 5.5 | |
| Maximilien Balard | 5.5 | |
| Joris van Overeem | 6.0 | |
| Boy Kemper | 6.5 | |
| Oliver Braude | 6.5 | |
| Denis Odoi | 7.0 | |
First Team to Score
| NAC | 1.9 | |
| No Goals | 21.0 | |
| Heerenveen | 1.9 | |
Half-Time
| NAC | 2.9 | |
| Draw | 2.5 | |
| Heerenveen | 2.9 | |
Double Chance
| NAC or Draw | 1.5 | |
| Draw or Heerenveen | 1.5 | |
| NAC or Heerenveen | 1.3 | |
Exact Total Goals
| 0 Goals | 21.0 | |
| 1 Goal | 8.0 | |
| 2 Goals | 4.5 | |
| 3 Goals | 4.3 | |
| 4 Goals | 4.8 | |
| 5 Goals | 7.0 | |
| 6 Goals | 11.0 | |
| 7+ Goals | 13.0 | |
To Score in Both Halves
| NAC to score in both halves | 2.8 | |
| Heerenveen to score in both halves | 2.8 | |
Live odds are subject to change, check bet365 for the latest odds