*
Full Time Result
| Home Win | 1.8 | |
| Draw | 3.6 | |
| Away Win | 4.0 | |
Half Time/Full Time
| Motherwell - Motherwell | 3.0 | |
| Motherwell - Draw | 13.0 | |
| Motherwell - Hibernian | 34.0 | |
| Draw - Motherwell | 5.0 | |
| Draw - Draw | 5.5 | |
| Draw - Hibernian | 8.5 | |
| Hibernian - Motherwell | 23.0 | |
| Hibernian - Draw | 15.0 | |
| Hibernian - Hibernian | 6.5 | |
First Goalscorer
| Tawanda Maswanhise | 5.0 | |
| Callum Hendry | 6.5 | |
| Eythor Bjorgolfsson | 6.5 | |
| Regan Charles-Cook | 6.5 | |
| Dane Scarlett | 7.5 | |
| Luca Ross | 7.5 | |
| Elijah Just | 8.5 | |
| Ibrahim Said | 8.5 | |
| Martin Boyle | 8.5 | |
| Owen Elding | 8.5 | |
| Sam Nicholson | 9.0 | |
| Callum Slattery | 11.0 | |
| Emmanuel Longelo | 12.0 | |
| Thody Elie Youan | 12.0 | |
| Thomas Sparrow | 12.0 | |
| Jamie McGrath | 13.0 | |
| Josh Campbell | 13.0 | |
| Lukas Fadinger | 15.0 | |
| Stephen O'Donnell | 15.0 | |
| Andy Halliday | 17.0 | |
| Ante Suto | 17.0 | |
| Nicky Cadden | 17.0 | |
| Oscar Priestman | 17.0 | |
| Rudi Molotnikov | 17.0 | |
| Zander McAllister | 19.0 | |
| Aaron Thomson | 21.0 | |
| Elliot Watt | 21.0 | |
| Jordan McGhee | 21.0 | |
| Josh Mulligan | 21.0 | |
| Rocco McColm | 21.0 | |
To Score at Any Time
| Tawanda Maswanhise | 2.2 | |
| Callum Hendry | 2.8 | |
| Eythor Bjorgolfsson | 2.8 | |
| Regan Charles-Cook | 2.8 | |
| Dane Scarlett | 3.1 | |
| Luca Ross | 3.1 | |
| Elijah Just | 3.4 | |
| Ibrahim Said | 3.4 | |
| Martin Boyle | 3.4 | |
| Owen Elding | 3.4 | |
| Sam Nicholson | 3.6 | |
| Callum Slattery | 4.3 | |
| Emmanuel Longelo | 4.8 | |
| Thody Elie Youan | 4.8 | |
| Thomas Sparrow | 4.8 | |
| Jamie McGrath | 5.0 | |
| Josh Campbell | 5.0 | |
| Lukas Fadinger | 6.0 | |
| Stephen O'Donnell | 6.0 | |
| Andy Halliday | 6.5 | |
| Ante Suto | 6.5 | |
| Nicky Cadden | 6.5 | |
| Oscar Priestman | 6.5 | |
| Rudi Molotnikov | 6.5 | |
| Zander McAllister | 7.0 | |
| Aaron Thomson | 8.0 | |
| Elliot Watt | 8.0 | |
| Jordan McGhee | 8.0 | |
| Josh Mulligan | 8.0 | |
| Rocco McColm | 8.0 | |
First Team to Score
| Motherwell | 1.6 | |
| No Goals | 11.0 | |
| Hibernian | 2.4 | |
Half-Time
| Motherwell | 2.5 | |
| Draw | 2.3 | |
| Hibernian | 4.3 | |
Double Chance
| Motherwell or Draw | 1.2 | |
| Draw or Hibernian | 1.9 | |
| Motherwell or Hibernian | 1.3 | |
Exact Total Goals
| 0 Goals | 11.0 | |
| 1 Goal | 5.0 | |
| 2 Goals | 3.6 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 10.0 | |
| 6 Goals | 21.0 | |
| 7+ Goals | 26.0 | |
To Score in Both Halves
| Motherwell to score in both halves | 2.8 | |
| Hibernian to score in both halves | 5.0 | |
Draw No Bet
| Motherwell | 1.4 | |
| Hibernian | 3.0 | |
Live odds are subject to change, check bet365 for the latest odds