*
Next Goal
| Molde | 2.4 | |
| No 6th goal | 2.1 | |
| HamKam | 4.3 | |
Next Goalscorer
| Fredrik Gulbrandsen | 8.0 | |
| Emil Breivik | 12.0 | |
| Eirik Hestad | 12.0 | |
| Henrik Udahl | 15.0 | |
| Mame Niang | 17.0 | |
| Halldor Stenevik | 19.0 | |
| Sondre Granaas | 19.0 | |
| Gard Simenstad | 23.0 | |
| Vebjorn Hoff | 23.0 | |
| Vidar Jonsson | 26.0 | |
| William Osnes-Ringen | 29.0 | |
| Sivert Hansen | 34.0 | |
| Jacob Christensen | 34.0 | |
| Samukelo Kabini | 34.0 | |
| Aksel Potur | 34.0 | |
| Anton Ekeroth | 41.0 | |
| Ethan Amundsen-Day | 51.0 | |
| Martin Gjone | 51.0 | |
| Birk Risa | 51.0 | |
| Fredrik Sjolstad | 51.0 | |
| No 6th goal | 2.1 | |
To Score a Hat Trick
| Emil Breivik | 8.5 | |
| Henrik Udahl | 126.0 | |
| Fredrik Gulbrandsen | 151.0 | |
| Eirik Hestad | 351.0 | |
| Halldor Stenevik | 501.0 | |
| Mame Niang | 501.0 | |
| Sondre Granaas | 501.0 | |
To Score at Any Time
| Fredrik Gulbrandsen | 5.5 | |
| Eirik Hestad | 8.0 | |
| Mame Niang | 11.0 | |
| Halldor Stenevik | 13.0 | |
| Sondre Granaas | 13.0 | |
| Vebjorn Hoff | 15.0 | |
| Gard Simenstad | 17.0 | |
| Vidar Jonsson | 19.0 | |
| Aksel Potur | 21.0 | |
| William Osnes-Ringen | 21.0 | |
| Sivert Hansen | 23.0 | |
| Jacob Christensen | 23.0 | |
| Samukelo Kabini | 23.0 | |
| Patrick Metcalfe | 17.0 | |
| Anton Ekeroth | 29.0 | |
| Ethan Amundsen-Day | 34.0 | |
| Martin Gjone | 34.0 | |
| Birk Risa | 34.0 | |
| Fredrik Sjolstad | 34.0 | |
Live odds are subject to change, check bet365 for the latest odds