*
Full Time Result
| Home Win | 2.6 | |
| Draw | 3.3 | |
| Away Win | 2.6 | |
Half Time/Full Time
| Leeds - Leeds | 4.3 | |
| Leeds - Draw | 15.0 | |
| Leeds - Man Utd | 29.0 | |
| Draw - Leeds | 6.5 | |
| Draw - Draw | 5.5 | |
| Draw - Man Utd | 6.5 | |
| Man Utd - Leeds | 29.0 | |
| Man Utd - Draw | 15.0 | |
| Man Utd - Man Utd | 4.3 | |
First Goalscorer
| Dominic Calvert-Lewin | 6.5 | |
| Noah Okafor | 6.5 | |
| Benjamin Sesko | 7.0 | |
| Matheus Cunha | 7.0 | |
| Joel Piroe | 7.5 | |
| Chidozie Obi-Martin | 8.5 | |
| Lukas Nmecha | 8.5 | |
| Bendito Mantato | 9.0 | |
| Joshua Zirkzee | 9.0 | |
| Bruno Fernandes | 9.0 | |
| Degnand Gnonto | 10.0 | |
| Mason Mount | 12.0 | |
| Brenden Aaronson | 13.0 | |
| Anton Stach | 15.0 | |
| Jack Harrison | 15.0 | |
| Shea Lacey | 15.0 | |
| Ao Tanaka | 17.0 | |
| Kobbie Mainoo | 17.0 | |
| Patrick Dorgu | 17.0 | |
| Casemiro | 21.0 | |
| Jack Fletcher | 21.0 | |
| Diego Leon | 23.0 | |
| Pascal Struijk | 23.0 | |
| Tyler Fletcher | 23.0 | |
| Jaka Bijol | 26.0 | |
| Diogo Dalot | 29.0 | |
| Harry Maguire | 29.0 | |
| Ilia Gruev | 29.0 | |
| James Justin | 29.0 | |
| Jayden Bogle | 29.0 | |
To Score at Any Time
| Dominic Calvert-Lewin | 2.8 | |
| Noah Okafor | 2.8 | |
| Benjamin Sesko | 2.9 | |
| Matheus Cunha | 2.9 | |
| Joel Piroe | 3.1 | |
| Chidozie Obi-Martin | 3.4 | |
| Lukas Nmecha | 3.4 | |
| Bendito Mantato | 3.6 | |
| Joshua Zirkzee | 3.6 | |
| Bruno Fernandes | 3.6 | |
| Degnand Gnonto | 4.0 | |
| Mason Mount | 4.8 | |
| Brenden Aaronson | 5.0 | |
| Anton Stach | 5.5 | |
| Jack Harrison | 5.5 | |
| Shea Lacey | 5.5 | |
| Ao Tanaka | 6.5 | |
| Kobbie Mainoo | 6.5 | |
| Patrick Dorgu | 6.5 | |
| Casemiro | 8.0 | |
| Jack Fletcher | 8.0 | |
| Diego Leon | 8.5 | |
| Pascal Struijk | 8.5 | |
| Tyler Fletcher | 8.5 | |
| Jaka Bijol | 9.5 | |
| Diogo Dalot | 11.0 | |
| Harry Maguire | 11.0 | |
| Ilia Gruev | 11.0 | |
| James Justin | 11.0 | |
| Jayden Bogle | 11.0 | |
First Team to Score
| Leeds | 2.0 | |
| No Goals | 11.0 | |
| Man Utd | 2.0 | |
Half-Time
| Leeds | 3.2 | |
| Draw | 2.2 | |
| Man Utd | 3.2 | |
Double Chance
| Leeds or Draw | 1.5 | |
| Draw or Man Utd | 1.4 | |
| Leeds or Man Utd | 1.3 | |
Exact Total Goals
| 0 Goals | 11.0 | |
| 1 Goal | 5.0 | |
| 2 Goals | 3.6 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 10.0 | |
| 6 Goals | 21.0 | |
| 7+ Goals | 26.0 | |
To Score in Both Halves
| Leeds to score in both halves | 3.8 | |
| Man Utd to score in both halves | 3.8 | |
Live odds are subject to change, check bet365 for the latest odds