*
Full Time Result
| Home Win | 1.6 | |
| Draw | 3.9 | |
| Away Win | 5.5 | |
Half Time/Full Time
| Arsenal - Arsenal | 2.4 | |
| Arsenal - Draw | 15.0 | |
| Arsenal - Man Utd | 41.0 | |
| Draw - Arsenal | 4.8 | |
| Draw - Draw | 6.5 | |
| Draw - Man Utd | 12.0 | |
| Man Utd - Arsenal | 21.0 | |
| Man Utd - Draw | 17.0 | |
| Man Utd - Man Utd | 9.5 | |
First Goalscorer
| Gabriel Jesus | 5.5 | |
| Viktor Gyokeres | 5.5 | |
| Bukayo Saka | 7.0 | |
| Kai Havertz | 7.0 | |
| Leandro Trossard | 7.5 | |
| Benjamin Sesko | 10.0 | |
| Eberechi Eze | 10.0 | |
| Gabriel Martinelli | 10.0 | |
| Mikel Merino | 10.0 | |
| Noni Madueke | 10.0 | |
| Matheus Cunha | 10.0 | |
| Chidozie Obi-Martin | 12.0 | |
| Bendito Mantato | 13.0 | |
| Ethan Nwaneri | 13.0 | |
| Joshua Zirkzee | 13.0 | |
| Martin Odegaard | 13.0 | |
| Bruno Fernandes | 13.0 | |
| Declan Rice | 15.0 | |
| Gabriel Magalhaes | 15.0 | |
| Christian Norgaard | 17.0 | |
| Mason Mount | 17.0 | |
| Josh Nichols | 19.0 | |
| Riccardo Calafiori | 19.0 | |
| Jurrien Timber | 21.0 | |
| Martin Zubimendi | 21.0 | |
| Shea Lacey | 21.0 | |
| Ben White | 23.0 | |
| Kobbie Mainoo | 23.0 | |
| Marli Salmon | 23.0 | |
| Myles Lewis-Skelly | 23.0 | |
To Score at Any Time
| Gabriel Jesus | 2.3 | |
| Viktor Gyokeres | 2.3 | |
| Bukayo Saka | 2.8 | |
| Kai Havertz | 2.8 | |
| Leandro Trossard | 2.9 | |
| Benjamin Sesko | 3.8 | |
| Eberechi Eze | 3.8 | |
| Gabriel Martinelli | 3.8 | |
| Mikel Merino | 3.8 | |
| Noni Madueke | 3.8 | |
| Matheus Cunha | 3.8 | |
| Chidozie Obi-Martin | 4.5 | |
| Bendito Mantato | 4.8 | |
| Ethan Nwaneri | 4.8 | |
| Joshua Zirkzee | 4.8 | |
| Martin Odegaard | 4.8 | |
| Bruno Fernandes | 4.8 | |
| Declan Rice | 5.5 | |
| Gabriel Magalhaes | 5.5 | |
| Christian Norgaard | 6.0 | |
| Mason Mount | 6.0 | |
| Josh Nichols | 7.0 | |
| Riccardo Calafiori | 7.0 | |
| Jurrien Timber | 7.5 | |
| Martin Zubimendi | 7.5 | |
| Shea Lacey | 7.5 | |
| Ben White | 8.0 | |
| Kobbie Mainoo | 8.0 | |
| Marli Salmon | 8.0 | |
| Myles Lewis-Skelly | 8.0 | |
First Team to Score
| Arsenal | 1.5 | |
| No Goals | 13.0 | |
| Man Utd | 2.8 | |
Half-Time
| Arsenal | 2.1 | |
| Draw | 2.4 | |
| Man Utd | 5.5 | |
Double Chance
| Arsenal or Draw | 1.1 | |
| Draw or Man Utd | 2.3 | |
| Arsenal or Man Utd | 1.3 | |
Exact Total Goals
| 0 Goals | 13.0 | |
| 1 Goal | 6.0 | |
| 2 Goals | 3.8 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 9.0 | |
| 6 Goals | 17.0 | |
| 7+ Goals | 19.0 | |
To Score in Both Halves
| Arsenal to score in both halves | 2.4 | |
| Man Utd to score in both halves | 6.0 | |
Live odds are subject to change, check bet365 for the latest odds