*
Full Time Result
| Home Win | 1.6 | |
| Draw | 3.8 | |
| Away Win | 5.0 | |
Half Time/Full Time
| Ipswich - Ipswich | 2.6 | |
| Ipswich - Draw | 15.0 | |
| Ipswich - Bristol City | 41.0 | |
| Draw - Ipswich | 4.5 | |
| Draw - Draw | 5.5 | |
| Draw - Bristol City | 10.0 | |
| Bristol City - Ipswich | 21.0 | |
| Bristol City - Draw | 17.0 | |
| Bristol City - Bristol City | 8.5 | |
First Goalscorer
| George Hirst | 6.0 | |
| Chuba Akpom | 6.5 | |
| Ivan Azon | 6.5 | |
| Jack Clarke | 7.0 | |
| Jaden Philogene-Bidace | 7.0 | |
| Kasey McAteer | 8.0 | |
| Sindre Walle | 8.0 | |
| Marcelino Nunez | 8.5 | |
| Sammie Szmodics | 8.5 | |
| Leon Ayinde | 10.0 | |
| Sinclair Armstrong | 10.0 | |
| Anis Mehmeti | 11.0 | |
| Emil Jakobsen | 11.0 | |
| Ephraim Yeboah | 11.0 | |
| Fally Mayulu | 11.0 | |
| Wes Burns | 12.0 | |
| Jack Taylor | 13.0 | |
| Sam Bell | 13.0 | |
| Scott Twine | 13.0 | |
| Leo Pecover | 19.0 | |
| Mark Sykes | 19.0 | |
| Ben Johnson | 21.0 | |
| Darnell Furlong | 21.0 | |
| Finley Barbrook | 21.0 | |
| Jens Cajuste | 21.0 | |
| George Earthy | 23.0 | |
| Jason Knight | 23.0 | |
| Max Bird | 23.0 | |
| Ashley Young | 26.0 | |
| Cedric Kipre | 26.0 | |
To Score at Any Time
| George Hirst | 2.6 | |
| Chuba Akpom | 2.8 | |
| Ivan Azon | 2.8 | |
| Jack Clarke | 3.0 | |
| Jaden Philogene-Bidace | 3.0 | |
| Kasey McAteer | 3.3 | |
| Sindre Walle | 3.3 | |
| Marcelino Nunez | 3.5 | |
| Sammie Szmodics | 3.5 | |
| Leon Ayinde | 4.0 | |
| Sinclair Armstrong | 4.0 | |
| Anis Mehmeti | 4.3 | |
| Emil Jakobsen | 4.3 | |
| Ephraim Yeboah | 4.3 | |
| Fally Mayulu | 4.3 | |
| Wes Burns | 4.8 | |
| Jack Taylor | 5.0 | |
| Sam Bell | 5.0 | |
| Scott Twine | 5.0 | |
| Leo Pecover | 7.5 | |
| Mark Sykes | 7.5 | |
| Ben Johnson | 8.0 | |
| Darnell Furlong | 8.0 | |
| Finley Barbrook | 8.0 | |
| Jens Cajuste | 8.0 | |
| George Earthy | 9.0 | |
| Jason Knight | 9.0 | |
| Max Bird | 9.0 | |
| Ashley Young | 10.0 | |
| Cedric Kipre | 10.0 | |
First Team to Score
| Ipswich | 1.5 | |
| No Goals | 10.0 | |
| Bristol City | 2.8 | |
Half-Time
| Ipswich | 2.3 | |
| Draw | 2.3 | |
| Bristol City | 5.5 | |
Double Chance
| Ipswich or Draw | 1.2 | |
| Draw or Bristol City | 2.2 | |
| Ipswich or Bristol City | 1.3 | |
Exact Total Goals
| 0 Goals | 10.0 | |
| 1 Goal | 5.0 | |
| 2 Goals | 3.6 | |
| 3 Goals | 4.0 | |
| 4 Goals | 6.0 | |
| 5 Goals | 11.0 | |
| 6 Goals | 21.0 | |
| 7+ Goals | 26.0 | |
To Score in Both Halves
| Ipswich to score in both halves | 2.6 | |
| Bristol City to score in both halves | 6.5 | |
Draw No Bet
| Ipswich | 1.3 | |
| Bristol City | 3.8 | |
Live odds are subject to change, check bet365 for the latest odds