*
Full Time Result
| Home Win | 2.8 | |
| Draw | 3.3 | |
| Away Win | 2.6 | |
Half Time/Full Time
| Sunderland - Sunderland | 4.5 | |
| Sunderland - Draw | 15.0 | |
| Sunderland - Nottm Forest | 34.0 | |
| Draw - Sunderland | 6.5 | |
| Draw - Draw | 5.0 | |
| Draw - Nottm Forest | 6.5 | |
| Nottm Forest - Sunderland | 34.0 | |
| Nottm Forest - Draw | 15.0 | |
| Nottm Forest - Nottm Forest | 4.5 | |
First Goalscorer
| Taiwo Awoniyi | 6.5 | |
| Brian Brobbey | 7.0 | |
| Chris Wood | 7.0 | |
| Lorenzo Lucca | 7.0 | |
| Igor Jesus | 7.0 | |
| Wilson Isidor | 7.0 | |
| Eliezer Mayenda | 8.5 | |
| Morgan Gibbs-White | 9.0 | |
| Bertrand Traore | 10.0 | |
| Chemsdine Talbi | 11.0 | |
| Enzo Le Fee | 11.0 | |
| James McAtee | 11.0 | |
| Nilson Angulo | 11.0 | |
| Dan Ndoye | 12.0 | |
| Dilane Bakwa | 12.0 | |
| Omari Giraud-Hutchinson | 12.0 | |
| Habib Diarra | 13.0 | |
| Romaine Mundle | 13.0 | |
| Chris Rigg | 15.0 | |
| Jocelin Ta Bi | 15.0 | |
| Nicolas Dominguez | 17.0 | |
| Daniel Ballard | 21.0 | |
| Elliot Anderson | 21.0 | |
| Granit Xhaka | 21.0 | |
| Ryan Yates | 23.0 | |
| Ibrahim Sangare | 26.0 | |
| Neco Williams | 26.0 | |
| Trai Hume | 26.0 | |
| Nikola Milenkovic | 29.0 | |
| Noah Sadiki | 29.0 | |
To Score at Any Time
| Taiwo Awoniyi | 3.0 | |
| Brian Brobbey | 3.1 | |
| Chris Wood | 3.1 | |
| Lorenzo Lucca | 3.1 | |
| Igor Jesus | 3.1 | |
| Wilson Isidor | 3.1 | |
| Eliezer Mayenda | 3.8 | |
| Morgan Gibbs-White | 4.0 | |
| Bertrand Traore | 4.3 | |
| Chemsdine Talbi | 4.8 | |
| Enzo Le Fee | 4.8 | |
| James McAtee | 4.8 | |
| Nilson Angulo | 4.8 | |
| Dan Ndoye | 5.0 | |
| Dilane Bakwa | 5.0 | |
| Omari Giraud-Hutchinson | 5.0 | |
| Habib Diarra | 5.5 | |
| Romaine Mundle | 5.5 | |
| Chris Rigg | 6.5 | |
| Jocelin Ta Bi | 6.5 | |
| Nicolas Dominguez | 7.0 | |
| Daniel Ballard | 8.5 | |
| Elliot Anderson | 8.5 | |
| Granit Xhaka | 8.5 | |
| Ryan Yates | 9.5 | |
| Ibrahim Sangare | 11.0 | |
| Neco Williams | 11.0 | |
| Trai Hume | 11.0 | |
| Nikola Milenkovic | 12.0 | |
| Noah Sadiki | 12.0 | |
First Team to Score
| Sunderland | 2.0 | |
| No Goals | 8.5 | |
| Nottm Forest | 2.0 | |
Half-Time
| Sunderland | 3.4 | |
| Draw | 2.1 | |
| Nottm Forest | 3.4 | |
Double Chance
| Sunderland or Draw | 1.5 | |
| Draw or Nottm Forest | 1.4 | |
| Sunderland or Nottm Forest | 1.3 | |
Exact Total Goals
| 0 Goals | 8.5 | |
| 1 Goal | 4.3 | |
| 2 Goals | 3.4 | |
| 3 Goals | 4.3 | |
| 4 Goals | 6.5 | |
| 5 Goals | 13.0 | |
| 6 Goals | 29.0 | |
| 7+ Goals | 34.0 | |
To Score in Both Halves
| Sunderland to score in both halves | 4.3 | |
| Nottm Forest to score in both halves | 4.3 | |
Draw No Bet
| Sunderland | 1.8 | |
| Nottm Forest | 1.8 | |
Live odds are subject to change, check bet365 for the latest odds