*
Full Time Result
| Home Win | 2.7 | |
| Draw | 3.1 | |
| Away Win | 2.7 | |
Half Time/Full Time
| Sunderland - Sunderland | 4.5 | |
| Sunderland - Draw | 15.0 | |
| Sunderland - Crystal Palace | 34.0 | |
| Draw - Sunderland | 6.5 | |
| Draw - Draw | 5.0 | |
| Draw - Crystal Palace | 6.5 | |
| Crystal Palace - Sunderland | 34.0 | |
| Crystal Palace - Draw | 15.0 | |
| Crystal Palace - Crystal Palace | 4.5 | |
First Goalscorer
| Jean-Philippe Mateta | 5.5 | |
| Wilson Isidor | 7.0 | |
| Brian Brobbey | 7.5 | |
| Eddie Nketiah | 8.0 | |
| Eliezer Mayenda | 8.0 | |
| Bertrand Traore | 10.0 | |
| Chemsdine Talbi | 10.0 | |
| Habib Diarra | 10.0 | |
| Simon Adingra | 10.0 | |
| Ben Casey | 11.0 | |
| Chrisantus Uche | 11.0 | |
| Romaine Mundle | 11.0 | |
| Enzo Le Fee | 12.0 | |
| Yeremy Pino | 12.0 | |
| Chris Rigg | 13.0 | |
| Harrison Jones | 13.0 | |
| Romain Esse | 13.0 | |
| Justin Devenny | 15.0 | |
| Noah Sadiki | 17.0 | |
| Daniel Ballard | 19.0 | |
| Granit Xhaka | 21.0 | |
| Kaden Rodney | 21.0 | |
| Omar Alderete | 23.0 | |
| Adam Wharton | 26.0 | |
| Dean Benamar | 26.0 | |
| George King | 26.0 | |
| Jefferson Lerma | 26.0 | |
| Joel Drakes-Thomas | 26.0 | |
| Will Hughes | 26.0 | |
| Arthur Masuaku | 29.0 | |
To Score at Any Time
| Jean-Philippe Mateta | 2.5 | |
| Wilson Isidor | 3.1 | |
| Brian Brobbey | 3.3 | |
| Eddie Nketiah | 3.5 | |
| Eliezer Mayenda | 3.5 | |
| Bertrand Traore | 4.3 | |
| Chemsdine Talbi | 4.3 | |
| Habib Diarra | 4.3 | |
| Simon Adingra | 4.3 | |
| Ben Casey | 4.8 | |
| Chrisantus Uche | 4.8 | |
| Romaine Mundle | 4.8 | |
| Enzo Le Fee | 5.0 | |
| Yeremy Pino | 5.0 | |
| Chris Rigg | 5.5 | |
| Harrison Jones | 5.5 | |
| Romain Esse | 5.5 | |
| Justin Devenny | 6.0 | |
| Noah Sadiki | 7.0 | |
| Daniel Ballard | 8.0 | |
| Granit Xhaka | 8.5 | |
| Kaden Rodney | 8.5 | |
| Omar Alderete | 9.5 | |
| Adam Wharton | 11.0 | |
| Dean Benamar | 11.0 | |
| George King | 11.0 | |
| Jefferson Lerma | 11.0 | |
| Joel Drakes-Thomas | 11.0 | |
| Will Hughes | 11.0 | |
| Arthur Masuaku | 12.0 | |
First Team to Score
| Sunderland | 2.0 | |
| No Goals | 8.5 | |
| Crystal Palace | 2.0 | |
Half-Time
| Sunderland | 3.4 | |
| Draw | 2.1 | |
| Crystal Palace | 3.4 | |
Double Chance
| Sunderland or Draw | 1.4 | |
| Draw or Crystal Palace | 1.4 | |
| Sunderland or Crystal Palace | 1.4 | |
Exact Total Goals
| 0 Goals | 8.5 | |
| 1 Goal | 4.3 | |
| 2 Goals | 3.4 | |
| 3 Goals | 4.3 | |
| 4 Goals | 6.5 | |
| 5 Goals | 13.0 | |
| 6 Goals | 29.0 | |
| 7+ Goals | 34.0 | |
To Score in Both Halves
| Sunderland to score in both halves | 4.3 | |
| Crystal Palace to score in both halves | 4.3 | |
Draw No Bet
| Sunderland | 1.8 | |
| Crystal Palace | 1.8 | |
Live odds are subject to change, check bet365 for the latest odds