*
Full Time Result
| Home Win | 2.2 | |
| Draw | 3.5 | |
| Away Win | 3.2 | |
Half Time/Full Time
| Arsenal - Arsenal | 3.5 | |
| Arsenal - Draw | 13.0 | |
| Arsenal - Bayern Munich | 26.0 | |
| Draw - Arsenal | 5.5 | |
| Draw - Draw | 6.0 | |
| Draw - Bayern Munich | 7.0 | |
| Bayern Munich - Arsenal | 23.0 | |
| Bayern Munich - Draw | 13.0 | |
| Bayern Munich - Bayern Munich | 5.0 | |
First Goalscorer
| Harry Kane | 6.5 | |
| Viktor Gyokeres | 6.5 | |
| Bukayo Saka | 8.0 | |
| Nicolas Jackson | 8.5 | |
| Andre Harriman-Annous | 9.0 | |
| Eberechi Eze | 10.0 | |
| Mikel Merino | 10.0 | |
| Noni Madueke | 10.0 | |
| Ethan Nwaneri | 11.0 | |
| Gabriel Martinelli | 11.0 | |
| Leandro Trossard | 11.0 | |
| Michael Olise | 11.0 | |
| Serge Gnabry | 11.0 | |
| Max Dowman | 12.0 | |
| Wisdom Mike | 13.0 | |
| Lennart Karl | 15.0 | |
| Martin Odegaard | 15.0 | |
| Raphael Guerreiro | 15.0 | |
| Declan Rice | 19.0 | |
| Tom Bischof | 19.0 | |
| Christian Norgaard | 21.0 | |
| Riccardo Calafiori | 23.0 | |
| David Daiber | 26.0 | |
| Jurrien Timber | 26.0 | |
| Leon Goretzka | 26.0 | |
| Martin Zubimendi | 26.0 | |
| Ben White | 29.0 | |
| Konrad Laimer | 29.0 | |
| Myles Lewis-Skelly | 29.0 | |
| William Saliba | 29.0 | |
To Score at Any Time
| Harry Kane | 2.6 | |
| Viktor Gyokeres | 2.6 | |
| Bukayo Saka | 3.1 | |
| Nicolas Jackson | 3.3 | |
| Andre Harriman-Annous | 3.4 | |
| Eberechi Eze | 3.8 | |
| Mikel Merino | 3.8 | |
| Noni Madueke | 3.8 | |
| Ethan Nwaneri | 4.0 | |
| Gabriel Martinelli | 4.0 | |
| Leandro Trossard | 4.0 | |
| Michael Olise | 4.0 | |
| Serge Gnabry | 4.0 | |
| Max Dowman | 4.5 | |
| Wisdom Mike | 4.8 | |
| Lennart Karl | 5.5 | |
| Martin Odegaard | 5.5 | |
| Raphael Guerreiro | 5.5 | |
| Declan Rice | 7.0 | |
| Tom Bischof | 7.0 | |
| Christian Norgaard | 7.5 | |
| Riccardo Calafiori | 8.0 | |
| David Daiber | 9.5 | |
| Jurrien Timber | 9.5 | |
| Leon Goretzka | 9.5 | |
| Martin Zubimendi | 9.5 | |
| Ben White | 10.0 | |
| Konrad Laimer | 10.0 | |
| Myles Lewis-Skelly | 10.0 | |
| William Saliba | 10.0 | |
First Team to Score
| Arsenal | 1.8 | |
| No Goals | 13.0 | |
| Bayern Munich | 2.1 | |
Half-Time
| Arsenal | 2.8 | |
| Draw | 2.3 | |
| Bayern Munich | 3.5 | |
Double Chance
| Arsenal or Draw | 1.4 | |
| Draw or Bayern Munich | 1.7 | |
| Arsenal or Bayern Munich | 1.3 | |
Exact Total Goals
| 0 Goals | 13.0 | |
| 1 Goal | 5.5 | |
| 2 Goals | 3.8 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.5 | |
| 5 Goals | 9.0 | |
| 6 Goals | 17.0 | |
| 7+ Goals | 21.0 | |
To Score in Both Halves
| Arsenal to score in both halves | 3.3 | |
| Bayern Munich to score in both halves | 3.8 | |
Draw No Bet
| Arsenal | 1.6 | |
| Bayern Munich | 2.3 | |
Live odds are subject to change, check bet365 for the latest odds