*
Full Time Result
| Home Win | 2.5 | |
| Draw | 3.2 | |
| Away Win | 2.9 | |
Half Time/Full Time
| Hull - Hull | 4.0 | |
| Hull - Draw | 13.0 | |
| Hull - Stoke | 29.0 | |
| Draw - Hull | 6.0 | |
| Draw - Draw | 5.0 | |
| Draw - Stoke | 6.5 | |
| Stoke - Hull | 29.0 | |
| Stoke - Draw | 15.0 | |
| Stoke - Stoke | 4.8 | |
First Goalscorer
| Robert Bozenik | 6.5 | |
| Hugh Parker | 7.0 | |
| Kyle Joseph | 7.0 | |
| Divin Mubama | 8.0 | |
| Enis Destan | 8.0 | |
| Joe Gelhardt | 8.0 | |
| Oliver McBurnie | 8.0 | |
| Million Manhoef | 8.5 | |
| Kasey Palmer | 9.0 | |
| Mohamed Belloumi | 9.0 | |
| Lamine Cisse | 9.5 | |
| Sorba Thomas | 9.5 | |
| Chinonso Chibueze | 11.0 | |
| David Akintola | 11.0 | |
| Jamie Donley | 11.0 | |
| Lewis Baker | 11.0 | |
| Liam Millar | 11.0 | |
| Matt Crooks | 11.0 | |
| Pharrell Brown | 11.0 | |
| Sam Gallagher | 11.0 | |
| Harry Vaughan | 12.0 | |
| Eliot Matazo | 13.0 | |
| Joel Ndala | 13.0 | |
| Jun-Ho Bae | 13.0 | |
| Favour Fawunmi | 15.0 | |
| Regan Slater | 15.0 | |
| Aidon Shehu | 17.0 | |
| Bosun Lawal | 17.0 | |
| Nathan Tinsdale | 17.0 | |
| Tomas Rigo | 17.0 | |
To Score at Any Time
| Hugh Parker | 3.1 | |
| Kyle Joseph | 3.1 | |
| Robert Bozenik | 3.1 | |
| Divin Mubama | 3.4 | |
| Enis Destan | 3.4 | |
| Joe Gelhardt | 3.4 | |
| Oliver McBurnie | 3.4 | |
| Million Manhoef | 3.6 | |
| Kasey Palmer | 3.8 | |
| Mohamed Belloumi | 3.8 | |
| Lamine Cisse | 4.0 | |
| Sorba Thomas | 4.0 | |
| Chinonso Chibueze | 4.5 | |
| David Akintola | 4.5 | |
| Jamie Donley | 4.5 | |
| Lewis Baker | 4.5 | |
| Liam Millar | 4.5 | |
| Matt Crooks | 4.5 | |
| Pharrell Brown | 4.5 | |
| Sam Gallagher | 4.5 | |
| Harry Vaughan | 5.0 | |
| Eliot Matazo | 5.5 | |
| Joel Ndala | 5.5 | |
| Jun-Ho Bae | 5.5 | |
| Favour Fawunmi | 6.0 | |
| Regan Slater | 6.0 | |
| Aidon Shehu | 7.0 | |
| Bosun Lawal | 7.0 | |
| Nathan Tinsdale | 7.0 | |
| Tomas Rigo | 7.0 | |
First Team to Score
| Hull | 1.9 | |
| No Goals | 8.5 | |
| Stoke | 2.1 | |
Half-Time
| Hull | 3.1 | |
| Draw | 2.1 | |
| Stoke | 3.5 | |
Double Chance
| Hull or Draw | 1.4 | |
| Draw or Stoke | 1.5 | |
| Hull or Stoke | 1.4 | |
Exact Total Goals
| 0 Goals | 8.5 | |
| 1 Goal | 4.5 | |
| 2 Goals | 3.4 | |
| 3 Goals | 4.3 | |
| 4 Goals | 6.5 | |
| 5 Goals | 13.0 | |
| 6 Goals | 26.0 | |
| 7+ Goals | 29.0 | |
To Score in Both Halves
| Hull to score in both halves | 4.0 | |
| Stoke to score in both halves | 4.3 | |
Live odds are subject to change, check bet365 for the latest odds