*
Full Time Result
| Home Win | 2.8 | |
| Draw | 2.9 | |
| Away Win | 2.7 | |
Half Time/Full Time
| Huesca - Huesca | 4.8 | |
| Huesca - Draw | 15.0 | |
| Huesca - Cordoba | 29.0 | |
| Draw - Huesca | 6.0 | |
| Draw - Draw | 4.5 | |
| Draw - Cordoba | 6.0 | |
| Cordoba - Huesca | 29.0 | |
| Cordoba - Draw | 15.0 | |
| Cordoba - Cordoba | 4.3 | |
First Goalscorer
| Adrian Fuentes Gonzalez | 6.5 | |
| Diego Percan | 6.5 | |
| Sergi Enrich | 6.5 | |
| Nikolai Obolo | 7.0 | |
| Diego Aznar | 7.5 | |
| Sergi Guardiola | 7.5 | |
| Enol Rodriguez | 8.0 | |
| Gonzalez Jacobo | 8.0 | |
| Samuel Ntamack Ndimba | 8.0 | |
| Daniel Luna | 8.5 | |
| Francisco Portillo | 8.5 | |
| Dalisson de Almeida | 10.0 | |
| Liberto Beltran Martinez | 10.0 | |
| Diego Bri | 11.0 | |
| Marcelo Timoran | 11.0 | |
| Cristian Carracedo | 12.0 | |
| Oscar Sielva | 12.0 | |
| Willy Chatiliez | 12.0 | |
| Daniel Ojeda | 13.0 | |
| Efe Ugiagbe | 13.0 | |
| Gustavo Albarracin | 13.0 | |
| Iker Kortajarena | 13.0 | |
| Kevin Medina | 13.0 | |
| Mendes Adilson Martins | 13.0 | |
| Manu Rico | 15.0 | |
| Pedro Ortiz | 15.0 | |
| Theo Zidane | 17.0 | |
| Alberto del Moral | 19.0 | |
| Angel Hidalgo Perez | 19.0 | |
| Dani Garcia | 19.0 | |
To Score at Any Time
| Adrian Fuentes Gonzalez | 3.0 | |
| Diego Percan | 3.0 | |
| Sergi Enrich | 3.0 | |
| Nikolai Obolo | 3.2 | |
| Diego Aznar | 3.4 | |
| Sergi Guardiola | 3.4 | |
| Enol Rodriguez | 3.6 | |
| Gonzalez Jacobo | 3.6 | |
| Samuel Ntamack Ndimba | 3.6 | |
| Daniel Luna | 3.8 | |
| Francisco Portillo | 3.8 | |
| Dalisson de Almeida | 4.3 | |
| Liberto Beltran Martinez | 4.3 | |
| Diego Bri | 4.8 | |
| Marcelo Timoran | 4.8 | |
| Cristian Carracedo | 5.0 | |
| Oscar Sielva | 5.0 | |
| Willy Chatiliez | 5.0 | |
| Daniel Ojeda | 5.5 | |
| Efe Ugiagbe | 5.5 | |
| Gustavo Albarracin | 5.5 | |
| Iker Kortajarena | 5.5 | |
| Kevin Medina | 5.5 | |
| Mendes Adilson Martins | 5.5 | |
| Manu Rico | 6.5 | |
| Pedro Ortiz | 6.5 | |
| Theo Zidane | 7.0 | |
| Alberto del Moral | 8.0 | |
| Angel Hidalgo Perez | 8.0 | |
| Dani Garcia | 8.0 | |
First Team to Score
| Huesca | 2.1 | |
| No Goals | 7.0 | |
| Cordoba | 2.0 | |
Half-Time
| Huesca | 3.5 | |
| Draw | 2.0 | |
| Cordoba | 3.4 | |
Double Chance
| Huesca or Draw | 1.4 | |
| Draw or Cordoba | 1.4 | |
| Huesca or Cordoba | 1.4 | |
Exact Total Goals
| 0 Goals | 7.0 | |
| 1 Goal | 4.0 | |
| 2 Goals | 3.3 | |
| 3 Goals | 4.5 | |
| 4 Goals | 7.0 | |
| 5 Goals | 15.0 | |
| 6 Goals | 34.0 | |
| 7+ Goals | 51.0 | |
To Score in Both Halves
| Huesca to score in both halves | 4.5 | |
| Cordoba to score in both halves | 4.5 | |
Live odds are subject to change, check bet365 for the latest odds