*
Full Time Result
| Home Win | 1.5 | |
| Draw | 3.9 | |
| Away Win | 5.0 | |
Half Time/Full Time
| Huddersfield - Huddersfield | 2.3 | |
| Huddersfield - Draw | 17.0 | |
| Huddersfield - Rotherham | 41.0 | |
| Draw - Huddersfield | 4.5 | |
| Draw - Draw | 6.5 | |
| Draw - Rotherham | 12.0 | |
| Rotherham - Huddersfield | 21.0 | |
| Rotherham - Draw | 17.0 | |
| Rotherham - Rotherham | 9.0 | |
First Goalscorer
| Alfie May | 5.5 | |
| Dion Charles | 6.0 | |
| Joseph Taylor | 6.0 | |
| Bojan Radulovic | 6.5 | |
| Zepiqueno Redmond | 7.5 | |
| Sam Nombe | 8.0 | |
| Antony Evans | 9.0 | |
| Cameron Ashia | 9.0 | |
| Marcus Harness | 9.5 | |
| Will Alves | 9.5 | |
| Jordan Hugill | 12.0 | |
| Joshua Kayode | 12.0 | |
| Kion Etete | 12.0 | |
| Martin Sherif | 12.0 | |
| Cameron Humphreys | 13.0 | |
| Kian Spence | 13.0 | |
| Marcus McGuane | 13.0 | |
| Ruben Roosken | 13.0 | |
| Herbie Kane | 15.0 | |
| Lynden Gooch | 15.0 | |
| Mickel Miller | 15.0 | |
| Daniel Vost | 17.0 | |
| Joseph Low | 17.0 | |
| Ar'jany Martha | 19.0 | |
| James Clarke | 19.0 | |
| Josh Ayres | 19.0 | |
| Lasse Sorensen | 19.0 | |
| Ryan Ledson | 19.0 | |
| Dean Gardner | 21.0 | |
| Joe Powell | 21.0 | |
To Score at Any Time
| Alfie May | 2.2 | |
| Dion Charles | 2.4 | |
| Joseph Taylor | 2.4 | |
| Bojan Radulovic | 2.5 | |
| Zepiqueno Redmond | 2.9 | |
| Sam Nombe | 3.0 | |
| Antony Evans | 3.4 | |
| Cameron Ashia | 3.4 | |
| Marcus Harness | 3.5 | |
| Will Alves | 3.5 | |
| Jordan Hugill | 4.3 | |
| Joshua Kayode | 4.3 | |
| Kion Etete | 4.3 | |
| Martin Sherif | 4.3 | |
| Cameron Humphreys | 4.8 | |
| Kian Spence | 4.8 | |
| Marcus McGuane | 4.8 | |
| Ruben Roosken | 4.8 | |
| Herbie Kane | 5.5 | |
| Lynden Gooch | 5.5 | |
| Mickel Miller | 5.5 | |
| Daniel Vost | 6.0 | |
| Joseph Low | 6.0 | |
| Ar'jany Martha | 6.5 | |
| James Clarke | 6.5 | |
| Josh Ayres | 6.5 | |
| Lasse Sorensen | 6.5 | |
| Ryan Ledson | 6.5 | |
| Dean Gardner | 7.5 | |
| Joe Powell | 7.5 | |
First Team to Score
| Huddersfield | 1.4 | |
| No Goals | 15.0 | |
| Rotherham | 2.8 | |
Half-Time
| Huddersfield | 2.0 | |
| Draw | 2.4 | |
| Rotherham | 5.0 | |
Double Chance
| Huddersfield or Draw | 1.1 | |
| Draw or Rotherham | 2.3 | |
| Huddersfield or Rotherham | 1.2 | |
Exact Total Goals
| 0 Goals | 15.0 | |
| 1 Goal | 6.0 | |
| 2 Goals | 4.0 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.0 | |
| 5 Goals | 8.5 | |
| 6 Goals | 15.0 | |
| 7+ Goals | 11.0 | |
To Score in Both Halves
| Huddersfield to score in both halves | 2.3 | |
| Rotherham to score in both halves | 6.0 | |
Draw No Bet
| Huddersfield | 1.2 | |
| Rotherham | 4.0 | |
Live odds are subject to change, check bet365 for the latest odds