*
Full Time Result
| Home Win | 2.8 | |
| Draw | 3.5 | |
| Away Win | 2.3 | |
Half Time/Full Time
| Hibernian - Hibernian | 4.5 | |
| Hibernian - Draw | 13.0 | |
| Hibernian - Rangers | 23.0 | |
| Draw - Hibernian | 7.0 | |
| Draw - Draw | 6.0 | |
| Draw - Rangers | 6.0 | |
| Rangers - Hibernian | 26.0 | |
| Rangers - Draw | 13.0 | |
| Rangers - Rangers | 3.8 | |
First Goalscorer
| Kieron Bowie | 5.5 | |
| Bojan Miovski | 6.0 | |
| Thibault Klidje | 6.0 | |
| Thelonious Aasgaard | 6.5 | |
| Martin Boyle | 7.0 | |
| Youssef Chermiti | 7.0 | |
| Djeidi Gassama | 7.5 | |
| Danilo Pereira | 8.0 | |
| David Hoilett | 9.0 | |
| James Tavernier | 9.5 | |
| Mikey Moore | 9.5 | |
| Findlay Curtis | 10.0 | |
| Kieran Dowell | 10.0 | |
| Thody Elie Youan | 10.0 | |
| Jamie McGrath | 11.0 | |
| Josh Campbell | 11.0 | |
| Oliver Antman | 11.0 | |
| Dylan Levitt | 12.0 | |
| Nedim Bajrami | 12.0 | |
| Nicky Cadden | 13.0 | |
| Rudi Molotnikov | 13.0 | |
| Lyall Cameron | 15.0 | |
| Mohammed Diomande | 15.0 | |
| Josh Mulligan | 17.0 | |
| Alasana Manneh | 19.0 | |
| Joe Rothwell | 19.0 | |
| Chris Cadden | 21.0 | |
| Daniel Barlaser | 21.0 | |
| Rocky Bushiri | 21.0 | |
| Emmanuel Fernandez | 23.0 | |
To Score at Any Time
| Kieron Bowie | 2.3 | |
| Bojan Miovski | 2.4 | |
| Thibault Klidje | 2.4 | |
| Thelonious Aasgaard | 2.6 | |
| Martin Boyle | 2.8 | |
| Youssef Chermiti | 2.8 | |
| Djeidi Gassama | 2.9 | |
| Danilo Pereira | 3.1 | |
| David Hoilett | 3.4 | |
| James Tavernier | 3.6 | |
| Mikey Moore | 3.6 | |
| Findlay Curtis | 3.8 | |
| Kieran Dowell | 3.8 | |
| Thody Elie Youan | 3.8 | |
| Jamie McGrath | 4.0 | |
| Josh Campbell | 4.0 | |
| Oliver Antman | 4.0 | |
| Dylan Levitt | 4.3 | |
| Nedim Bajrami | 4.3 | |
| Nicky Cadden | 4.8 | |
| Rudi Molotnikov | 4.8 | |
| Lyall Cameron | 5.5 | |
| Mohammed Diomande | 5.5 | |
| Josh Mulligan | 6.0 | |
| Alasana Manneh | 7.0 | |
| Joe Rothwell | 7.0 | |
| Chris Cadden | 7.5 | |
| Daniel Barlaser | 7.5 | |
| Rocky Bushiri | 7.5 | |
| Emmanuel Fernandez | 8.0 | |
First Team to Score
| Hibernian | 2.1 | |
| No Goals | 13.0 | |
| Rangers | 1.8 | |
Half-Time
| Hibernian | 3.4 | |
| Draw | 2.3 | |
| Rangers | 2.9 | |
Double Chance
| Hibernian or Draw | 1.6 | |
| Draw or Rangers | 1.4 | |
| Hibernian or Rangers | 1.3 | |
Exact Total Goals
| 0 Goals | 13.0 | |
| 1 Goal | 6.0 | |
| 2 Goals | 3.8 | |
| 3 Goals | 4.0 | |
| 4 Goals | 5.0 | |
| 5 Goals | 9.0 | |
| 6 Goals | 17.0 | |
| 7+ Goals | 19.0 | |
To Score in Both Halves
| Hibernian to score in both halves | 3.5 | |
| Rangers to score in both halves | 3.3 | |
Live odds are subject to change, check bet365 for the latest odds