This page lists the head-to-head record of Leeds United vs Wolves including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Wolves | Leeds United | Draws |
Total Matches | 79 | 32 | 31 | 16 |
At Molineux | 39 | 11 | 20 | 8 |
At Elland Road | 40 | 21 | 11 | 8 |
Carling Cup Matches | 1 | 1 | 0 | 0 |
Premier League Matches | 62 | 23 | 26 | 13 |
Championship Matches | 16 | 8 | 5 | 3 |
Total Goals Scored | 222 | 112 | 110 | |
Last 50 Wolves vs Leeds United Matches
| | |
| | |
2023 18 March | | Premier League | Wolverhampton Wanderers | 2 - 4 | Leeds United |
2022 9 November | | Carling Cup | Wolverhampton Wanderers | 1 - 0 | Leeds United |
2022 6 August | | Premier League | Leeds United | 2 - 1 | Wolverhampton Wanderers |
2022 18 March | | Premier League | Wolverhampton Wanderers | 2 - 3 | Leeds United |
2021 23 October | | Premier League | Leeds United | 1 - 1 | Wolverhampton Wanderers |
2021 19 February | | Premier League | Wolverhampton Wanderers | 1 - 0 | Leeds United |
2020 19 October | | Premier League | Leeds United | 0 - 1 | Wolverhampton Wanderers |
2018 7 March | | Championship | Leeds United | 0 - 3 | Wolverhampton Wanderers |
2017 22 November | | Championship | Wolverhampton Wanderers | 4 - 1 | Leeds United |
2017 17 April | | Championship | Leeds United | 0 - 1 | Wolverhampton Wanderers |
2016 22 October | | Championship | Wolverhampton Wanderers | 0 - 1 | Leeds United |
2016 19 April | | Championship | Leeds United | 2 - 1 | Wolverhampton Wanderers |
2015 17 December | | Championship | Wolverhampton Wanderers | 2 - 3 | Leeds United |
2015 6 April | | Championship | Wolverhampton Wanderers | 4 - 3 | Leeds United |
2014 25 October | | Championship | Leeds United | 1 - 2 | Wolverhampton Wanderers |
2013 9 February | | Championship | Wolverhampton Wanderers | 2 - 2 | Leeds United |
2012 18 August | | Championship | Leeds United | 1 - 0 | Wolverhampton Wanderers |
2007 24 February | | Championship | Wolverhampton Wanderers | 1 - 0 | Leeds United |
2006 9 September | | Championship | Leeds United | 0 - 1 | Wolverhampton Wanderers |
2005 16 December | | Championship | Wolverhampton Wanderers | 1 - 0 | Leeds United |
2005 19 August | | Championship | Leeds United | 2 - 0 | Wolverhampton Wanderers |
2005 1 April | | Championship | Leeds United | 1 - 1 | Wolverhampton Wanderers |
2004 13 August | | Championship | Wolverhampton Wanderers | 0 - 0 | Leeds United |
2004 9 February | | Premier League | Leeds United | 4 - 1 | Wolverhampton Wanderers |
2003 27 December | | Premier League | Wolverhampton Wanderers | 3 - 1 | Leeds United |
1982 15 March | | Premier League | Wolverhampton Wanderers | 1 - 0 | Leeds United |
1981 4 September | | Premier League | Leeds United | 3 - 0 | Wolverhampton Wanderers |
1981 20 March | | Premier League | Leeds United | 1 - 3 | Wolverhampton Wanderers |
1980 17 October | | Premier League | Wolverhampton Wanderers | 2 - 1 | Leeds United |
1980 25 April | | Premier League | Wolverhampton Wanderers | 3 - 1 | Leeds United |
1979 14 December | | Premier League | Leeds United | 3 - 0 | Wolverhampton Wanderers |
1978 17 November | | Premier League | Wolverhampton Wanderers | 1 - 1 | Leeds United |
1978 25 August | | Premier League | Leeds United | 3 - 0 | Wolverhampton Wanderers |
1978 26 March | | Premier League | Leeds United | 2 - 1 | Wolverhampton Wanderers |
1977 25 December | | Premier League | Wolverhampton Wanderers | 3 - 1 | Leeds United |
1976 16 January | | Premier League | Wolverhampton Wanderers | 1 - 1 | Leeds United |
1975 5 September | | Premier League | Leeds United | 3 - 0 | Wolverhampton Wanderers |
1975 25 April | | Premier League | Wolverhampton Wanderers | 1 - 1 | Leeds United |
1974 18 October | | Premier League | Leeds United | 2 - 0 | Wolverhampton Wanderers |
1973 10 September | | Premier League | Wolverhampton Wanderers | 0 - 2 | Leeds United |
1973 4 September | | Premier League | Leeds United | 4 - 1 | Wolverhampton Wanderers |
1973 23 March | | Premier League | Leeds United | 0 - 0 | Wolverhampton Wanderers |
1972 27 October | | Premier League | Wolverhampton Wanderers | 0 - 2 | Leeds United |
1972 7 May | | Premier League | Wolverhampton Wanderers | 2 - 1 | Leeds United |
1971 20 August | | Premier League | Leeds United | 0 - 0 | Wolverhampton Wanderers |
1971 19 February | | Premier League | Leeds United | 3 - 0 | Wolverhampton Wanderers |
1970 20 November | | Premier League | Wolverhampton Wanderers | 2 - 3 | Leeds United |
1970 20 March | | Premier League | Wolverhampton Wanderers | 1 - 2 | Leeds United |
1969 5 December | | Premier League | Leeds United | 3 - 1 | Wolverhampton Wanderers |
1969 28 March | | Premier League | Wolverhampton Wanderers | 0 - 0 | Leeds United |
Biggest Wolves Victory vs Leeds United
| | |
| | |
1959 13 February | | Premier League | Wolverhampton Wanderers | 6 - 2 | Leeds United |
Biggest Leeds United Victory vs Wolves
| | |
| | |
1971 19 February | | Premier League | Leeds United | 3 - 0 | Wolverhampton Wanderers |
Biggest Wolves Defeat vs Leeds United
| | |
| | |
1971 19 February | | Premier League | Leeds United | 3 - 0 | Wolverhampton Wanderers |
Biggest Leeds United Defeat vs Wolves
| | |
| | |
1959 13 February | | Premier League | Wolverhampton Wanderers | 6 - 2 | Leeds United |
Last 5 Wolves Home Matches
| | |
| | |
2024 14 December | | Premier League | Wolverhampton Wanderers | 1 - 2 | Ipswich Town |
2024 30 November | | Premier League | Wolverhampton Wanderers | 2 - 4 | AFC Bournemouth |
2024 9 November | | Premier League | Wolverhampton Wanderers | 2 - 0 | Southampton |
2024 2 November | | Premier League | Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
2024 20 October | | Premier League | Wolverhampton Wanderers | 1 - 2 | Manchester City |
Last 5 Leeds United Home Matches
| | |
| | |
2024 21 December | | Championship | Leeds United | 4 - 0 | Oxford United |
2024 10 December | | Championship | Leeds United | 3 - 1 | Middlesbrough |
2024 7 December | | Championship | Leeds United | 2 - 0 | Derby County |
2024 27 November | | Championship | Leeds United | 3 - 0 | Luton Town |
2024 9 November | | Championship | Leeds United | 2 - 0 | Queens Park Rangers |
Last 5 Wolves Away Matches
| | |
| | |
2024 22 December | | Premier League | Leicester City | 0 - 3 | Wolverhampton Wanderers |
2024 9 December | | Premier League | West Ham United | 2 - 1 | Wolverhampton Wanderers |
2024 4 December | | Premier League | Everton | 4 - 0 | Wolverhampton Wanderers |
2024 23 November | | Premier League | Fulham | 1 - 4 | Wolverhampton Wanderers |
2024 26 October | | Premier League | Brighton & Hove Albion | 2 - 2 | Wolverhampton Wanderers |
Last 5 Leeds United Away Matches
| | |
| | |
2024 14 December | | Championship | Preston North End | 1 - 1 | Leeds United |
2024 30 November | | Championship | Blackburn Rovers | 1 - 0 | Leeds United |
2024 24 November | | Championship | Swansea City | 3 - 4 | Leeds United |
2024 6 November | | Championship | Millwall | 1 - 0 | Leeds United |
2024 26 October | | Championship | Bristol City | 0 - 0 | Leeds United |