This page lists the head-to-head record of Ipswich Town vs Wolves including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Wolves | Ipswich Town | Draws |
| Total Matches | 69 | 24 | 26 | 19 |
| At Molineux | 35 | 10 | 20 | 5 |
| At Portman Road | 34 | 14 | 6 | 14 |
| Carling Cup Matches | 1 | 0 | 1 | 0 |
| Premier League Matches | 36 | 12 | 18 | 6 |
| Championship Matches | 32 | 12 | 7 | 13 |
| Total Goals Scored | 156 | 73 | 83 | |
Last 50 Wolves vs Ipswich Town Matches
| | |
| | |
| 2025 5 April | | Premier League | Ipswich Town | 1 - 2 | Wolverhampton Wanderers |
| 2024 14 December | | Premier League | Wolverhampton Wanderers | 1 - 2 | Ipswich Town |
| 2023 26 September | | Carling Cup | Ipswich Town | 3 - 2 | Wolverhampton Wanderers |
| 2018 27 January | | Championship | Ipswich Town | 0 - 1 | Wolverhampton Wanderers |
| 2017 23 December | | Championship | Wolverhampton Wanderers | 1 - 0 | Ipswich Town |
| 2017 7 March | | Championship | Ipswich Town | 0 - 0 | Wolverhampton Wanderers |
| 2016 16 August | | Championship | Wolverhampton Wanderers | 0 - 0 | Ipswich Town |
| 2016 2 April | | Championship | Wolverhampton Wanderers | 0 - 0 | Ipswich Town |
| 2015 21 November | | Championship | Ipswich Town | 2 - 2 | Wolverhampton Wanderers |
| 2015 18 April | | Championship | Wolverhampton Wanderers | 1 - 1 | Ipswich Town |
| 2014 4 November | | Championship | Ipswich Town | 2 - 1 | Wolverhampton Wanderers |
| 2012 29 December | | Championship | Wolverhampton Wanderers | 0 - 2 | Ipswich Town |
| 2012 19 September | | Championship | Ipswich Town | 0 - 2 | Wolverhampton Wanderers |
| 2009 10 March | | Championship | Wolverhampton Wanderers | 0 - 0 | Ipswich Town |
| 2008 23 August | | Championship | Ipswich Town | 0 - 2 | Wolverhampton Wanderers |
| 2008 19 April | | Championship | Wolverhampton Wanderers | 1 - 1 | Ipswich Town |
| 2007 27 October | | Championship | Ipswich Town | 3 - 0 | Wolverhampton Wanderers |
| 2007 20 February | | Championship | Ipswich Town | 0 - 1 | Wolverhampton Wanderers |
| 2006 7 August | | Championship | Wolverhampton Wanderers | 1 - 0 | Ipswich Town |
| 2006 17 February | | Championship | Wolverhampton Wanderers | 1 - 0 | Ipswich Town |
| 2005 2 December | | Championship | Ipswich Town | 1 - 1 | Wolverhampton Wanderers |
| 2005 10 April | | Championship | Wolverhampton Wanderers | 2 - 0 | Ipswich Town |
| 2004 29 August | | Championship | Ipswich Town | 2 - 1 | Wolverhampton Wanderers |
| 2003 4 March | | Championship | Wolverhampton Wanderers | 1 - 1 | Ipswich Town |
| 2003 18 February | | Championship | Ipswich Town | 2 - 4 | Wolverhampton Wanderers |
| 2000 10 March | | Championship | Wolverhampton Wanderers | 2 - 1 | Ipswich Town |
| 1999 23 November | | Championship | Ipswich Town | 1 - 0 | Wolverhampton Wanderers |
| 1998 27 December | | Championship | Wolverhampton Wanderers | 1 - 0 | Ipswich Town |
| 1998 2 November | | Championship | Ipswich Town | 2 - 0 | Wolverhampton Wanderers |
| 1998 20 March | | Championship | Ipswich Town | 3 - 0 | Wolverhampton Wanderers |
| 1997 14 November | | Championship | Wolverhampton Wanderers | 1 - 1 | Ipswich Town |
| 1997 28 February | | Championship | Wolverhampton Wanderers | 0 - 0 | Ipswich Town |
| 1996 6 December | | Championship | Ipswich Town | 0 - 0 | Wolverhampton Wanderers |
| 1995 2 December | | Championship | Wolverhampton Wanderers | 2 - 2 | Ipswich Town |
| 1995 6 October | | Championship | Ipswich Town | 1 - 2 | Wolverhampton Wanderers |
| 1984 20 April | | Premier League | Wolverhampton Wanderers | 0 - 3 | Ipswich Town |
| 1983 25 December | | Premier League | Ipswich Town | 3 - 1 | Wolverhampton Wanderers |
| 1982 26 February | | Premier League | Wolverhampton Wanderers | 2 - 1 | Ipswich Town |
| 1981 9 October | | Premier League | Ipswich Town | 1 - 0 | Wolverhampton Wanderers |
| 1981 20 February | | Premier League | Ipswich Town | 3 - 1 | Wolverhampton Wanderers |
| 1980 26 September | | Premier League | Wolverhampton Wanderers | 0 - 2 | Ipswich Town |
| 1979 28 December | | Premier League | Ipswich Town | 1 - 0 | Wolverhampton Wanderers |
| 1979 24 August | | Premier League | Wolverhampton Wanderers | 3 - 0 | Ipswich Town |
| 1979 19 January | | Premier League | Ipswich Town | 3 - 1 | Wolverhampton Wanderers |
| 1978 15 September | | Premier League | Wolverhampton Wanderers | 1 - 3 | Ipswich Town |
| 1978 8 May | | Premier League | Ipswich Town | 1 - 2 | Wolverhampton Wanderers |
| 1977 25 November | | Premier League | Wolverhampton Wanderers | 0 - 0 | Ipswich Town |
| 1976 16 February | | Premier League | Ipswich Town | 3 - 0 | Wolverhampton Wanderers |
| 1975 7 November | | Premier League | Wolverhampton Wanderers | 1 - 0 | Ipswich Town |
| 1975 31 January | | Premier League | Ipswich Town | 2 - 0 | Wolverhampton Wanderers |
Biggest Wolves Victory vs Ipswich Town
| | |
| | |
| 1979 24 August | | Premier League | Wolverhampton Wanderers | 3 - 0 | Ipswich Town |
Biggest Ipswich Town Victory vs Wolves
| | |
| | |
| 2007 27 October | | Championship | Ipswich Town | 3 - 0 | Wolverhampton Wanderers |
Biggest Wolves Defeat vs Ipswich Town
| | |
| | |
| 2007 27 October | | Championship | Ipswich Town | 3 - 0 | Wolverhampton Wanderers |
Biggest Ipswich Town Defeat vs Wolves
| | |
| | |
| 1979 24 August | | Premier League | Wolverhampton Wanderers | 3 - 0 | Ipswich Town |
Last 5 Wolves Home Matches
| | |
| | |
| 2025 26 October | | Premier League | Wolverhampton Wanderers | 2 - 3 | Burnley |
| 2025 5 October | | Premier League | Wolverhampton Wanderers | 1 - 1 | Brighton & Hove Albion |
| 2025 23 September | | Carling Cup | Wolverhampton Wanderers | 2 - 0 | Everton |
| 2025 20 September | | Premier League | Wolverhampton Wanderers | 1 - 3 | Leeds United |
| 2025 30 August | | Premier League | Wolverhampton Wanderers | 2 - 3 | Everton |
Last 5 Ipswich Town Home Matches
| | |
| | |
| 2025 25 October | | Championship | Ipswich Town | 1 - 0 | West Bromwich Albion |
| 2025 21 October | | Championship | Ipswich Town | 0 - 3 | Charlton Athletic |
| 2025 5 October | | Championship | Ipswich Town | 3 - 1 | Norwich City |
| 2025 27 September | | Championship | Ipswich Town | 2 - 1 | Portsmouth |
| 2025 12 September | | Championship | Ipswich Town | 5 - 0 | Sheffield United |
Last 5 Wolves Away Matches
| | |
| | |
| 2025 18 October | | Premier League | Sunderland | 2 - 0 | Wolverhampton Wanderers |
| 2025 27 September | | Premier League | Tottenham Hotspur | 1 - 1 | Wolverhampton Wanderers |
| 2025 13 September | | Premier League | Newcastle United | 1 - 0 | Wolverhampton Wanderers |
| 2025 23 August | | Premier League | AFC Bournemouth | 1 - 0 | Wolverhampton Wanderers |
| 2025 20 May | | Premier League | Crystal Palace | 4 - 2 | Wolverhampton Wanderers |
Last 5 Ipswich Town Away Matches
| | |
| | |
| 2025 17 October | | Championship | Middlesbrough | 2 - 1 | Ipswich Town |
| 2025 30 September | | Championship | Bristol City | 1 - 1 | Ipswich Town |
| 2025 23 August | | Championship | Preston North End | 1 - 0 | Ipswich Town |
| 2025 12 August | | Carling Cup | Bromley | 1 - 1 | Ipswich Town |
| 2025 8 August | | Championship | Birmingham City | 1 - 1 | Ipswich Town |