This page lists the head-to-head record of Burnley vs West Ham including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | West Ham | Burnley | Draws | 
|---|
| Total Matches | 72 | 31 | 22 | 19 | 
| At Olympic Stadium | 36 | 8 | 16 | 12 | 
| At Turf Moor | 36 | 23 | 6 | 7 | 
| FA Cup Matches | 1 | 1 | 0 | 0 | 
| Carling Cup Matches | 1 | 1 | 0 | 0 | 
| Premier League Matches | 64 | 27 | 21 | 16 | 
| Championship Matches | 6 | 2 | 1 | 3 | 
| Total Goals Scored | 239 | 125 | 114 |  | 
 Last 50 West Ham vs Burnley Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2024   10 March |  | Premier League | West Ham United | 2 - 2 | Burnley | 
| 2023   25 November |  | Premier League | Burnley | 1 - 2 | West Ham United | 
| 2022   17 April |  | Premier League | West Ham United | 1 - 1 | Burnley | 
| 2021   12 December |  | Premier League | Burnley | 0 - 0 | West Ham United | 
| 2021   3 May |  | Premier League | Burnley | 1 - 2 | West Ham United | 
| 2021   16 January |  | Premier League | West Ham United | 1 - 0 | Burnley | 
| 2020   8 July |  | Premier League | West Ham United | 0 - 1 | Burnley | 
| 2019   9 November |  | Premier League | Burnley | 3 - 0 | West Ham United | 
| 2018   30 December |  | Premier League | Burnley | 2 - 0 | West Ham United | 
| 2018   3 November |  | Premier League | West Ham United | 4 - 2 | Burnley | 
| 2018   10 March |  | Premier League | West Ham United | 0 - 3 | Burnley | 
| 2017   14 October |  | Premier League | Burnley | 1 - 1 | West Ham United | 
| 2017   21 May |  | Premier League | Burnley | 1 - 2 | West Ham United | 
| 2016   14 December |  | Premier League | West Ham United | 1 - 0 | Burnley | 
| 2015   2 May |  | Premier League | West Ham United | 1 - 0 | Burnley | 
| 2014   18 October |  | Premier League | Burnley | 1 - 3 | West Ham United | 
| 2013   29 October |  | Carling Cup | Burnley | 0 - 2 | West Ham United | 
| 2012   24 March |  | Championship | Burnley | 2 - 2 | West Ham United | 
| 2011   3 December |  | Championship | West Ham United | 1 - 2 | Burnley | 
| 2011   21 February |  | FA Cup | West Ham United | 5 - 1 | Burnley | 
| 2010   6 February |  | Premier League | Burnley | 2 - 1 | West Ham United | 
| 2009   28 November |  | Premier League | West Ham United | 5 - 3 | Burnley | 
| 2005   4 April |  | Championship | Burnley | 0 - 1 | West Ham United | 
| 2004   27 August |  | Championship | West Ham United | 1 - 0 | Burnley | 
| 2004   1 March |  | Championship | Burnley | 1 - 1 | West Ham United | 
| 2003   17 October |  | Championship | West Ham United | 2 - 2 | Burnley | 
| 1975   12 December |  | Premier League | Burnley | 2 - 0 | West Ham United | 
| 1975   22 August |  | Premier League | West Ham United | 3 - 2 | Burnley | 
| 1975   14 March |  | Premier League | West Ham United | 2 - 1 | Burnley | 
| 1974   27 September |  | Premier League | Burnley | 3 - 5 | West Ham United | 
| 1974   22 February |  | Premier League | Burnley | 1 - 1 | West Ham United | 
| 1973   5 October |  | Premier League | West Ham United | 0 - 1 | Burnley | 
| 1971   12 April |  | Premier League | Burnley | 1 - 0 | West Ham United | 
| 1970   2 October |  | Premier League | West Ham United | 3 - 1 | Burnley | 
| 1970   30 January |  | Premier League | Burnley | 3 - 2 | West Ham United | 
| 1969   3 October |  | Premier League | West Ham United | 3 - 1 | Burnley | 
| 1968   7 October |  | Premier League | Burnley | 3 - 1 | West Ham United | 
| 1968   25 August |  | Premier League | West Ham United | 5 - 0 | Burnley | 
| 1967   28 August |  | Premier League | Burnley | 3 - 3 | West Ham United | 
| 1967   20 August |  | Premier League | West Ham United | 4 - 2 | Burnley | 
| 1967   24 March |  | Premier League | West Ham United | 3 - 2 | Burnley | 
| 1966   9 December |  | Premier League | Burnley | 4 - 2 | West Ham United | 
| 1966   1 April |  | Premier League | West Ham United | 1 - 1 | Burnley | 
| 1965   5 November |  | Premier League | Burnley | 3 - 1 | West Ham United | 
| 1965   22 January |  | Premier League | West Ham United | 3 - 2 | Burnley | 
| 1964   18 September |  | Premier League | Burnley | 3 - 2 | West Ham United | 
| 1964   2 March |  | Premier League | Burnley | 3 - 1 | West Ham United | 
| 1963   6 October |  | Premier League | West Ham United | 1 - 1 | Burnley | 
| 1963   8 March |  | Premier League | Burnley | 1 - 1 | West Ham United | 
| 1962   21 October |  | Premier League | West Ham United | 1 - 1 | Burnley | 
 Biggest West Ham Victory vs Burnley
 
  
|  |  |  |  |  |  | 
|---|
| 1968   25 August |  | Premier League | West Ham United | 5 - 0 | Burnley | 
 Biggest Burnley Victory vs West Ham
 
  
|  |  |  |  |  |  | 
|---|
| 1962   2 March |  | Premier League | Burnley | 6 - 0 | West Ham United | 
 Biggest West Ham Defeat vs Burnley
 
  
|  |  |  |  |  |  | 
|---|
| 1962   2 March |  | Premier League | Burnley | 6 - 0 | West Ham United | 
 Biggest Burnley Defeat vs West Ham
 
  
|  |  |  |  |  |  | 
|---|
| 1968   25 August |  | Premier League | West Ham United | 5 - 0 | Burnley | 
 Last 5 West Ham Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   20 October |  | Premier League | West Ham United | 0 - 2 | Brentford | 
| 2025   20 September |  | Premier League | West Ham United | 1 - 2 | Crystal Palace | 
| 2025   13 September |  | Premier League | West Ham United | 0 - 3 | Tottenham Hotspur | 
| 2025   22 August |  | Premier League | West Ham United | 1 - 5 | Chelsea | 
| 2025   18 May |  | Premier League | West Ham United | 1 - 2 | Nottingham Forest | 
 Last 5 Burnley Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | Premier League | Burnley | 2 - 0 | Leeds United | 
| 2025   23 September |  | Carling Cup | Burnley | 1 - 2 | Cardiff City | 
| 2025   20 September |  | Premier League | Burnley | 1 - 1 | Nottingham Forest | 
| 2025   14 September |  | Premier League | Burnley | 0 - 1 | Liverpool | 
| 2025   26 August |  | Carling Cup | Burnley | 2 - 1 | Derby County | 
 Last 5 West Ham Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   24 October |  | Premier League | Leeds United | 2 - 1 | West Ham United | 
| 2025   4 October |  | Premier League | Arsenal | 2 - 0 | West Ham United | 
| 2025   29 September |  | Premier League | Everton | 1 - 1 | West Ham United | 
| 2025   31 August |  | Premier League | Nottingham Forest | 0 - 3 | West Ham United | 
| 2025   31 August |  | Premier League | Nottingham Forest | 0 - 3 | West Ham United | 
 Last 5 Burnley Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   26 October |  | Premier League | Wolverhampton Wanderers | 2 - 3 | Burnley | 
| 2025   5 October |  | Premier League | Aston Villa | 2 - 1 | Burnley | 
| 2025   27 September |  | Premier League | Manchester City | 5 - 1 | Burnley | 
| 2025   30 August |  | Premier League | Manchester United | 3 - 2 | Burnley | 
| 2025   16 August |  | Premier League | Tottenham Hotspur | 3 - 0 | Burnley |