VfL Wolfsburg vs Schalke Head-to-Head Record

This page lists the head-to-head record of Schalke vs VfL Wolfsburg including biggest victories and defeats between the two sides, and H2H stats in all competitions.

Overall H2H Record - Summary

TotalVfL WolfsburgSchalkeDraws
Total Matches53161819
At Volkswagenarena265147
At Veltins Arena2711412
Cup Matches3111
Bundesliga Matches50151718
Total Goals Scored1376869

Last 50 VfL Wolfsburg vs Schalke Matches

2023   10 FebruaryBundesligaSchalke 040 - 0Wolfsburg
2022   20 AugustBundesligaWolfsburg0 - 0Schalke 04
2021   13 MarchBundesligaWolfsburg5 - 0Schalke 04
2021   3 FebruaryCupWolfsburg1 - 0Schalke 04
2020   21 NovemberBundesligaSchalke 040 - 2Wolfsburg
2020   20 JuneBundesligaSchalke 041 - 4Wolfsburg
2019   18 DecemberBundesligaWolfsburg1 - 1Schalke 04
2019   20 JanuaryBundesligaSchalke 042 - 1Wolfsburg
2018   25 AugustBundesligaWolfsburg2 - 1Schalke 04
2018   17 MarchBundesligaWolfsburg0 - 1Schalke 04
2018   7 FebruaryCupSchalke 041 - 0Wolfsburg
2017   28 OctoberBundesligaSchalke 041 - 1Wolfsburg
2017   8 AprilBundesligaSchalke 044 - 1Wolfsburg
2016   19 NovemberBundesligaWolfsburg0 - 1Schalke 04
2016   6 FebruaryBundesligaSchalke 043 - 0Wolfsburg
2015   28 AugustBundesligaWolfsburg3 - 0Schalke 04
2015   19 AprilBundesligaWolfsburg1 - 1Schalke 04
2014   22 NovemberBundesligaSchalke 043 - 2Wolfsburg
2014   1 FebruaryBundesligaSchalke 042 - 1Wolfsburg
2013   17 AugustBundesligaWolfsburg4 - 0Schalke 04
2013   2 MarchBundesligaWolfsburg1 - 4Schalke 04
2012   6 OctoberBundesligaSchalke 043 - 0Wolfsburg
2012   19 FebruaryBundesligaSchalke 044 - 0Wolfsburg
2011   11 SeptemberBundesligaWolfsburg2 - 1Schalke 04
2011   9 AprilBundesligaSchalke 041 - 0Wolfsburg
2010   13 NovemberBundesligaWolfsburg2 - 2Schalke 04
2010   21 FebruaryBundesligaWolfsburg2 - 1Schalke 04
2009   18 SeptemberBundesligaSchalke 041 - 2Wolfsburg
2009   13 MarchBundesligaWolfsburg4 - 3Schalke 04
2008   5 OctoberBundesligaSchalke 042 - 2Wolfsburg
2008   15 FebruaryBundesligaSchalke 041 - 2Wolfsburg
2008   30 JanuaryCupWolfsburg1 - 1Schalke 04
2007   26 AugustBundesligaWolfsburg1 - 1Schalke 04
2007   17 FebruaryBundesligaWolfsburg2 - 2Schalke 04
2006   23 SeptemberBundesligaSchalke 042 - 0Wolfsburg
2006   24 MarchBundesligaSchalke 042 - 2Wolfsburg
2005   21 OctoberBundesligaWolfsburg0 - 0Schalke 04
2005   11 FebruaryBundesligaSchalke 043 - 0Wolfsburg
2004   10 SeptemberBundesligaWolfsburg3 - 0Schalke 04
2004   21 MayBundesligaWolfsburg1 - 1Schalke 04
2003   16 DecemberBundesligaSchalke 041 - 1Wolfsburg
2003   24 JanuaryBundesligaWolfsburg1 - 2Schalke 04
2002   9 AugustBundesligaSchalke 041 - 0Wolfsburg
2002   3 MayBundesligaSchalke 041 - 2Wolfsburg
2001   15 DecemberBundesligaWolfsburg3 - 1Schalke 04
2001   4 MayBundesligaSchalke 042 - 1Wolfsburg
2000   1 DecemberBundesligaWolfsburg2 - 0Schalke 04
2000   10 AprilBundesligaWolfsburg0 - 0Schalke 04
1999   19 NovemberBundesligaSchalke 041 - 1Wolfsburg
1999   2 AprilBundesligaSchalke 042 - 0Wolfsburg

Biggest VfL Wolfsburg Victory vs Schalke

2021   13 MarchBundesligaWolfsburg5 - 0Schalke 04

Biggest Schalke Victory vs VfL Wolfsburg

2012   19 FebruaryBundesligaSchalke 044 - 0Wolfsburg

Biggest VfL Wolfsburg Defeat vs Schalke

2012   19 FebruaryBundesligaSchalke 044 - 0Wolfsburg

Biggest Schalke Defeat vs VfL Wolfsburg

2021   13 MarchBundesligaWolfsburg5 - 0Schalke 04

Last 5 VfL Wolfsburg Home Matches

2024   23 NovemberBundesligaWolfsburg1 - 0Union Berlin
2024   2 NovemberBundesligaWolfsburg1 - 1Augsburg
2024   29 OctoberCupWolfsburg0 - 0Borussia Dortmund
2024   20 OctoberBundesligaWolfsburg2 - 4Werder Bremen
2024   28 SeptemberBundesligaWolfsburg2 - 2Stuttgart

Last 5 Schalke Home Matches

2024   29 NovemberBundesliga 2Schalke 040 - 3Kaiserslautern
2024   10 NovemberBundesliga 2Schalke 042 - 0Jahn Regensburg
2024   26 OctoberBundesliga 2Schalke 043 - 4Greuther Furth
2024   5 OctoberBundesliga 2Schalke 042 - 2Hertha BSC
2024   20 SeptemberBundesliga 2Schalke 043 - 5Darmstadt 98

Last 5 VfL Wolfsburg Away Matches

2024   30 NovemberBundesligaRB Leipzig1 - 5Wolfsburg
2024   10 NovemberBundesligaHeidenheim1 - 3Wolfsburg
2024   26 OctoberBundesligaSt. Pauli0 - 0Wolfsburg
2024   5 OctoberBundesligaBochum1 - 3Wolfsburg
2024   22 SeptemberBundesligaBayer Leverkusen4 - 3Wolfsburg

Last 5 Schalke Away Matches

2024   23 NovemberBundesliga 2Hamburger SV2 - 2Schalke 04
2024   1 NovemberBundesliga 2Ulm0 - 0Schalke 04
2024   29 OctoberCupAugsburg3 - 0Schalke 04
2024   19 OctoberBundesliga 2Hannover 961 - 0Schalke 04
2024   28 SeptemberBundesliga 2PreuYen Munster1 - 2Schalke 04

Club: VfL Wolfsburg

VfL Wolfsburg
Germany Wolfsburg, Germany
  • Bundesliga
  • Verein für Leibesübungen Wolfsburg
  • Nickname: Die Wölfe
  • Volkswagenarena (30000)
  • League Position: 0th
  • Coach: R. Hasenhüttl

Club: Schalke

Schalke
Germany Gelsenkirchen, Germany
  • Bundesliga
  • Fu?ball Club Gelsenkirchen-Schalke von 1904
  • Nickname: Die Königsblauen
  • Veltins Arena (61672)
  • League Position: 0th
  • Coach: K. van Wonderen