This page lists the head-to-head record of Werder Bremen vs VfL Bochum including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | VfL Bochum | Werder Bremen | Draws |
Total Matches | 69 | 10 | 43 | 16 |
At rewirpower-Stadion | 34 | 1 | 26 | 7 |
At Weserstadion | 35 | 9 | 17 | 9 |
Bundesliga Matches | 69 | 10 | 43 | 16 |
Total Goals Scored | 212 | 70 | 142 | |
Last 50 VfL Bochum vs Werder Bremen Matches
| | |
| | |
2024 18 May | | Bundesliga | Werder Bremen | 4 - 1 | Bochum |
2024 14 January | | Bundesliga | Bochum | 1 - 1 | Werder Bremen |
2023 25 February | | Bundesliga | Werder Bremen | 3 - 0 | Bochum |
2022 3 September | | Bundesliga | Bochum | 0 - 2 | Werder Bremen |
2010 20 March | | Bundesliga | Werder Bremen | 3 - 2 | Bochum |
2009 25 October | | Bundesliga | Bochum | 1 - 4 | Werder Bremen |
2009 25 April | | Bundesliga | Werder Bremen | 3 - 2 | Bochum |
2008 8 November | | Bundesliga | Bochum | 0 - 0 | Werder Bremen |
2008 3 February | | Bundesliga | Werder Bremen | 1 - 2 | Bochum |
2007 11 August | | Bundesliga | Bochum | 2 - 2 | Werder Bremen |
2007 3 March | | Bundesliga | Werder Bremen | 3 - 0 | Bochum |
2006 14 October | | Bundesliga | Bochum | 0 - 6 | Werder Bremen |
2005 25 February | | Bundesliga | Werder Bremen | 4 - 0 | Bochum |
2004 24 September | | Bundesliga | Bochum | 1 - 4 | Werder Bremen |
2004 24 April | | Bundesliga | Bochum | 0 - 0 | Werder Bremen |
2003 21 November | | Bundesliga | Werder Bremen | 3 - 1 | Bochum |
2003 7 March | | Bundesliga | Werder Bremen | 2 - 0 | Bochum |
2002 28 September | | Bundesliga | Bochum | 1 - 4 | Werder Bremen |
2001 13 April | | Bundesliga | Bochum | 1 - 2 | Werder Bremen |
2000 10 November | | Bundesliga | Werder Bremen | 2 - 0 | Bochum |
1999 25 February | | Bundesliga | Werder Bremen | 1 - 1 | Bochum |
1998 7 September | | Bundesliga | Bochum | 2 - 0 | Werder Bremen |
1998 1 May | | Bundesliga | Werder Bremen | 1 - 0 | Bochum |
1997 20 November | | Bundesliga | Bochum | 0 - 1 | Werder Bremen |
1997 15 March | | Bundesliga | Bochum | 3 - 2 | Werder Bremen |
1996 12 September | | Bundesliga | Werder Bremen | 5 - 1 | Bochum |
1995 3 March | | Bundesliga | Bochum | 1 - 3 | Werder Bremen |
1994 26 August | | Bundesliga | Werder Bremen | 3 - 0 | Bochum |
1993 12 March | | Bundesliga | Bochum | 2 - 0 | Werder Bremen |
1992 28 August | | Bundesliga | Werder Bremen | 3 - 1 | Bochum |
1992 17 April | | Bundesliga | Bochum | 2 - 2 | Werder Bremen |
1991 17 October | | Bundesliga | Werder Bremen | 3 - 0 | Bochum |
1991 14 June | | Bundesliga | Werder Bremen | 2 - 1 | Bochum |
1990 13 December | | Bundesliga | Bochum | 1 - 2 | Werder Bremen |
1990 11 April | | Bundesliga | Werder Bremen | 1 - 1 | Bochum |
1989 6 October | | Bundesliga | Bochum | 0 - 0 | Werder Bremen |
1989 24 May | | Bundesliga | Bochum | 0 - 1 | Werder Bremen |
1988 11 November | | Bundesliga | Werder Bremen | 2 - 0 | Bochum |
1988 26 February | | Bundesliga | Bochum | 0 - 1 | Werder Bremen |
1987 21 August | | Bundesliga | Werder Bremen | 0 - 0 | Bochum |
1987 3 April | | Bundesliga | Bochum | 1 - 1 | Werder Bremen |
1986 11 September | | Bundesliga | Werder Bremen | 0 - 0 | Bochum |
1986 7 March | | Bundesliga | Werder Bremen | 0 - 0 | Bochum |
1985 27 September | | Bundesliga | Bochum | 2 - 3 | Werder Bremen |
1985 19 April | | Bundesliga | Bochum | 1 - 3 | Werder Bremen |
1984 1 November | | Bundesliga | Werder Bremen | 2 - 2 | Bochum |
1984 27 January | | Bundesliga | Bochum | 3 - 3 | Werder Bremen |
1983 19 August | | Bundesliga | Werder Bremen | 5 - 2 | Bochum |
1983 3 June | | Bundesliga | Werder Bremen | 3 - 2 | Bochum |
1982 10 December | | Bundesliga | Bochum | 1 - 2 | Werder Bremen |
Biggest VfL Bochum Victory vs Werder Bremen
| | |
| | |
1979 17 April | | Bundesliga | Bochum | 3 - 0 | Werder Bremen |
Biggest Werder Bremen Victory vs VfL Bochum
| | |
| | |
2006 14 October | | Bundesliga | Bochum | 0 - 6 | Werder Bremen |
Biggest VfL Bochum Defeat vs Werder Bremen
| | |
| | |
2006 14 October | | Bundesliga | Bochum | 0 - 6 | Werder Bremen |
Biggest Werder Bremen Defeat vs VfL Bochum
| | |
| | |
1979 17 April | | Bundesliga | Bochum | 3 - 0 | Werder Bremen |
Last 5 VfL Bochum Home Matches
| | |
| | |
2024 9 November | | Bundesliga | Bochum | 1 - 1 | Bayer Leverkusen |
2024 27 October | | Bundesliga | Bochum | 0 - 5 | Bayern Munchen |
2024 5 October | | Bundesliga | Bochum | 1 - 3 | Wolfsburg |
2024 21 September | | Bundesliga | Bochum | 2 - 2 | Holstein Kiel |
2024 31 August | | Bundesliga | Bochum | 0 - 2 | Borussia M'gladbach |
Last 5 Werder Bremen Home Matches
| | |
| | |
2024 30 November | | Bundesliga | Werder Bremen | 2 - 2 | Stuttgart |
2024 9 November | | Bundesliga | Werder Bremen | 2 - 1 | Holstein Kiel |
2024 26 October | | Bundesliga | Werder Bremen | 2 - 2 | Bayer Leverkusen |
2024 5 October | | Bundesliga | Werder Bremen | 0 - 1 | Freiburg |
2024 21 September | | Bundesliga | Werder Bremen | 0 - 5 | Bayern Munchen |
Last 5 VfL Bochum Away Matches
| | |
| | |
2024 30 November | | Bundesliga | Augsburg | 1 - 0 | Bochum |
2024 23 November | | Bundesliga | Stuttgart | 2 - 0 | Bochum |
2024 2 November | | Bundesliga | Eintracht Frankfurt | 7 - 2 | Bochum |
2024 19 October | | Bundesliga | Hoffenheim | 3 - 1 | Bochum |
2024 27 September | | Bundesliga | Borussia Dortmund | 4 - 2 | Bochum |
Last 5 Werder Bremen Away Matches
| | |
| | |
2024 23 November | | Bundesliga | Eintracht Frankfurt | 1 - 0 | Werder Bremen |
2024 3 November | | Bundesliga | Borussia M'gladbach | 4 - 1 | Werder Bremen |
2024 30 October | | Cup | Paderborn | 0 - 1 | Werder Bremen |
2024 20 October | | Bundesliga | Wolfsburg | 2 - 4 | Werder Bremen |
2024 29 September | | Bundesliga | Hoffenheim | 3 - 4 | Werder Bremen |