VfL Bochum vs Schalke Head-to-Head Record

This page lists the head-to-head record of Schalke vs VfL Bochum including biggest victories and defeats between the two sides, and H2H stats in all competitions.

Overall H2H Record - Summary

TotalVfL BochumSchalkeDraws
Total Matches59153410
At rewirpower-Stadion306204
At Veltins Arena299146
Cup Matches1010
Bundesliga Matches58153310
Total Goals Scored1747599

Last 50 VfL Bochum vs Schalke Matches

2023   4 MarchBundesligaBochum0 - 2Schalke 04
2022   10 SeptemberBundesligaSchalke 043 - 1Bochum
2010   23 JanuaryBundesligaBochum2 - 2Schalke 04
2009   22 SeptemberCupBochum0 - 3Schalke 04
2009   16 AugustBundesligaSchalke 043 - 0Bochum
2009   14 FebruaryBundesligaBochum2 - 1Schalke 04
2008   30 AugustBundesligaSchalke 041 - 0Bochum
2008   6 MayBundesligaBochum0 - 3Schalke 04
2007   1 DecemberBundesligaSchalke 041 - 0Bochum
2007   27 AprilBundesligaBochum2 - 1Schalke 04
2006   24 NovemberBundesligaSchalke 042 - 1Bochum
2005   4 MarchBundesligaBochum0 - 2Schalke 04
2004   2 OctoberBundesligaSchalke 043 - 2Bochum
2004   26 MarchBundesligaBochum1 - 2Schalke 04
2003   18 OctoberBundesligaSchalke 040 - 2Bochum
2003   25 AprilBundesligaSchalke 041 - 2Bochum
2002   16 NovemberBundesligaBochum0 - 2Schalke 04
2001   27 AprilBundesligaBochum1 - 1Schalke 04
2000   23 NovemberBundesligaSchalke 042 - 1Bochum
1999   12 MarchBundesligaSchalke 042 - 2Bochum
1998   18 SeptemberBundesligaBochum1 - 2Schalke 04
1998   3 AprilBundesligaBochum3 - 0Schalke 04
1997   23 OctoberBundesligaSchalke 042 - 0Bochum
1997   6 MarchBundesligaBochum0 - 1Schalke 04
1996   26 AugustBundesligaSchalke 041 - 1Bochum
1995   9 JuneBundesligaBochum5 - 1Schalke 04
1994   2 DecemberBundesligaSchalke 043 - 2Bochum
1993   23 AprilBundesligaSchalke 040 - 3Bochum
1992   15 OctoberBundesligaBochum0 - 1Schalke 04
1992   4 MayBundesligaSchalke 042 - 1Bochum
1991   8 NovemberBundesligaBochum1 - 0Schalke 04
1988   4 MarchBundesligaSchalke 042 - 1Bochum
1987   24 AugustBundesligaBochum1 - 3Schalke 04
1986   21 NovemberBundesligaSchalke 040 - 0Bochum
1986   4 AprilBundesligaSchalke 044 - 2Bochum
1985   1 NovemberBundesligaBochum1 - 1Schalke 04
1985   15 FebruaryBundesligaBochum0 - 1Schalke 04
1984   28 AugustBundesligaSchalke 042 - 3Bochum
1983   19 MayBundesligaSchalke 042 - 0Bochum
1982   26 NovemberBundesligaBochum2 - 1Schalke 04
1981   8 MayBundesligaSchalke 040 - 6Bochum
1980   10 NovemberBundesligaBochum5 - 1Schalke 04
1980   23 MayBundesligaSchalke 041 - 0Bochum
1979   7 DecemberBundesligaBochum0 - 0Schalke 04
1979   16 MarchBundesligaSchalke 041 - 3Bochum
1978   15 SeptemberBundesligaBochum2 - 2Schalke 04
1978   10 MarchBundesligaBochum1 - 1Schalke 04
1977   21 OctoberBundesligaSchalke 043 - 1Bochum
1977   13 MayBundesligaBochum1 - 2Schalke 04
1976   3 DecemberBundesligaSchalke 043 - 1Bochum

Biggest VfL Bochum Victory vs Schalke

1981   8 MayBundesligaSchalke 040 - 6Bochum

Biggest Schalke Victory vs VfL Bochum

1974   11 JanuaryBundesligaBochum2 - 5Schalke 04

Biggest VfL Bochum Defeat vs Schalke

1974   11 JanuaryBundesligaBochum2 - 5Schalke 04

Biggest Schalke Defeat vs VfL Bochum

1981   8 MayBundesligaSchalke 040 - 6Bochum

Last 5 VfL Bochum Home Matches

2024   9 NovemberBundesligaBochum1 - 1Bayer Leverkusen
2024   27 OctoberBundesligaBochum0 - 5Bayern Munchen
2024   5 OctoberBundesligaBochum1 - 3Wolfsburg
2024   21 SeptemberBundesligaBochum2 - 2Holstein Kiel
2024   31 AugustBundesligaBochum0 - 2Borussia M'gladbach

Last 5 Schalke Home Matches

2024   29 NovemberBundesliga 2Schalke 040 - 3Kaiserslautern
2024   10 NovemberBundesliga 2Schalke 042 - 0Jahn Regensburg
2024   26 OctoberBundesliga 2Schalke 043 - 4Greuther Furth
2024   5 OctoberBundesliga 2Schalke 042 - 2Hertha BSC
2024   20 SeptemberBundesliga 2Schalke 043 - 5Darmstadt 98

Last 5 VfL Bochum Away Matches

2024   30 NovemberBundesligaAugsburg1 - 0Bochum
2024   23 NovemberBundesligaStuttgart2 - 0Bochum
2024   2 NovemberBundesligaEintracht Frankfurt7 - 2Bochum
2024   19 OctoberBundesligaHoffenheim3 - 1Bochum
2024   27 SeptemberBundesligaBorussia Dortmund4 - 2Bochum

Last 5 Schalke Away Matches

2024   23 NovemberBundesliga 2Hamburger SV2 - 2Schalke 04
2024   1 NovemberBundesliga 2Ulm0 - 0Schalke 04
2024   29 OctoberCupAugsburg3 - 0Schalke 04
2024   19 OctoberBundesliga 2Hannover 961 - 0Schalke 04
2024   28 SeptemberBundesliga 2PreuYen Munster1 - 2Schalke 04

Club: VfL Bochum

VfL Bochum
Germany Bochum, Germany
  • 2. Bundesliga
  • Verein für Leibesübungen Bochum von 1848
  • Nickname: Die Unabsteigbaren
  • rewirpower-Stadion (29448)
  • Coach: D. Hecking

Club: Schalke

Schalke
Germany Gelsenkirchen, Germany
  • Bundesliga
  • Fu?ball Club Gelsenkirchen-Schalke von 1904
  • Nickname: Die Königsblauen
  • Veltins Arena (61672)
  • League Position: 0th
  • Coach: K. van Wonderen