VfB Stuttgart vs Schalke Head-to-Head Record

This page lists the head-to-head record of Schalke vs VfB Stuttgart including biggest victories and defeats between the two sides, and H2H stats in all competitions.

Overall H2H Record - Summary

TotalVfB StuttgartSchalkeDraws
Total Matches100433918
At Mercedes-Benz Arena5012317
At Veltins Arena5031811
Bundesliga Matches100433918
Total Goals Scored287158129

Last 50 VfB Stuttgart vs Schalke Matches

2023   25 FebruaryBundesligaSchalke 042 - 1Stuttgart
2022   3 SeptemberBundesligaStuttgart1 - 1Schalke 04
2021   27 FebruaryBundesligaStuttgart5 - 1Schalke 04
2020   30 OctoberBundesligaSchalke 041 - 1Stuttgart
2019   18 MayBundesligaSchalke 040 - 0Stuttgart
2018   22 DecemberBundesligaStuttgart1 - 3Schalke 04
2018   27 JanuaryBundesligaStuttgart0 - 2Schalke 04
2017   10 SeptemberBundesligaSchalke 043 - 1Stuttgart
2016   21 FebruaryBundesligaSchalke 041 - 1Stuttgart
2015   20 SeptemberBundesligaStuttgart0 - 1Schalke 04
2015   2 MayBundesligaSchalke 043 - 2Stuttgart
2014   6 DecemberBundesligaStuttgart0 - 4Schalke 04
2014   20 AprilBundesligaStuttgart3 - 1Schalke 04
2013   30 NovemberBundesligaSchalke 043 - 0Stuttgart
2013   11 MayBundesligaSchalke 041 - 2Stuttgart
2012   8 DecemberBundesligaStuttgart3 - 1Schalke 04
2012   21 JanuaryBundesligaSchalke 043 - 1Stuttgart
2011   6 AugustBundesligaStuttgart3 - 0Schalke 04
2011   5 MarchBundesligaStuttgart1 - 0Schalke 04
2010   16 OctoberBundesligaSchalke 042 - 2Stuttgart
2010   12 MarchBundesligaSchalke 042 - 1Stuttgart
2009   17 OctoberBundesligaStuttgart1 - 2Schalke 04
2009   13 MayBundesligaSchalke 041 - 2Stuttgart
2008   30 NovemberBundesligaStuttgart2 - 0Schalke 04
2008   3 FebruaryBundesligaSchalke 044 - 1Stuttgart
2007   10 AugustBundesligaStuttgart2 - 2Schalke 04
2007   17 MarchBundesligaSchalke 041 - 0Stuttgart
2006   29 OctoberBundesligaStuttgart3 - 0Schalke 04
2006   12 MayBundesligaSchalke 043 - 2Stuttgart
2005   16 DecemberBundesligaStuttgart2 - 0Schalke 04
2005   8 AprilBundesligaStuttgart3 - 0Schalke 04
2004   29 OctoberBundesligaSchalke 043 - 2Stuttgart
2004   27 FebruaryBundesligaStuttgart0 - 0Schalke 04
2003   12 SeptemberBundesligaSchalke 040 - 0Stuttgart
2003   14 FebruaryBundesligaSchalke 042 - 0Stuttgart
2002   10 SeptemberBundesligaStuttgart1 - 1Schalke 04
2002   9 MarchBundesligaSchalke 042 - 1Stuttgart
2001   12 OctoberBundesligaStuttgart3 - 0Schalke 04
2001   11 MayBundesligaStuttgart1 - 0Schalke 04
2000   8 DecemberBundesligaSchalke 042 - 1Stuttgart
2000   17 MarchBundesligaSchalke 043 - 0Stuttgart
1999   16 OctoberBundesligaStuttgart0 - 2Schalke 04
1999   19 FebruaryBundesligaStuttgart2 - 1Schalke 04
1998   21 AugustBundesligaSchalke 041 - 0Stuttgart
1998   10 AprilBundesligaSchalke 043 - 4Stuttgart
1997   31 OctoberBundesligaStuttgart0 - 0Schalke 04
1997   14 FebruaryBundesligaSchalke 041 - 0Stuttgart
1996   16 AugustBundesligaStuttgart4 - 0Schalke 04
1996   29 AprilBundesligaSchalke 042 - 0Stuttgart
1995   18 NovemberBundesligaStuttgart2 - 2Schalke 04

Biggest VfB Stuttgart Victory vs Schalke

1978   13 JanuaryBundesligaStuttgart6 - 1Schalke 04

Biggest Schalke Victory vs VfB Stuttgart

2014   6 DecemberBundesligaStuttgart0 - 4Schalke 04

Biggest VfB Stuttgart Defeat vs Schalke

2014   6 DecemberBundesligaStuttgart0 - 4Schalke 04

Biggest Schalke Defeat vs VfB Stuttgart

1978   13 JanuaryBundesligaStuttgart6 - 1Schalke 04

Last 5 VfB Stuttgart Home Matches

2024   10 NovemberBundesligaStuttgart2 - 3Eintracht Frankfurt
2024   6 NovemberUEFA Champions LeagueStuttgart0 - 2Atalanta
2024   29 OctoberCupStuttgart2 - 1Kaiserslautern
2024   26 OctoberBundesligaStuttgart2 - 1Holstein Kiel
2024   6 OctoberBundesligaStuttgart1 - 1Hoffenheim

Last 5 Schalke Home Matches

2024   10 NovemberBundesliga 2Schalke 042 - 0Jahn Regensburg
2024   26 OctoberBundesliga 2Schalke 043 - 4Greuther Furth
2024   5 OctoberBundesliga 2Schalke 042 - 2Hertha BSC
2024   20 SeptemberBundesliga 2Schalke 043 - 5Darmstadt 98
2024   1 SeptemberBundesliga 2Schalke 041 - 3FC Koln

Last 5 VfB Stuttgart Away Matches

2024   1 NovemberBundesligaBayer Leverkusen0 - 0Stuttgart
2024   22 OctoberUEFA Champions LeagueJuventus0 - 1Stuttgart
2024   19 OctoberBundesligaBayern Munchen4 - 0Stuttgart
2024   28 SeptemberBundesligaWolfsburg2 - 2Stuttgart
2024   17 SeptemberUEFA Champions LeagueReal Madrid3 - 1Stuttgart

Last 5 Schalke Away Matches

2024   1 NovemberBundesliga 2Ulm0 - 0Schalke 04
2024   29 OctoberCupAugsburg3 - 0Schalke 04
2024   19 OctoberBundesliga 2Hannover 961 - 0Schalke 04
2024   28 SeptemberBundesliga 2PreuYen Munster1 - 2Schalke 04
2024   13 SeptemberBundesliga 2Karlsruher SC2 - 0Schalke 04

Club: VfB Stuttgart

VfB Stuttgart
Germany Stuttgart, Germany

Club: Schalke

Schalke
Germany Gelsenkirchen, Germany
  • Bundesliga
  • Fu?ball Club Gelsenkirchen-Schalke von 1904
  • Nickname: Die Königsblauen
  • Veltins Arena (61672)
  • League Position: 0th
  • Coach: K. van Wonderen