This page lists the head-to-head record of Borussia Monchengladbach vs VfB Stuttgart including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | VfB Stuttgart | Borussia Monchengladbach | Draws |
Total Matches | 107 | 44 | 33 | 30 |
At Mercedes-Benz Arena | 54 | 16 | 19 | 19 |
At Borussia-Park | 53 | 28 | 14 | 11 |
Cup Matches | 2 | 0 | 2 | 0 |
Bundesliga Matches | 105 | 44 | 31 | 30 |
Total Goals Scored | 319 | 175 | 144 | |
Last 50 VfB Stuttgart vs Borussia Monchengladbach Matches
| | |
| | |
2024 14 September | | Bundesliga | Borussia M'gladbach | 1 - 3 | Stuttgart |
2024 18 May | | Bundesliga | Stuttgart | 4 - 0 | Borussia M'gladbach |
2024 14 January | | Bundesliga | Borussia M'gladbach | 3 - 1 | Stuttgart |
2023 29 April | | Bundesliga | Stuttgart | 2 - 1 | Borussia M'gladbach |
2022 4 November | | Bundesliga | Borussia M'gladbach | 3 - 1 | Stuttgart |
2022 5 March | | Bundesliga | Stuttgart | 3 - 2 | Borussia M'gladbach |
2021 16 October | | Bundesliga | Borussia M'gladbach | 1 - 1 | Stuttgart |
2021 15 May | | Bundesliga | Borussia M'gladbach | 1 - 2 | Stuttgart |
2021 3 February | | Cup | Stuttgart | 1 - 2 | Borussia M'gladbach |
2021 16 January | | Bundesliga | Stuttgart | 2 - 2 | Borussia M'gladbach |
2019 27 April | | Bundesliga | Stuttgart | 1 - 0 | Borussia M'gladbach |
2018 9 December | | Bundesliga | Borussia M'gladbach | 3 - 0 | Stuttgart |
2018 11 February | | Bundesliga | Stuttgart | 1 - 0 | Borussia M'gladbach |
2017 19 September | | Bundesliga | Borussia M'gladbach | 2 - 0 | Stuttgart |
2016 25 October | | Cup | Borussia M'gladbach | 2 - 0 | Stuttgart |
2016 2 March | | Bundesliga | Borussia M'gladbach | 4 - 0 | Stuttgart |
2015 26 September | | Bundesliga | Stuttgart | 1 - 3 | Borussia M'gladbach |
2015 31 January | | Bundesliga | Stuttgart | 0 - 1 | Borussia M'gladbach |
2014 24 August | | Bundesliga | Borussia M'gladbach | 1 - 1 | Stuttgart |
2014 12 April | | Bundesliga | Borussia M'gladbach | 1 - 1 | Stuttgart |
2013 22 November | | Bundesliga | Stuttgart | 0 - 2 | Borussia M'gladbach |
2013 14 April | | Bundesliga | Stuttgart | 2 - 0 | Borussia M'gladbach |
2012 17 November | | Bundesliga | Borussia M'gladbach | 1 - 2 | Stuttgart |
2012 29 January | | Bundesliga | Stuttgart | 0 - 3 | Borussia M'gladbach |
2011 13 August | | Bundesliga | Borussia M'gladbach | 1 - 1 | Stuttgart |
2011 5 February | | Bundesliga | Borussia M'gladbach | 2 - 3 | Stuttgart |
2010 18 September | | Bundesliga | Stuttgart | 7 - 0 | Borussia M'gladbach |
2010 3 April | | Bundesliga | Stuttgart | 2 - 1 | Borussia M'gladbach |
2009 7 November | | Bundesliga | Borussia M'gladbach | 0 - 0 | Stuttgart |
2009 31 January | | Bundesliga | Stuttgart | 2 - 0 | Borussia M'gladbach |
2008 17 August | | Bundesliga | Borussia M'gladbach | 1 - 3 | Stuttgart |
2007 28 April | | Bundesliga | Borussia M'gladbach | 0 - 1 | Stuttgart |
2006 26 November | | Bundesliga | Stuttgart | 1 - 0 | Borussia M'gladbach |
2006 17 March | | Bundesliga | Borussia M'gladbach | 1 - 1 | Stuttgart |
2005 14 October | | Bundesliga | Stuttgart | 1 - 1 | Borussia M'gladbach |
2005 29 April | | Bundesliga | Borussia M'gladbach | 2 - 0 | Stuttgart |
2004 19 November | | Bundesliga | Stuttgart | 1 - 0 | Borussia M'gladbach |
2004 13 February | | Bundesliga | Stuttgart | 1 - 1 | Borussia M'gladbach |
2003 15 August | | Bundesliga | Borussia M'gladbach | 0 - 1 | Stuttgart |
2003 22 February | | Bundesliga | Stuttgart | 4 - 0 | Borussia M'gladbach |
2002 13 September | | Bundesliga | Borussia M'gladbach | 1 - 1 | Stuttgart |
2002 20 April | | Bundesliga | Borussia M'gladbach | 2 - 2 | Stuttgart |
2001 30 November | | Bundesliga | Stuttgart | 1 - 1 | Borussia M'gladbach |
1999 19 March | | Bundesliga | Stuttgart | 2 - 2 | Borussia M'gladbach |
1998 25 September | | Bundesliga | Borussia M'gladbach | 2 - 3 | Stuttgart |
1998 27 February | | Bundesliga | Borussia M'gladbach | 0 - 0 | Stuttgart |
1997 20 September | | Bundesliga | Stuttgart | 3 - 0 | Borussia M'gladbach |
1997 25 April | | Bundesliga | Borussia M'gladbach | 0 - 1 | Stuttgart |
1996 25 October | | Bundesliga | Stuttgart | 5 - 0 | Borussia M'gladbach |
1996 23 March | | Bundesliga | Borussia M'gladbach | 1 - 1 | Stuttgart |
Biggest VfB Stuttgart Victory vs Borussia Monchengladbach
| | |
| | |
2010 18 September | | Bundesliga | Stuttgart | 7 - 0 | Borussia M'gladbach |
Biggest Borussia Monchengladbach Victory vs VfB Stuttgart
| | |
| | |
2016 2 March | | Bundesliga | Borussia M'gladbach | 4 - 0 | Stuttgart |
Biggest VfB Stuttgart Defeat vs Borussia Monchengladbach
| | |
| | |
2016 2 March | | Bundesliga | Borussia M'gladbach | 4 - 0 | Stuttgart |
Biggest Borussia Monchengladbach Defeat vs VfB Stuttgart
| | |
| | |
2010 18 September | | Bundesliga | Stuttgart | 7 - 0 | Borussia M'gladbach |
Last 5 VfB Stuttgart Home Matches
| | |
| | |
2024 11 December | | UEFA Champions League | Stuttgart | 5 - 1 | Young Boys |
2024 6 December | | Bundesliga | Stuttgart | 3 - 2 | Union Berlin |
2024 23 November | | Bundesliga | Stuttgart | 2 - 0 | Bochum |
2024 10 November | | Bundesliga | Stuttgart | 2 - 3 | Eintracht Frankfurt |
2024 6 November | | UEFA Champions League | Stuttgart | 0 - 2 | Atalanta |
Last 5 Borussia Monchengladbach Home Matches
| | |
| | |
2024 14 December | | Bundesliga | Borussia M'gladbach | 4 - 1 | Holstein Kiel |
2024 7 December | | Bundesliga | Borussia M'gladbach | 1 - 1 | Borussia Dortmund |
2024 24 November | | Bundesliga | Borussia M'gladbach | 2 - 0 | St. Pauli |
2024 3 November | | Bundesliga | Borussia M'gladbach | 4 - 1 | Werder Bremen |
2024 19 October | | Bundesliga | Borussia M'gladbach | 3 - 2 | Heidenheim |
Last 5 VfB Stuttgart Away Matches
| | |
| | |
2024 15 December | | Bundesliga | Heidenheim | 1 - 3 | Stuttgart |
2024 3 December | | Cup | Jahn Regensburg | 0 - 3 | Stuttgart |
2024 30 November | | Bundesliga | Werder Bremen | 2 - 2 | Stuttgart |
2024 27 November | | UEFA Champions League | Crvena Zvezda | 5 - 1 | Stuttgart |
2024 1 November | | Bundesliga | Bayer Leverkusen | 0 - 0 | Stuttgart |
Last 5 Borussia Monchengladbach Away Matches
| | |
| | |
2024 30 November | | Bundesliga | Freiburg | 3 - 1 | Borussia M'gladbach |
2024 9 November | | Bundesliga | RB Leipzig | 0 - 0 | Borussia M'gladbach |
2024 30 October | | Cup | Eintracht Frankfurt | 2 - 1 | Borussia M'gladbach |
2024 25 October | | Bundesliga | Mainz 05 | 1 - 1 | Borussia M'gladbach |
2024 4 October | | Bundesliga | Augsburg | 2 - 1 | Borussia M'gladbach |