This page lists the head-to-head record of Nottingham Forest vs Tottenham including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Tottenham | Nottingham Forest | Draws |
Total Matches | 86 | 46 | 24 | 16 |
At Wembley Stadium | 43 | 21 | 11 | 11 |
At The City Ground | 43 | 25 | 13 | 5 |
FA Cup Matches | 2 | 1 | 0 | 1 |
Carling Cup Matches | 2 | 1 | 1 | 0 |
Premier League Matches | 82 | 44 | 23 | 15 |
Total Goals Scored | 256 | 152 | 104 | |
Last 50 Tottenham vs Nottingham Forest Matches
| | |
| | |
2024 7 April | | Premier League | Tottenham Hotspur | 3 - 1 | Nottingham Forest |
2023 15 December | | Premier League | Nottingham Forest | 0 - 2 | Tottenham Hotspur |
2023 11 March | | Premier League | Tottenham Hotspur | 3 - 1 | Nottingham Forest |
2022 9 November | | Carling Cup | Nottingham Forest | 2 - 0 | Tottenham Hotspur |
2022 28 August | | Premier League | Nottingham Forest | 0 - 2 | Tottenham Hotspur |
2014 24 September | | Carling Cup | Tottenham Hotspur | 3 - 1 | Nottingham Forest |
2005 1 March | | FA Cup | Nottingham Forest | 0 - 3 | Tottenham Hotspur |
2005 19 February | | FA Cup | Tottenham Hotspur | 1 - 1 | Nottingham Forest |
1999 16 April | | Premier League | Nottingham Forest | 0 - 1 | Tottenham Hotspur |
1998 20 November | | Premier League | Tottenham Hotspur | 2 - 0 | Nottingham Forest |
1997 28 February | | Premier League | Tottenham Hotspur | 0 - 1 | Nottingham Forest |
1997 18 January | | Premier League | Nottingham Forest | 2 - 1 | Tottenham Hotspur |
1996 5 April | | Premier League | Nottingham Forest | 2 - 1 | Tottenham Hotspur |
1995 13 October | | Premier League | Tottenham Hotspur | 0 - 1 | Nottingham Forest |
1995 3 March | | Premier League | Nottingham Forest | 2 - 2 | Tottenham Hotspur |
1994 23 September | | Premier League | Tottenham Hotspur | 1 - 4 | Nottingham Forest |
1993 11 April | | Premier League | Nottingham Forest | 2 - 1 | Tottenham Hotspur |
1992 27 December | | Premier League | Tottenham Hotspur | 2 - 1 | Nottingham Forest |
1991 25 December | | Premier League | Tottenham Hotspur | 1 - 2 | Nottingham Forest |
1991 27 August | | Premier League | Nottingham Forest | 1 - 3 | Tottenham Hotspur |
1991 3 May | | Premier League | Tottenham Hotspur | 1 - 1 | Nottingham Forest |
1990 26 October | | Premier League | Nottingham Forest | 1 - 2 | Tottenham Hotspur |
1990 6 April | | Premier League | Nottingham Forest | 1 - 3 | Tottenham Hotspur |
1989 29 December | | Premier League | Tottenham Hotspur | 2 - 3 | Nottingham Forest |
1989 21 March | | Premier League | Nottingham Forest | 1 - 2 | Tottenham Hotspur |
1989 14 January | | Premier League | Tottenham Hotspur | 1 - 2 | Nottingham Forest |
1988 25 March | | Premier League | Tottenham Hotspur | 1 - 1 | Nottingham Forest |
1987 23 October | | Premier League | Nottingham Forest | 3 - 0 | Tottenham Hotspur |
1987 1 May | | Premier League | Nottingham Forest | 2 - 0 | Tottenham Hotspur |
1986 28 November | | Premier League | Tottenham Hotspur | 2 - 3 | Nottingham Forest |
1986 10 January | | Premier League | Tottenham Hotspur | 0 - 3 | Nottingham Forest |
1985 13 September | | Premier League | Nottingham Forest | 0 - 1 | Tottenham Hotspur |
1985 16 May | | Premier League | Tottenham Hotspur | 1 - 0 | Nottingham Forest |
1984 9 November | | Premier League | Nottingham Forest | 1 - 2 | Tottenham Hotspur |
1984 3 February | | Premier League | Nottingham Forest | 2 - 2 | Tottenham Hotspur |
1983 1 October | | Premier League | Tottenham Hotspur | 2 - 1 | Nottingham Forest |
1983 8 April | | Premier League | Nottingham Forest | 2 - 2 | Tottenham Hotspur |
1982 24 September | | Premier League | Tottenham Hotspur | 4 - 1 | Nottingham Forest |
1982 11 May | | Premier League | Nottingham Forest | 2 - 0 | Tottenham Hotspur |
1981 2 October | | Premier League | Tottenham Hotspur | 3 - 0 | Nottingham Forest |
1980 14 November | | Premier League | Nottingham Forest | 0 - 3 | Tottenham Hotspur |
1980 15 August | | Premier League | Tottenham Hotspur | 2 - 0 | Nottingham Forest |
1980 10 March | | Premier League | Nottingham Forest | 4 - 0 | Tottenham Hotspur |
1979 26 October | | Premier League | Tottenham Hotspur | 1 - 0 | Nottingham Forest |
1978 10 November | | Premier League | Tottenham Hotspur | 1 - 3 | Nottingham Forest |
1978 18 August | | Premier League | Nottingham Forest | 1 - 1 | Tottenham Hotspur |
1972 11 February | | Premier League | Nottingham Forest | 0 - 1 | Tottenham Hotspur |
1971 22 October | | Premier League | Tottenham Hotspur | 6 - 1 | Nottingham Forest |
1971 9 March | | Premier League | Tottenham Hotspur | 0 - 1 | Nottingham Forest |
1970 30 October | | Premier League | Nottingham Forest | 0 - 1 | Tottenham Hotspur |
Biggest Tottenham Victory vs Nottingham Forest
| | |
| | |
1962 28 September | | Premier League | Tottenham Hotspur | 9 - 2 | Nottingham Forest |
Biggest Nottingham Forest Victory vs Tottenham
| | |
| | |
1980 10 March | | Premier League | Nottingham Forest | 4 - 0 | Tottenham Hotspur |
Biggest Tottenham Defeat vs Nottingham Forest
| | |
| | |
1980 10 March | | Premier League | Nottingham Forest | 4 - 0 | Tottenham Hotspur |
Biggest Nottingham Forest Defeat vs Tottenham
| | |
| | |
1962 28 September | | Premier League | Tottenham Hotspur | 9 - 2 | Nottingham Forest |
Last 5 Tottenham Home Matches
| | |
| | |
2024 8 December | | Premier League | Tottenham Hotspur | 3 - 4 | Chelsea |
2024 1 December | | Premier League | Tottenham Hotspur | 1 - 1 | Fulham |
2024 28 November | | UEFA Europa League | Tottenham Hotspur | 2 - 2 | Roma |
2024 10 November | | Premier League | Tottenham Hotspur | 1 - 2 | Ipswich Town |
2024 3 November | | Premier League | Tottenham Hotspur | 4 - 1 | Aston Villa |
Last 5 Nottingham Forest Home Matches
| | |
| | |
2024 14 December | | Premier League | Nottingham Forest | 2 - 1 | Aston Villa |
2024 30 November | | Premier League | Nottingham Forest | 1 - 0 | Ipswich Town |
2024 10 November | | Premier League | Nottingham Forest | 1 - 3 | Newcastle United |
2024 2 November | | Premier League | Nottingham Forest | 3 - 0 | West Ham United |
2024 21 October | | Premier League | Nottingham Forest | 1 - 0 | Crystal Palace |
Last 5 Tottenham Away Matches
| | |
| | |
2024 15 December | | Premier League | Southampton | 0 - 5 | Tottenham Hotspur |
2024 12 December | | UEFA Europa League | Rangers | 1 - 1 | Tottenham Hotspur |
2024 5 December | | Premier League | AFC Bournemouth | 1 - 0 | Tottenham Hotspur |
2024 23 November | | Premier League | Manchester City | 0 - 4 | Tottenham Hotspur |
2024 7 November | | UEFA Europa League | Galatasaray | 3 - 2 | Tottenham Hotspur |
Last 5 Nottingham Forest Away Matches
| | |
| | |
2024 7 December | | Premier League | Manchester United | 2 - 3 | Nottingham Forest |
2024 4 December | | Premier League | Manchester City | 3 - 0 | Nottingham Forest |
2024 23 November | | Premier League | Arsenal | 3 - 0 | Nottingham Forest |
2024 25 October | | Premier League | Leicester City | 1 - 3 | Nottingham Forest |
2024 6 October | | Premier League | Chelsea | 1 - 1 | Nottingham Forest |