This page lists the head-to-head record of Birmingham City vs Tottenham including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Tottenham | Birmingham City | Draws |
Total Matches | 74 | 38 | 23 | 13 |
At Wembley Stadium | 37 | 12 | 17 | 8 |
At St Andrews | 37 | 26 | 6 | 5 |
Premier League Matches | 74 | 38 | 23 | 13 |
Total Goals Scored | 206 | 122 | 84 | |
Last 50 Tottenham vs Birmingham City Matches
| | |
| | |
2011 22 May | | Premier League | Tottenham Hotspur | 2 - 1 | Birmingham City |
2010 4 December | | Premier League | Birmingham City | 1 - 1 | Tottenham Hotspur |
2010 30 January | | Premier League | Birmingham City | 1 - 1 | Tottenham Hotspur |
2009 29 August | | Premier League | Tottenham Hotspur | 2 - 1 | Birmingham City |
2008 1 March | | Premier League | Birmingham City | 4 - 1 | Tottenham Hotspur |
2007 2 December | | Premier League | Tottenham Hotspur | 2 - 3 | Birmingham City |
2006 17 March | | Premier League | Birmingham City | 0 - 2 | Tottenham Hotspur |
2005 25 December | | Premier League | Tottenham Hotspur | 2 - 0 | Birmingham City |
2005 1 April | | Premier League | Birmingham City | 1 - 1 | Tottenham Hotspur |
2004 27 August | | Premier League | Tottenham Hotspur | 1 - 0 | Birmingham City |
2004 6 January | | Premier League | Tottenham Hotspur | 4 - 1 | Birmingham City |
2003 15 August | | Premier League | Birmingham City | 1 - 0 | Tottenham Hotspur |
2003 4 April | | Premier League | Tottenham Hotspur | 2 - 1 | Birmingham City |
2002 29 November | | Premier League | Birmingham City | 1 - 1 | Tottenham Hotspur |
1986 15 April | | Premier League | Tottenham Hotspur | 2 - 0 | Birmingham City |
1986 14 March | | Premier League | Birmingham City | 1 - 2 | Tottenham Hotspur |
1984 24 February | | Premier League | Tottenham Hotspur | 0 - 1 | Birmingham City |
1983 21 October | | Premier League | Birmingham City | 0 - 1 | Tottenham Hotspur |
1983 6 May | | Premier League | Birmingham City | 2 - 0 | Tottenham Hotspur |
1982 17 December | | Premier League | Tottenham Hotspur | 2 - 1 | Birmingham City |
1982 27 April | | Premier League | Tottenham Hotspur | 1 - 1 | Birmingham City |
1982 22 March | | Premier League | Birmingham City | 0 - 0 | Tottenham Hotspur |
1981 9 January | | Premier League | Tottenham Hotspur | 1 - 0 | Birmingham City |
1980 21 November | | Premier League | Birmingham City | 2 - 1 | Tottenham Hotspur |
1979 23 February | | Premier League | Birmingham City | 1 - 0 | Tottenham Hotspur |
1978 13 October | | Premier League | Tottenham Hotspur | 1 - 0 | Birmingham City |
1977 18 March | | Premier League | Birmingham City | 1 - 2 | Tottenham Hotspur |
1976 19 October | | Premier League | Tottenham Hotspur | 1 - 0 | Birmingham City |
1976 16 April | | Premier League | Birmingham City | 3 - 1 | Tottenham Hotspur |
1975 25 December | | Premier League | Tottenham Hotspur | 1 - 3 | Birmingham City |
1975 17 February | | Premier League | Birmingham City | 1 - 0 | Tottenham Hotspur |
1974 22 November | | Premier League | Tottenham Hotspur | 0 - 0 | Birmingham City |
1974 5 February | | Premier League | Tottenham Hotspur | 4 - 2 | Birmingham City |
1973 27 August | | Premier League | Birmingham City | 1 - 2 | Tottenham Hotspur |
1972 3 November | | Premier League | Birmingham City | 0 - 0 | Tottenham Hotspur |
1972 22 August | | Premier League | Tottenham Hotspur | 2 - 0 | Birmingham City |
1965 1 January | | Premier League | Birmingham City | 1 - 0 | Tottenham Hotspur |
1964 4 September | | Premier League | Tottenham Hotspur | 4 - 1 | Birmingham City |
1964 28 February | | Premier League | Birmingham City | 1 - 2 | Tottenham Hotspur |
1963 1 October | | Premier League | Tottenham Hotspur | 6 - 1 | Birmingham City |
1962 14 December | | Premier League | Birmingham City | 0 - 2 | Tottenham Hotspur |
1962 17 August | | Premier League | Tottenham Hotspur | 3 - 0 | Birmingham City |
1962 27 April | | Premier League | Birmingham City | 2 - 3 | Tottenham Hotspur |
1961 8 December | | Premier League | Tottenham Hotspur | 3 - 1 | Birmingham City |
1961 7 April | | Premier League | Birmingham City | 2 - 3 | Tottenham Hotspur |
1960 18 November | | Premier League | Tottenham Hotspur | 6 - 0 | Birmingham City |
1960 1 January | | Premier League | Birmingham City | 0 - 1 | Tottenham Hotspur |
1959 28 August | | Premier League | Tottenham Hotspur | 0 - 0 | Birmingham City |
1959 10 April | | Premier League | Birmingham City | 5 - 1 | Tottenham Hotspur |
1958 21 November | | Premier League | Tottenham Hotspur | 0 - 4 | Birmingham City |
Biggest Tottenham Victory vs Birmingham City
| | |
| | |
1960 18 November | | Premier League | Tottenham Hotspur | 6 - 0 | Birmingham City |
Biggest Birmingham City Victory vs Tottenham
| | |
| | |
1959 10 April | | Premier League | Birmingham City | 5 - 1 | Tottenham Hotspur |
Biggest Tottenham Defeat vs Birmingham City
| | |
| | |
1959 10 April | | Premier League | Birmingham City | 5 - 1 | Tottenham Hotspur |
Biggest Birmingham City Defeat vs Tottenham
| | |
| | |
1960 18 November | | Premier League | Tottenham Hotspur | 6 - 0 | Birmingham City |
Last 5 Tottenham Home Matches
| | |
| | |
2025 1 May | | UEFA Europa League | Tottenham Hotspur | 3 - 1 | Bodo / Glimt |
2025 21 April | | Premier League | Tottenham Hotspur | 1 - 2 | Nottingham Forest |
2025 10 April | | UEFA Europa League | Tottenham Hotspur | 1 - 1 | Eintracht Frankfurt |
2025 6 April | | Premier League | Tottenham Hotspur | 3 - 1 | Southampton |
2025 13 March | | UEFA Europa League | Tottenham Hotspur | 3 - 1 | AZ |
Last 5 Birmingham City Home Matches
| | |
| | |
2025 27 April | | League One | Birmingham City | 4 - 0 | Mansfield Town |
2025 18 April | | League One | Birmingham City | 0 - 0 | Crawley Town |
2025 13 April | | FL Trophy | Birmingham City | 0 - 2 | Peterborough United |
2025 5 April | | League One | Birmingham City | 6 - 2 | Barnsley |
2025 29 March | | League One | Birmingham City | 4 - 1 | Shrewsbury Town |
Last 5 Tottenham Away Matches
| | |
| | |
2025 4 May | | Premier League | West Ham United | 1 - 1 | Tottenham Hotspur |
2025 27 April | | Premier League | Liverpool | 5 - 1 | Tottenham Hotspur |
2025 17 April | | UEFA Europa League | Eintracht Frankfurt | 0 - 1 | Tottenham Hotspur |
2025 13 April | | Premier League | Wolverhampton Wanderers | 4 - 2 | Tottenham Hotspur |
2025 3 April | | Premier League | Chelsea | 1 - 0 | Tottenham Hotspur |
Last 5 Birmingham City Away Matches
| | |
| | |
2025 3 May | | League One | Cambridge United | 1 - 2 | Birmingham City |
2025 30 April | | League One | Blackpool | 0 - 2 | Birmingham City |
2025 24 April | | League One | Stevenage | 0 - 1 | Birmingham City |
2025 21 April | | League One | Burton Albion | 1 - 2 | Birmingham City |
2025 8 April | | League One | Peterborough United | 1 - 2 | Birmingham City |