This page lists the head-to-head record of Go Ahead Eagles vs Telstar including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Telstar | Go Ahead Eagles | Draws |
Total Matches | 43 | 13 | 22 | 8 |
At TATA Steel Stadion | 21 | 5 | 11 | 5 |
At Adelaarshorst | 22 | 8 | 11 | 3 |
Eerste Divisie Matches | 43 | 13 | 22 | 8 |
Total Goals Scored | 134 | 56 | 78 | |
Last 50 Telstar vs Go Ahead Eagles Matches
| | |
| | |
2021 13 February | | Eerste Divisie | Go Ahead Eagles | 1 - 0 | Telstar |
2020 10 November | | Eerste Divisie | Telstar | 1 - 2 | Go Ahead Eagles |
2019 17 November | | Eerste Divisie | Telstar | 0 - 2 | Go Ahead Eagles |
2019 1 April | | Eerste Divisie | Go Ahead Eagles | 2 - 3 | Telstar |
2018 4 November | | Eerste Divisie | Telstar | 2 - 1 | Go Ahead Eagles |
2018 16 March | | Eerste Divisie | Go Ahead Eagles | 1 - 1 | Telstar |
2017 3 November | | Eerste Divisie | Telstar | 3 - 1 | Go Ahead Eagles |
2016 18 January | | Eerste Divisie | Telstar | 1 - 2 | Go Ahead Eagles |
2015 16 August | | Eerste Divisie | Go Ahead Eagles | 5 - 0 | Telstar |
2013 1 March | | Eerste Divisie | Telstar | 1 - 3 | Go Ahead Eagles |
2012 5 October | | Eerste Divisie | Go Ahead Eagles | 2 - 1 | Telstar |
2012 9 March | | Eerste Divisie | Telstar | 0 - 2 | Go Ahead Eagles |
2011 5 August | | Eerste Divisie | Go Ahead Eagles | 1 - 0 | Telstar |
2011 29 April | | Eerste Divisie | Telstar | 1 - 1 | Go Ahead Eagles |
2011 24 January | | Eerste Divisie | Go Ahead Eagles | 1 - 2 | Telstar |
2010 19 February | | Eerste Divisie | Go Ahead Eagles | 2 - 1 | Telstar |
2009 13 November | | Eerste Divisie | Telstar | 0 - 1 | Go Ahead Eagles |
2009 6 March | | Eerste Divisie | Go Ahead Eagles | 2 - 2 | Telstar |
2008 26 October | | Eerste Divisie | Telstar | 4 - 1 | Go Ahead Eagles |
2008 30 March | | Eerste Divisie | Telstar | 1 - 2 | Go Ahead Eagles |
2007 24 August | | Eerste Divisie | Go Ahead Eagles | 1 - 2 | Telstar |
2007 11 January | | Eerste Divisie | Telstar | 2 - 2 | Go Ahead Eagles |
2006 21 September | | Eerste Divisie | Go Ahead Eagles | 1 - 2 | Telstar |
2006 30 March | | Eerste Divisie | Go Ahead Eagles | 2 - 1 | Telstar |
2005 17 November | | Eerste Divisie | Telstar | 1 - 0 | Go Ahead Eagles |
2005 3 February | | Eerste Divisie | Go Ahead Eagles | 1 - 2 | Telstar |
2004 19 August | | Eerste Divisie | Telstar | 2 - 2 | Go Ahead Eagles |
2004 28 April | | Eerste Divisie | Go Ahead Eagles | 3 - 1 | Telstar |
2003 27 November | | Eerste Divisie | Telstar | 2 - 1 | Go Ahead Eagles |
2003 15 May | | Eerste Divisie | Telstar | 0 - 1 | Go Ahead Eagles |
2002 19 December | | Eerste Divisie | Go Ahead Eagles | 3 - 1 | Telstar |
2002 8 March | | Eerste Divisie | Telstar | 1 - 0 | Go Ahead Eagles |
2001 12 October | | Eerste Divisie | Go Ahead Eagles | 2 - 2 | Telstar |
2001 9 February | | Eerste Divisie | Go Ahead Eagles | 1 - 1 | Telstar |
2000 3 September | | Eerste Divisie | Telstar | 2 - 0 | Go Ahead Eagles |
2000 17 March | | Eerste Divisie | Go Ahead Eagles | 3 - 0 | Telstar |
1999 15 October | | Eerste Divisie | Telstar | 0 - 3 | Go Ahead Eagles |
1998 11 December | | Eerste Divisie | Go Ahead Eagles | 3 - 3 | Telstar |
1998 23 August | | Eerste Divisie | Telstar | 2 - 3 | Go Ahead Eagles |
1998 20 March | | Eerste Divisie | Go Ahead Eagles | 3 - 1 | Telstar |
1997 3 October | | Eerste Divisie | Telstar | 2 - 1 | Go Ahead Eagles |
1997 13 February | | Eerste Divisie | Go Ahead Eagles | 3 - 0 | Telstar |
1996 23 August | | Eerste Divisie | Telstar | 2 - 4 | Go Ahead Eagles |
Biggest Telstar Victory vs Go Ahead Eagles
| | |
| | |
2008 26 October | | Eerste Divisie | Telstar | 4 - 1 | Go Ahead Eagles |
Biggest Go Ahead Eagles Victory vs Telstar
| | |
| | |
2015 16 August | | Eerste Divisie | Go Ahead Eagles | 5 - 0 | Telstar |
Biggest Telstar Defeat vs Go Ahead Eagles
| | |
| | |
2015 16 August | | Eerste Divisie | Go Ahead Eagles | 5 - 0 | Telstar |
Biggest Go Ahead Eagles Defeat vs Telstar
| | |
| | |
2008 26 October | | Eerste Divisie | Telstar | 4 - 1 | Go Ahead Eagles |
Last 5 Telstar Home Matches
| | |
| | |
2024 3 November | | Eerste Divisie | Telstar | 2 - 2 | Volendam |
2024 31 October | | Cup | Telstar | 3 - 0 | Helmond Sport |
2024 12 October | | Eerste Divisie | Telstar | 2 - 2 | De Graafschap |
2024 28 September | | Eerste Divisie | Telstar | 0 - 0 | Den Bosch |
2024 8 September | | Eerste Divisie | Telstar | 4 - 0 | MVV |
Last 5 Go Ahead Eagles Home Matches
| | |
| | |
2024 3 November | | Eredivisie | Go Ahead Eagles | 2 - 2 | PEC Zwolle |
2024 19 October | | Eredivisie | Go Ahead Eagles | 1 - 5 | Feyenoord |
2024 6 October | | Eredivisie | Go Ahead Eagles | 4 - 1 | Heracles |
2024 21 September | | Eredivisie | Go Ahead Eagles | 1 - 1 | Ajax |
2024 25 August | | Eredivisie | Go Ahead Eagles | 2 - 0 | RKC Waalwijk |
Last 5 Telstar Away Matches
| | |
| | |
2024 27 October | | Eerste Divisie | Emmen | 0 - 1 | Telstar |
2024 18 October | | Eerste Divisie | TOP Oss | 1 - 1 | Telstar |
2024 4 October | | Eerste Divisie | Utrecht II | 1 - 1 | Telstar |
2024 20 September | | Eerste Divisie | ADO Den Haag | 1 - 1 | Telstar |
2024 13 September | | Eerste Divisie | Excelsior | 3 - 2 | Telstar |
Last 5 Go Ahead Eagles Away Matches
| | |
| | |
2024 27 October | | Eredivisie | AZ | 2 - 2 | Go Ahead Eagles |
2024 29 September | | Eredivisie | Groningen | 0 - 1 | Go Ahead Eagles |
2024 15 September | | Eredivisie | Sparta Rotterdam | 1 - 2 | Go Ahead Eagles |
2024 1 September | | Eredivisie | PSV | 3 - 0 | Go Ahead Eagles |
2024 18 August | | Eredivisie | Willem II | 2 - 0 | Go Ahead Eagles |