Schalke vs Kaiserslautern Head-to-Head Record

This page lists the head-to-head record of Kaiserslautern vs Schalke including biggest victories and defeats between the two sides, and H2H stats in all competitions.

Overall H2H Record - Summary

TotalSchalkeKaiserslauternDraws
Total Matches79282922
At Veltins Arena4052114
At Fritz-Walter-Stadion392388
Bundesliga 2 Matches2110
Cup Matches1001
Bundesliga Matches76272821
Total Goals Scored242121121

Last 50 Schalke vs Kaiserslautern Matches

2024   26 JanuaryBundesliga 2Kaiserslautern4 - 1Schalke 04
2023   5 AugustBundesliga 2Schalke 043 - 0Kaiserslautern
2012   18 MarchBundesligaKaiserslautern1 - 4Schalke 04
2011   15 OctoberBundesligaSchalke 041 - 2Kaiserslautern
2011   23 AprilBundesligaSchalke 040 - 1Kaiserslautern
2010   27 NovemberBundesligaKaiserslautern5 - 0Schalke 04
2006   28 JanuaryBundesligaKaiserslautern0 - 2Schalke 04
2005   6 AugustBundesligaSchalke 042 - 1Kaiserslautern
2005   28 JanuaryBundesligaKaiserslautern2 - 0Schalke 04
2004   21 SeptemberCupKaiserslautern3 - 3Schalke 04
2004   13 AugustBundesligaSchalke 042 - 1Kaiserslautern
2004   14 MayBundesligaSchalke 044 - 1Kaiserslautern
2003   12 DecemberBundesligaKaiserslautern0 - 2Schalke 04
2003   31 JanuaryBundesligaSchalke 042 - 2Kaiserslautern
2002   16 AugustBundesligaKaiserslautern1 - 3Schalke 04
2002   22 MarchBundesligaSchalke 043 - 0Kaiserslautern
2001   26 OctoberBundesligaKaiserslautern0 - 0Schalke 04
2001   7 AprilBundesligaSchalke 045 - 1Kaiserslautern
2000   3 NovemberBundesligaKaiserslautern3 - 2Schalke 04
2000   7 AprilBundesligaSchalke 041 - 2Kaiserslautern
1999   6 NovemberBundesligaKaiserslautern2 - 1Schalke 04
1999   15 MayBundesligaSchalke 040 - 2Kaiserslautern
1998   28 NovemberBundesligaKaiserslautern4 - 1Schalke 04
1998   30 JanuaryBundesligaSchalke 041 - 1Kaiserslautern
1997   22 AugustBundesligaKaiserslautern3 - 0Schalke 04
1996   3 AprilBundesligaKaiserslautern0 - 0Schalke 04
1995   12 OctoberBundesligaSchalke 041 - 1Kaiserslautern
1995   24 MarchBundesligaSchalke 040 - 1Kaiserslautern
1994   23 SeptemberBundesligaKaiserslautern3 - 1Schalke 04
1994   4 MarchBundesligaSchalke 042 - 0Kaiserslautern
1993   7 SeptemberBundesligaKaiserslautern0 - 0Schalke 04
1993   6 MayBundesligaSchalke 044 - 0Kaiserslautern
1992   12 NovemberBundesligaKaiserslautern3 - 0Schalke 04
1992   15 MayBundesligaSchalke 042 - 0Kaiserslautern
1991   22 NovemberBundesligaKaiserslautern1 - 1Schalke 04
1988   26 FebruaryBundesligaKaiserslautern5 - 2Schalke 04
1987   21 AugustBundesligaSchalke 045 - 0Kaiserslautern
1987   15 MayBundesligaSchalke 043 - 2Kaiserslautern
1986   31 OctoberBundesligaKaiserslautern5 - 1Schalke 04
1986   18 AprilBundesligaSchalke 042 - 3Kaiserslautern
1985   19 NovemberBundesligaKaiserslautern0 - 0Schalke 04
1985   7 MarchBundesligaSchalke 041 - 1Kaiserslautern
1984   20 SeptemberBundesligaKaiserslautern2 - 2Schalke 04
1983   1 AprilBundesligaKaiserslautern2 - 0Schalke 04
1982   10 SeptemberBundesligaSchalke 040 - 0Kaiserslautern
1981   5 JuneBundesligaKaiserslautern2 - 0Schalke 04
1980   8 DecemberBundesligaSchalke 040 - 2Kaiserslautern
1980   22 FebruaryBundesligaSchalke 042 - 1Kaiserslautern
1979   7 SeptemberBundesligaKaiserslautern2 - 2Schalke 04
1979   17 AprilBundesligaKaiserslautern2 - 2Schalke 04

Biggest Schalke Victory vs Kaiserslautern

1987   21 AugustBundesligaSchalke 045 - 0Kaiserslautern

Biggest Kaiserslautern Victory vs Schalke

2010   27 NovemberBundesligaKaiserslautern5 - 0Schalke 04

Biggest Schalke Defeat vs Kaiserslautern

2010   27 NovemberBundesligaKaiserslautern5 - 0Schalke 04

Biggest Kaiserslautern Defeat vs Schalke

1987   21 AugustBundesligaSchalke 045 - 0Kaiserslautern

Last 5 Schalke Home Matches

2024   10 NovemberBundesliga 2Schalke 042 - 0Jahn Regensburg
2024   26 OctoberBundesliga 2Schalke 043 - 4Greuther Furth
2024   5 OctoberBundesliga 2Schalke 042 - 2Hertha BSC
2024   20 SeptemberBundesliga 2Schalke 043 - 5Darmstadt 98
2024   1 SeptemberBundesliga 2Schalke 041 - 3FC Koln

Last 5 Kaiserslautern Home Matches

2024   3 NovemberBundesliga 2Kaiserslautern2 - 2Magdeburg
2024   19 OctoberBundesliga 2Kaiserslautern3 - 0Paderborn
2024   21 SeptemberBundesliga 2Kaiserslautern2 - 2Hamburger SV
2024   31 AugustBundesliga 2Kaiserslautern3 - 4Hertha BSC
2024   9 AugustBundesliga 2Kaiserslautern2 - 2Greuther Furth

Last 5 Schalke Away Matches

2024   1 NovemberBundesliga 2Ulm0 - 0Schalke 04
2024   29 OctoberCupAugsburg3 - 0Schalke 04
2024   19 OctoberBundesliga 2Hannover 961 - 0Schalke 04
2024   28 SeptemberBundesliga 2PreuYen Munster1 - 2Schalke 04
2024   13 SeptemberBundesliga 2Karlsruher SC2 - 0Schalke 04

Last 5 Kaiserslautern Away Matches

2024   8 NovemberBundesliga 2Nurnberg0 - 0Kaiserslautern
2024   29 OctoberCupStuttgart2 - 1Kaiserslautern
2024   26 OctoberBundesliga 2Fortuna Dusseldorf3 - 4Kaiserslautern
2024   5 OctoberBundesliga 2Elversberg1 - 0Kaiserslautern
2024   28 SeptemberBundesliga 2Jahn Regensburg0 - 0Kaiserslautern

Club: Schalke

Schalke
Germany Gelsenkirchen, Germany
  • Bundesliga
  • Fu?ball Club Gelsenkirchen-Schalke von 1904
  • Nickname: Die Königsblauen
  • Veltins Arena (61672)
  • League Position: 0th
  • Coach: K. van Wonderen

Club: Kaiserslautern

Kaiserslautern
Germany Kaiserslautern, Germany
  • 2. Bundesliga
  • 1. FC Kaiserslautern
  • Nickname: Die roten Teufel
  • Fritz-Walter-Stadion (49780)
  • Coach: M. Paula