Sarpsborg vs Haugesund Head-to-Head Record

This page lists the head-to-head record of Haugesund vs Sarpsborg including biggest victories and defeats between the two sides, and H2H stats in all competitions.

Overall H2H Record - Summary

TotalSarpsborgHaugesundDraws
Total Matches34131011
At Sarpsborg Stadion17476
At Haugesund stadion17935
Eliteserien Matches268810
Adeccoligaen Matches8521
Total Goals Scored773740

Last 50 Sarpsborg vs Haugesund Matches

2024   18 AugustEliteserienSarpsborg 082 - 2Haugesund
2024   7 JulyEliteserienHaugesund1 - 2Sarpsborg 08
2023   30 JulyEliteserienSarpsborg 082 - 1Haugesund
2023   30 AprilEliteserienHaugesund0 - 0Sarpsborg 08
2022   8 OctoberEliteserienSarpsborg 084 - 0Haugesund
2022   24 JulyEliteserienHaugesund3 - 1Sarpsborg 08
2021   12 SeptemberEliteserienHaugesund2 - 1Sarpsborg 08
2021   16 MayEliteserienSarpsborg 080 - 0Haugesund
2020   18 OctoberEliteserienHaugesund2 - 0Sarpsborg 08
2020   29 JulyEliteserienSarpsborg 080 - 0Haugesund
2019   24 NovemberEliteserienSarpsborg 081 - 1Haugesund
2019   7 AprilEliteserienHaugesund1 - 1Sarpsborg 08
2018   28 OctoberEliteserienSarpsborg 082 - 1Haugesund
2018   8 AprilEliteserienHaugesund1 - 1Sarpsborg 08
2017   6 AugustEliteserienSarpsborg 082 - 1Haugesund
2017   28 MayEliteserienHaugesund0 - 0Sarpsborg 08
2016   2 OctoberEliteserienHaugesund1 - 1Sarpsborg 08
2016   13 MarchEliteserienSarpsborg 080 - 1Haugesund
2015   20 SeptemberEliteserienHaugesund1 - 1Sarpsborg 08
2015   10 MayEliteserienSarpsborg 083 - 0Haugesund
2014   3 AugustEliteserienSarpsborg 080 - 2Haugesund
2014   12 JuneEliteserienHaugesund4 - 0Sarpsborg 08
2013   1 SeptemberEliteserienSarpsborg 082 - 1Haugesund
2013   5 MayEliteserienHaugesund0 - 1Sarpsborg 08
2011   31 JulyEliteserienSarpsborg 080 - 3Haugesund
2011   3 AprilEliteserienHaugesund4 - 2Sarpsborg 08
2009   1 NovemberAdeccoligaenHaugesund3 - 0Sarpsborg 08
2009   21 MayAdeccoligaenSarpsborg 081 - 0Haugesund
2008   31 AugustAdeccoligaenHaugesund1 - 2Sarpsborg 08
2008   4 MayAdeccoligaenSarpsborg 082 - 1Haugesund
2007   5 AugustAdeccoligaenSarpsborg 080 - 0Haugesund
2007   14 AprilAdeccoligaenHaugesund2 - 1Sarpsborg 08
2006   16 SeptemberAdeccoligaenHaugesund0 - 1Sarpsborg 08
2006   20 MayAdeccoligaenSarpsborg 081 - 0Haugesund

Biggest Sarpsborg Victory vs Haugesund

2022   8 OctoberEliteserienSarpsborg 084 - 0Haugesund

Biggest Haugesund Victory vs Sarpsborg

2014   12 JuneEliteserienHaugesund4 - 0Sarpsborg 08

Biggest Sarpsborg Defeat vs Haugesund

2014   12 JuneEliteserienHaugesund4 - 0Sarpsborg 08

Biggest Haugesund Defeat vs Sarpsborg

2022   8 OctoberEliteserienSarpsborg 084 - 0Haugesund

Last 5 Sarpsborg Home Matches

2024   1 DecemberEliteserienSarpsborg 082 - 1Tromso
2024   10 NovemberEliteserienSarpsborg 082 - 2Molde
2024   27 OctoberEliteserienSarpsborg 081 - 2Viking
2024   28 SeptemberEliteserienSarpsborg 080 - 1Fredrikstad
2024   15 SeptemberEliteserienSarpsborg 080 - 2Kristiansund

Last 5 Haugesund Home Matches

2024   8 DecemberEliteserienHaugesund2 - 0Moss
2024   1 DecemberEliteserienHaugesund2 - 1Odd
2024   10 NovemberEliteserienHaugesund2 - 0Tromso
2024   27 OctoberEliteserienHaugesund0 - 3Molde
2024   28 SeptemberEliteserienHaugesund0 - 1Brann

Last 5 Sarpsborg Away Matches

2024   23 NovemberEliteserienRosenborg1 - 1Sarpsborg 08
2024   3 NovemberEliteserienKFUM1 - 2Sarpsborg 08
2024   20 OctoberEliteserienHamKam0 - 2Sarpsborg 08
2024   21 SeptemberEliteserienStromsgodset2 - 1Sarpsborg 08
2024   1 SeptemberEliteserienBrann1 - 3Sarpsborg 08

Last 5 Haugesund Away Matches

2024   5 DecemberEliteserienMoss0 - 0Haugesund
2024   23 NovemberEliteserienViking5 - 1Haugesund
2024   3 NovemberEliteserienLillestrom0 - 1Haugesund
2024   20 OctoberEliteserienKFUM0 - 0Haugesund
2024   22 SeptemberEliteserienRosenborg4 - 0Haugesund

Club: Sarpsborg

Sarpsborg
Norway Norway
  • Tippeligaen
  • Sarpsborg 08
  • Sarpsborg Stadion (4930)
  • League Position: 0th
  • Coach: C. Michelsen

Club: Haugesund

Haugesund
Norway Haugesund, Norway
  • Tippeligaen
  • FK Haugesund
  • Haugesund stadion (8800)
  • League Position: 0th
  • Coach: S. Manoharan