This page lists the head-to-head record of Lazio vs Padova including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Padova | Lazio | Draws | 
|---|
| Total Matches | 4 | 1 | 3 | 0 | 
| At Stadio Silvio Appiani | 2 | 0 | 2 | 0 | 
| At Stadio Olimpico | 2 | 1 | 1 | 0 | 
| Serie A Matches | 4 | 1 | 3 | 0 | 
| Total Goals Scored | 14 | 4 | 10 |  | 
 Last 50 Padova vs Lazio Matches
 
  
|  |  |  |  |  |  | 
|---|
| 1996   24 February |  | Serie A | Calcio Padova | 1 - 3 | Lazio | 
| 1995   14 October |  | Serie A | Lazio | 2 - 0 | Calcio Padova | 
| 1995   13 April |  | Serie A | Calcio Padova | 2 - 0 | Lazio | 
| 1994   19 November |  | Serie A | Lazio | 5 - 1 | Calcio Padova | 
 Biggest Padova Victory vs Lazio
 
  
|  |  |  |  |  |  | 
|---|
| 1995   13 April |  | Serie A | Calcio Padova | 2 - 0 | Lazio | 
 Biggest Lazio Victory vs Padova
 
  
|  |  |  |  |  |  | 
|---|
| 1994   19 November |  | Serie A | Lazio | 5 - 1 | Calcio Padova | 
 Biggest Padova Defeat vs Lazio
 
  
|  |  |  |  |  |  | 
|---|
| 1994   19 November |  | Serie A | Lazio | 5 - 1 | Calcio Padova | 
 Biggest Lazio Defeat vs Padova
 
  
|  |  |  |  |  |  | 
|---|
| 1995   13 April |  | Serie A | Calcio Padova | 2 - 0 | Lazio | 
 Last 5 Padova Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   26 October |  | Serie B | Calcio Padova | 2 - 2 | Juve Stabia | 
| 2025   30 September |  | Serie B | Calcio Padova | 2 - 2 | Avellino | 
| 2025   21 September |  | Serie B | Calcio Padova | 2 - 1 | Virtus Entella | 
| 2025   13 September |  | Serie B | Calcio Padova | 0 - 1 | Frosinone | 
| 2025   10 August |  | Cup | Calcio Padova | 0 - 2 | Vicenza Virtus | 
 Last 5 Lazio Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   26 October |  | Serie A | Lazio | 1 - 0 | Juventus | 
| 2025   4 October |  | Serie A | Lazio | 3 - 3 | Torino | 
| 2025   21 September |  | Serie A | Lazio | 0 - 1 | Roma | 
| 2025   31 August |  | Serie A | Lazio | 4 - 0 | Hellas Verona | 
| 2025   25 May |  | Serie A | Lazio | 0 - 1 | Lecce | 
 Last 5 Padova Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   19 October |  | Serie B | Catanzaro | 0 - 1 | Calcio Padova | 
| 2025   4 October |  | Serie B | Bari 1908 | 2 - 1 | Calcio Padova | 
| 2025   27 September |  | Serie B | Monza | 0 - 1 | Calcio Padova | 
| 2025   31 August |  | Serie B | Carrarese | 0 - 0 | Calcio Padova | 
| 2025   23 August |  | Serie B | Empoli | 3 - 1 | Calcio Padova | 
 Last 5 Lazio Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   19 October |  | Serie A | Atalanta | 0 - 0 | Lazio | 
| 2025   29 September |  | Serie A | Genoa | 0 - 3 | Lazio | 
| 2025   14 September |  | Serie A | Sassuolo | 1 - 0 | Lazio | 
| 2025   24 August |  | Serie A | Como | 2 - 0 | Lazio | 
| 2025   18 May |  | Serie A | Internazionale | 2 - 2 | Lazio |