This page lists the head-to-head record of Blackburn Rovers vs Newcastle United including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
| Total | Newcastle United | Blackburn Rovers | Draws |
Total Matches | 106 | 40 | 43 | 23 |
At St James' Park | 53 | 10 | 28 | 15 |
At Ewood Park | 53 | 30 | 15 | 8 |
FA Cup Matches | 4 | 1 | 0 | 3 |
Carling Cup Matches | 2 | 1 | 0 | 1 |
Premier League Matches | 98 | 38 | 41 | 19 |
Championship Matches | 2 | 0 | 2 | 0 |
Total Goals Scored | 317 | 160 | 157 | |
Last 50 Newcastle United vs Blackburn Rovers Matches
| | |
| | |
2024 27 February | | FA Cup | Blackburn Rovers | 1 - 1 | Newcastle United |
2020 15 September | | Carling Cup | Newcastle United | 1 - 0 | Blackburn Rovers |
2019 15 January | | FA Cup | Blackburn Rovers | 2 - 2 | Newcastle United |
2019 5 January | | FA Cup | Newcastle United | 1 - 1 | Blackburn Rovers |
2017 2 January | | Championship | Blackburn Rovers | 1 - 0 | Newcastle United |
2016 26 November | | Championship | Newcastle United | 0 - 1 | Blackburn Rovers |
2012 1 February | | Premier League | Blackburn Rovers | 0 - 2 | Newcastle United |
2012 7 January | | FA Cup | Newcastle United | 2 - 1 | Blackburn Rovers |
2011 26 October | | Carling Cup | Blackburn Rovers | 2 - 2 | Newcastle United |
2011 24 September | | Premier League | Newcastle United | 3 - 1 | Blackburn Rovers |
2011 12 February | | Premier League | Blackburn Rovers | 0 - 0 | Newcastle United |
2010 10 November | | Premier League | Newcastle United | 1 - 2 | Blackburn Rovers |
2009 17 January | | Premier League | Blackburn Rovers | 3 - 0 | Newcastle United |
2008 27 September | | Premier League | Newcastle United | 1 - 2 | Blackburn Rovers |
2008 1 March | | Premier League | Newcastle United | 0 - 1 | Blackburn Rovers |
2007 1 December | | Premier League | Blackburn Rovers | 3 - 1 | Newcastle United |
2007 5 May | | Premier League | Newcastle United | 0 - 2 | Blackburn Rovers |
2006 9 December | | Premier League | Blackburn Rovers | 1 - 3 | Newcastle United |
2006 20 January | | Premier League | Newcastle United | 0 - 1 | Blackburn Rovers |
2005 17 September | | Premier League | Blackburn Rovers | 0 - 3 | Newcastle United |
2004 25 December | | Premier League | Blackburn Rovers | 2 - 2 | Newcastle United |
2004 10 September | | Premier League | Newcastle United | 3 - 0 | Blackburn Rovers |
2004 10 February | | Premier League | Blackburn Rovers | 1 - 1 | Newcastle United |
2003 27 December | | Premier League | Newcastle United | 0 - 1 | Blackburn Rovers |
2003 21 March | | Premier League | Newcastle United | 5 - 1 | Blackburn Rovers |
2002 18 October | | Premier League | Blackburn Rovers | 5 - 2 | Newcastle United |
2002 22 April | | Premier League | Blackburn Rovers | 2 - 2 | Newcastle United |
2001 14 December | | Premier League | Newcastle United | 2 - 1 | Blackburn Rovers |
1999 15 May | | Premier League | Newcastle United | 1 - 1 | Blackburn Rovers |
1998 11 December | | Premier League | Blackburn Rovers | 0 - 0 | Newcastle United |
1998 9 May | | Premier League | Blackburn Rovers | 1 - 0 | Newcastle United |
1997 24 October | | Premier League | Newcastle United | 1 - 1 | Blackburn Rovers |
1996 25 December | | Premier League | Blackburn Rovers | 1 - 0 | Newcastle United |
1996 13 September | | Premier League | Newcastle United | 2 - 1 | Blackburn Rovers |
1996 7 April | | Premier League | Blackburn Rovers | 2 - 1 | Newcastle United |
1995 7 November | | Premier League | Newcastle United | 1 - 0 | Blackburn Rovers |
1995 7 May | | Premier League | Blackburn Rovers | 1 - 0 | Newcastle United |
1994 8 October | | Premier League | Newcastle United | 1 - 1 | Blackburn Rovers |
1994 18 February | | Premier League | Blackburn Rovers | 1 - 0 | Newcastle United |
1993 28 August | | Premier League | Newcastle United | 1 - 1 | Blackburn Rovers |
1966 8 April | | Premier League | Newcastle United | 2 - 1 | Blackburn Rovers |
1965 12 November | | Premier League | Blackburn Rovers | 4 - 2 | Newcastle United |
1961 28 April | | Premier League | Blackburn Rovers | 2 - 4 | Newcastle United |
1960 25 November | | Premier League | Newcastle United | 3 - 1 | Blackburn Rovers |
1960 8 April | | Premier League | Blackburn Rovers | 1 - 1 | Newcastle United |
1959 20 November | | Premier League | Newcastle United | 3 - 1 | Blackburn Rovers |
1958 19 December | | Premier League | Blackburn Rovers | 3 - 0 | Newcastle United |
1958 22 August | | Premier League | Newcastle United | 1 - 5 | Blackburn Rovers |
1933 17 September | | Premier League | Blackburn Rovers | 3 - 2 | Newcastle United |
1933 5 September | | Premier League | Newcastle United | 3 - 1 | Blackburn Rovers |
Biggest Newcastle United Victory vs Blackburn Rovers
| | |
| | |
1926 22 October | | Premier League | Newcastle United | 6 - 1 | Blackburn Rovers |
Biggest Blackburn Rovers Victory vs Newcastle United
| | |
| | |
1925 8 September | | Premier League | Newcastle United | 1 - 7 | Blackburn Rovers |
Biggest Newcastle United Defeat vs Blackburn Rovers
| | |
| | |
1925 8 September | | Premier League | Newcastle United | 1 - 7 | Blackburn Rovers |
Biggest Blackburn Rovers Defeat vs Newcastle United
| | |
| | |
1926 22 October | | Premier League | Newcastle United | 6 - 1 | Blackburn Rovers |
Last 5 Newcastle United Home Matches
| | |
| | |
2024 2 November | | Premier League | Newcastle United | 1 - 0 | Arsenal |
2024 30 October | | Carling Cup | Newcastle United | 2 - 0 | Chelsea |
2024 19 October | | Premier League | Newcastle United | 0 - 1 | Brighton & Hove Albion |
2024 1 October | | Carling Cup | Newcastle United | 1 - 0 | AFC Wimbledon |
2024 28 September | | Premier League | Newcastle United | 1 - 1 | Manchester City |
Last 5 Blackburn Rovers Home Matches
| | |
| | |
2024 6 November | | Championship | Blackburn Rovers | 0 - 2 | Stoke City |
2024 2 November | | Championship | Blackburn Rovers | 0 - 2 | Sheffield United |
2024 23 October | | Championship | Blackburn Rovers | 0 - 0 | West Bromwich Albion |
2024 19 October | | Championship | Blackburn Rovers | 1 - 0 | Swansea City |
2024 28 September | | Championship | Blackburn Rovers | 2 - 0 | Queens Park Rangers |
Last 5 Newcastle United Away Matches
| | |
| | |
2024 10 November | | Premier League | Nottingham Forest | 1 - 3 | Newcastle United |
2024 27 October | | Premier League | Chelsea | 2 - 1 | Newcastle United |
2024 5 October | | Premier League | Everton | 0 - 0 | Newcastle United |
2024 21 September | | Premier League | Fulham | 3 - 1 | Newcastle United |
2024 15 September | | Premier League | Wolverhampton Wanderers | 1 - 2 | Newcastle United |
Last 5 Blackburn Rovers Away Matches
| | |
| | |
2024 9 November | | Championship | Cardiff City | 1 - 3 | Blackburn Rovers |
2024 26 October | | Championship | Watford | 1 - 0 | Blackburn Rovers |
2024 5 October | | Championship | Plymouth Argyle | 2 - 1 | Blackburn Rovers |
2024 1 October | | Championship | Coventry City | 3 - 0 | Blackburn Rovers |
2024 22 September | | Championship | Preston North End | 0 - 0 | Blackburn Rovers |