This page lists the head-to-head record of PSG vs Montpellier including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Montpellier | PSG | Draws | 
|---|
| Total Matches | 56 | 12 | 28 | 16 | 
| At Stade de la Mosson | 27 | 5 | 15 | 7 | 
| At Parc des Princes | 29 | 7 | 13 | 9 | 
| Cup Matches | 3 | 1 | 1 | 1 | 
| League Cup Matches | 3 | 1 | 1 | 1 | 
| Ligue 1 Matches | 50 | 10 | 26 | 14 | 
| Total Goals Scored | 170 | 52 | 118 |  | 
 Last 50 Montpellier vs PSG Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   10 May |  | Ligue 1 | Montpellier | 1 - 4 | Paris St Germain | 
| 2024   23 August |  | Ligue 1 | Paris St Germain | 6 - 0 | Montpellier | 
| 2024   17 March |  | Ligue 1 | Montpellier | 2 - 6 | Paris St Germain | 
| 2023   3 November |  | Ligue 1 | Paris St Germain | 3 - 0 | Montpellier | 
| 2023   1 February |  | Ligue 1 | Montpellier | 1 - 3 | Paris St Germain | 
| 2022   13 August |  | Ligue 1 | Paris St Germain | 5 - 2 | Montpellier | 
| 2022   14 May |  | Ligue 1 | Montpellier | 0 - 4 | Paris St Germain | 
| 2021   25 September |  | Ligue 1 | Paris St Germain | 2 - 0 | Montpellier | 
| 2021   12 May |  | Cup | Montpellier | 2 - 2 | Paris St Germain | 
| 2021   22 January |  | Ligue 1 | Paris St Germain | 4 - 0 | Montpellier | 
| 2020   5 December |  | Ligue 1 | Montpellier | 1 - 3 | Paris St Germain | 
| 2020   1 February |  | Ligue 1 | Paris St Germain | 5 - 0 | Montpellier | 
| 2019   7 December |  | Ligue 1 | Montpellier | 1 - 3 | Paris St Germain | 
| 2019   30 April |  | Ligue 1 | Montpellier | 3 - 2 | Paris St Germain | 
| 2019   20 February |  | Ligue 1 | Paris St Germain | 5 - 1 | Montpellier | 
| 2018   27 January |  | Ligue 1 | Paris St Germain | 4 - 0 | Montpellier | 
| 2017   23 September |  | Ligue 1 | Montpellier | 0 - 0 | Paris St Germain | 
| 2017   22 April |  | Ligue 1 | Paris St Germain | 2 - 0 | Montpellier | 
| 2016   3 December |  | Ligue 1 | Montpellier | 3 - 0 | Paris St Germain | 
| 2016   5 March |  | Ligue 1 | Paris St Germain | 0 - 0 | Montpellier | 
| 2015   21 August |  | Ligue 1 | Montpellier | 0 - 1 | Paris St Germain | 
| 2015   16 May |  | Ligue 1 | Montpellier | 1 - 2 | Paris St Germain | 
| 2015   5 January |  | Cup | Montpellier | 0 - 3 | Paris St Germain | 
| 2014   20 December |  | Ligue 1 | Paris St Germain | 0 - 0 | Montpellier | 
| 2014   17 May |  | Ligue 1 | Paris St Germain | 4 - 0 | Montpellier | 
| 2014   22 January |  | Cup | Paris St Germain | 1 - 2 | Montpellier | 
| 2013   9 August |  | Ligue 1 | Montpellier | 1 - 1 | Paris St Germain | 
| 2013   29 March |  | Ligue 1 | Paris St Germain | 1 - 0 | Montpellier | 
| 2012   11 November |  | Ligue 1 | Montpellier | 1 - 1 | Paris St Germain | 
| 2012   19 February |  | Ligue 1 | Paris St Germain | 2 - 2 | Montpellier | 
| 2011   24 September |  | Ligue 1 | Montpellier | 0 - 3 | Paris St Germain | 
| 2011   13 March |  | Ligue 1 | Paris St Germain | 2 - 2 | Montpellier | 
| 2011   18 January |  | League Cup | Montpellier | 0 - 0 | Paris St Germain | 
| 2010   31 October |  | Ligue 1 | Montpellier | 1 - 1 | Paris St Germain | 
| 2010   15 May |  | Ligue 1 | Paris St Germain | 1 - 3 | Montpellier | 
| 2009   8 August |  | Ligue 1 | Montpellier | 1 - 1 | Paris St Germain | 
| 2007   31 October |  | League Cup | Paris St Germain | 2 - 0 | Montpellier | 
| 2004   20 December |  | League Cup | Montpellier | 1 - 0 | Paris St Germain | 
| 2004   6 February |  | Ligue 1 | Paris St Germain | 6 - 1 | Montpellier | 
| 2003   29 August |  | Ligue 1 | Montpellier | 3 - 2 | Paris St Germain | 
| 2003   7 February |  | Ligue 1 | Paris St Germain | 1 - 3 | Montpellier | 
| 2002   27 September |  | Ligue 1 | Montpellier | 1 - 1 | Paris St Germain | 
| 2002   1 February |  | Ligue 1 | Montpellier | 0 - 0 | Paris St Germain | 
| 2001   20 September |  | Ligue 1 | Paris St Germain | 0 - 0 | Montpellier | 
| 2000   3 May |  | Ligue 1 | Paris St Germain | 3 - 0 | Montpellier | 
| 1999   26 November |  | Ligue 1 | Montpellier | 0 - 1 | Paris St Germain | 
| 1999   2 April |  | Ligue 1 | Paris St Germain | 0 - 1 | Montpellier | 
| 1998   6 November |  | Ligue 1 | Montpellier | 2 - 1 | Paris St Germain | 
| 1998   3 February |  | Ligue 1 | Montpellier | 2 - 1 | Paris St Germain | 
| 1997   25 September |  | Ligue 1 | Paris St Germain | 1 - 1 | Montpellier | 
 Biggest Montpellier Victory vs PSG
 
  
|  |  |  |  |  |  | 
|---|
| 2016   3 December |  | Ligue 1 | Montpellier | 3 - 0 | Paris St Germain | 
 Biggest PSG Victory vs Montpellier
 
  
|  |  |  |  |  |  | 
|---|
| 2024   23 August |  | Ligue 1 | Paris St Germain | 6 - 0 | Montpellier | 
 Biggest Montpellier Defeat vs PSG
 
  
|  |  |  |  |  |  | 
|---|
| 2024   23 August |  | Ligue 1 | Paris St Germain | 6 - 0 | Montpellier | 
 Biggest PSG Defeat vs Montpellier
 
  
|  |  |  |  |  |  | 
|---|
| 2016   3 December |  | Ligue 1 | Montpellier | 3 - 0 | Paris St Germain | 
 Last 5 Montpellier Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Ligue 2 | Montpellier | 4 - 1 | Nancy | 
| 2025   4 October |  | Ligue 2 | Montpellier | 0 - 2 | Saint-Etienne | 
| 2025   23 September |  | Ligue 2 | Montpellier | 1 - 3 | Boulogne USCO | 
| 2025   20 September |  | Ligue 2 | Montpellier | 2 - 0 | Bastia | 
| 2025   29 August |  | Ligue 2 | Montpellier | 1 - 1 | Amiens SC | 
 Last 5 PSG Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   17 October |  | Ligue 1 | Paris St Germain | 3 - 3 | Strasbourg | 
| 2025   27 September |  | Ligue 1 | Paris St Germain | 2 - 0 | Auxerre | 
| 2025   17 September |  | UEFA Champions League | Paris St Germain | 4 - 0 | Atalanta | 
| 2025   14 September |  | Ligue 1 | Paris St Germain | 2 - 0 | Lens | 
| 2025   22 August |  | Ligue 1 | Paris St Germain | 1 - 0 | Angers SCO | 
 Last 5 Montpellier Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | Ligue 2 | Dunkerque | 0 - 1 | Montpellier | 
| 2025   27 September |  | Ligue 2 | Laval | 0 - 1 | Montpellier | 
| 2025   15 September |  | Ligue 2 | Guingamp | 1 - 0 | Montpellier | 
| 2025   23 August |  | Ligue 2 | Troyes | 1 - 0 | Montpellier | 
| 2025   18 August |  | Ligue 2 | Le Mans FC | 1 - 2 | Montpellier | 
 Last 5 PSG Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Ligue 1 | Brest | 0 - 3 | Paris St Germain | 
| 2025   21 October |  | UEFA Champions League | Bayer Leverkusen | 2 - 7 | Paris St Germain | 
| 2025   5 October |  | Ligue 1 | Lille | 1 - 1 | Paris St Germain | 
| 2025   1 October |  | UEFA Champions League | Barcelona | 1 - 2 | Paris St Germain | 
| 2025   22 September |  | Ligue 1 | Olympique Marseille | 1 - 0 | Paris St Germain |