This page lists the head-to-head record of Chateauroux vs Marseille including biggest victories and defeats between the two sides, and H2H stats in all competitions.
Overall H2H Record - Summary
 
  
|  | Total | Marseille | Chateauroux | Draws | 
|---|
| Total Matches | 2 | 2 | 0 | 0 | 
| At Vélodrome | 1 | 1 | 0 | 0 | 
| At Stade Gaston Petit | 1 | 1 | 0 | 0 | 
| Ligue 1 Matches | 2 | 2 | 0 | 0 | 
| Total Goals Scored | 5 | 5 | 0 |  | 
 Last 50 Marseille vs Chateauroux Matches
 
  
|  |  |  |  |  |  | 
|---|
| 1998   23 January |  | Ligue 1 | Chateauroux | 0 - 3 | Olympique Marseille | 
| 1997   19 September |  | Ligue 1 | Olympique Marseille | 2 - 0 | Chateauroux | 
 Biggest Marseille Victory vs Chateauroux
 
  
|  |  |  |  |  |  | 
|---|
| 1998   23 January |  | Ligue 1 | Chateauroux | 0 - 3 | Olympique Marseille | 
 Biggest Chateauroux Defeat vs Marseille
 
  
|  |  |  |  |  |  | 
|---|
| 1998   23 January |  | Ligue 1 | Chateauroux | 0 - 3 | Olympique Marseille | 
 Last 5 Marseille Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   18 October |  | Ligue 1 | Olympique Marseille | 6 - 2 | Le Havre | 
| 2025   30 September |  | UEFA Champions League | Olympique Marseille | 4 - 0 | Ajax | 
| 2025   22 September |  | Ligue 1 | Olympique Marseille | 1 - 0 | Paris St Germain | 
| 2025   12 September |  | Ligue 1 | Olympique Marseille | 4 - 0 | Lorient | 
| 2025   23 August |  | Ligue 1 | Olympique Marseille | 5 - 2 | Paris | 
 Last 5 Chateauroux Home Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   26 September |  | National | Chateauroux | 2 - 1 | Caen | 
| 2025   12 September |  | National | Chateauroux | 2 - 2 | St Brieuc | 
| 2025   29 August |  | National | Chateauroux | 0 - 1 | Orleans | 
| 2025   15 August |  | National | Chateauroux | 2 - 2 | Bourg-en-Bresse | 
| 2025   8 August |  | National | Chateauroux | 0 - 0 | Valenciennes | 
 Last 5 Marseille Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   25 October |  | Ligue 1 | Lens | 2 - 1 | Olympique Marseille | 
| 2025   22 October |  | UEFA Champions League | Sporting Lisbon | 2 - 1 | Olympique Marseille | 
| 2025   4 October |  | Ligue 1 | Metz | 0 - 3 | Olympique Marseille | 
| 2025   26 September |  | Ligue 1 | Strasbourg | 1 - 2 | Olympique Marseille | 
| 2025   16 September |  | UEFA Champions League | Real Madrid | 2 - 1 | Olympique Marseille | 
 Last 5 Chateauroux Away Matches
 
  
|  |  |  |  |  |  | 
|---|
| 2025   21 October |  | National | Concarneau | 0 - 0 | Chateauroux | 
| 2025   3 October |  | National | Villefranche FC | 2 - 1 | Chateauroux | 
| 2025   19 September |  | National | Gobelins | 1 - 1 | Chateauroux | 
| 2025   6 September |  | National | Rouen | 1 - 2 | Chateauroux | 
| 2025   22 August |  | National | Le Puy Foot | 2 - 2 | Chateauroux |